Market research
Most active crypto
Browse crypto assets ranked by the latest authoritative 24h trading volume.
| USDC | 6 | $0.9999 | 0.00% | $74.06B | $6.07B | 74.07B | +8.20% | Stablecoin | Strong buy |
| BTCBitcoin | 1 | $83,589.12 | -0.12% | $1.68T | $5.17B | 20.09M | +0.31% | Layer 1 | Strong buy |
| ETHEthereum | 2 | $2,688.12 | +0.36% | $328.2B | $2.32B | 122.09M | +0.71% | Layer 1 | Strong buy |
| SOLSolana | 7 | $118.10 | -0.92% | $69.44B | $988.26M | 588.01M | +1.42% | Layer 1 | Strong buy |
| XRP | 5 | $1.4897 | -0.15% | $93.67B | $556.95M | 62.88B | +0.59% | Layer 1 | Strong buy |
| USDTTether | 3 | $0.99937 | -0.02% | $183.75B | $458.27M | 183.87B | +0.25% | Stablecoin | Buy |
| QNTQuant | 30 | $285.17 | +6.36% | $4.15B | $408.99M | 14.54M | +9.86% | RWA | Buy |
| NEARNEAR Protocol | 18 | $5.374 | +9.29% | $7.03B | $391.91M | 1.31B | +5.58% | Layer 1 | Buy |
| ZECZcash | 9 | $1,439.43 | +1.66% | $24.41B | $304.01M | 16.95M | +1.25% | Layer 1 | Strong buy |
| SUI | 25 | $1.1656 | +1.29% | $4.77B | $219.71M | 4.1B | +4.60% | Layer 1 | Buy |
| BNB | 4 | $770.10 | +1.51% | $102.55B | $204.28M | 133.16M | +0.20% | Layer 1 | Strong buy |
| USD1 | 28 | $0.9991 | -0.03% | $4.41B | $154.8M | 4.42B | +3.51% | Stablecoin | Sell |
| PUMPPump.fun | 37 | $0.005912 | +0.03% | $2.75B | $136.85M | 465.27B | +4.98% | DeFi | Buy |
| HYPEHyperliquid | 10 | $90.61 | +5.48% | $20.16B | $136.67M | 222.45M | +0.68% | Layer 1 | Strong buy |
| DOGEDogecoin | 11 | $0.09463 | +0.75% | $14.77B | $134.61M | 156.13B | +0.91% | Layer 1 | Buy |
| ENAEthena | 39 | $0.2648 | +6.52% | $2.67B | $124.41M | 10.1B | +4.65% | Stablecoin | Strong buy |
| LINKChainlink | 12 | $14.392 | -1.88% | $10.77B | $110.81M | 748.1M | +1.03% | DeFi | Strong buy |
| AVAXAvalanche | 24 | $10.956 | -4.21% | $4.85B | $103.95M | 443.1M | +2.14% | Layer 1 | Strong buy |
| HBARHedera | 26 | $0.10522 | +2.34% | $4.61B | $100.03M | 43.83B | +2.17% | Layer 1 | Buy |
| WLDWorldcoin | 47 | $0.5368 | +10.98% | $2B | $99.8M | 3.72B | +5.00% | Layer 1 | Strong buy |
| ALGOAlgorand | 64 | $0.12442 | -0.99% | $1.13B | $98.74M | 9.06B | +8.76% | Layer 1 | Buy |
| UNIUniswap | 20 | $8.8813 | +0.11% | $5.51B | $97.86M | 620.5M | +1.78% | DeFi | Strong buy |
| EUR | N/A | $1.1333 | -0.04% | N/A | $90.12M | N/A | N/A | N/A | Sell |
| ONDO | 43 | $0.50156 | -0.17% | $2.44B | $76.01M | 4.87B | +3.11% | DeFi | Strong buy |
| MOVRMoonriver | 445 | $2.1549 | +75.77% | $27.08M | $74.04M | 12.57M | +273.37% | Layer 1 | Sell |
| TAOBittensor | 32 | $301.70 | +0.49% | $3.42B | $73.05M | 11.34M | +2.14% | Layer 1 | Buy |
| XLMStellar | 17 | $0.227292 | +1.91% | $7.96B | $65.34M | 35.02B | +0.82% | Layer 1 | Strong buy |
| AAVE | 42 | $159.57 | -3.72% | $2.46B | $62.38M | 15.43M | +2.53% | Stablecoin | Strong buy |
| RLUSDRipple USD | 40 | $0.99995 | 0.00% | $2.55B | $59.68M | 2.55B | +2.34% | Stablecoin | Sell |
| ADACardano | 16 | $0.247201 | +1.11% | $9.28B | $57.39M | 37.54B | +0.62% | Layer 1 | Buy |
| UUnited Stables | 758 | $0.000263 | +1.15% | $393.62K | $56.92M | 1.5B | +14,461.48% | Stablecoin | Strong sell |
| LTCLitecoin | 21 | $67.107 | +0.41% | $5.21B | $55.8M | 77.66M | +1.07% | Layer 1 | Strong buy |
| PEPE | 51 | $0.000004 | +0.52% | $1.8B | $48.44M | 420.69T | +2.69% | Meme | Strong buy |
| ZROLayerZero | 86 | $1.7466 | +4.06% | $617.1M | $42.99M | 353.31M | +6.97% | Layer 1 | Neutral |
| ASTER | 46 | $0.75861 | +4.61% | $2.06B | $41.45M | 2.71B | +2.02% | DeFi | Strong buy |
| TRXTRON | 8 | $0.337067 | +0.75% | $32.01B | $40.59M | 94.98B | +0.13% | Layer 1 | Strong buy |
| PENGUPudgy Penguins | 88 | $0.009636 | -2.86% | $605.72M | $38.79M | 62.86B | +6.40% | Meme | Strong buy |
| FETArtificial Superintelligence Alliance | 91 | $0.22954 | +2.59% | $530.58M | $35.21M | 2.31B | +6.64% | AI | Buy |
| FDUSDFirst Digital USD | 115 | $0.999 | +0.05% | $324.72M | $33.49M | 325.04M | +10.31% | Stablecoin | Strong sell |
| ARK | 302 | $0.27347 | +13.73% | $54.55M | $31.56M | 199.46M | +57.86% | Layer 1 | Neutral |
| ICPInternet Computer | 48 | $3.3269 | -2.69% | $1.85B | $29.58M | 556.95M | +1.60% | Layer 1 | Strong buy |
| CRCLBCircle Internet Group (bStocks Tokenized Stock) | 190 | $82.12 | -2.35% | $126.91M | $26.55M | 1.55M | +20.92% | RWA | Sell |
| ARBArbitrum | 57 | $0.203 | +0.59% | $1.38B | $25.53M | 6.79B | +1.85% | Layer 2 | Strong buy |
| BCHBitcoin Cash | 19 | $306.55 | -0.53% | $6.16B | $25.23M | 20.1M | +0.41% | Layer 1 | Sell |
| NIGHTMidnight | 83 | $0.0392 | +21.14% | $651.01M | $25.11M | 16.61B | +3.86% | Layer 1 | Neutral |
| DOTPolkadot | 45 | $1.2225 | +2.42% | $2.08B | $25.08M | 1.71B | +1.20% | Layer 1 | Buy |
| XAUTTether Gold | 34 | $4,156.10 | -0.53% | $3.36B | $23.34M | 808.99K | +0.69% | RWA | Strong sell |
| XPLPlasma | 98 | $0.0947 | -1.04% | $429.31M | $22.29M | 4.53B | +5.19% | Layer 1 | Buy |
| TRUMPOfficial Trump | 89 | $2.055 | +1.38% | $579.24M | $21.69M | 281.87M | +3.74% | Meme | Sell |
| PAXGPAX Gold | 50 | $4,162.77 | -0.54% | $1.81B | $20.36M | 435.07K | +1.12% | RWA | Strong sell |
Open the chart workstation to screen, chart, and set alerts across your universe.
Launch workstation