Market research
Most active crypto
Browse crypto assets ranked by the latest authoritative 24h trading volume.
| BTCBitcoin | 1 | $63,078.50 | -2.42% | $1.27T | $4.83B | 20.11M | +0.38% | Layer 1 | Neutral |
| USDC | 5 | $0.9998 | +0.01% | $68.92B | $4.43B | 68.93B | +6.43% | Stablecoin | Strong buy |
| ETHEthereum | 2 | $1,782.69 | -1.83% | $217.9B | $1.88B | 122.23M | +0.86% | Layer 1 | Neutral |
| SOLSolana | 7 | $73.67 | -1.94% | $43.6B | $496.13M | 591.79M | +1.14% | Layer 1 | Neutral |
| USDTTether | 3 | $0.99886 | -0.00% | $175.24B | $486.26M | 175.44B | +0.28% | Stablecoin | Strong sell |
| XRP | 6 | $0.968 | -1.17% | $61.48B | $309.1M | 63.52B | +0.50% | Layer 1 | Sell |
| ZECZcash | 10 | $917.68 | -4.65% | $15.63B | $233.6M | 17.03M | +1.49% | Layer 1 | Buy |
| USD1 | 30 | $0.9987 | 0.00% | $2.92B | $215.53M | 2.92B | +7.39% | Stablecoin | Sell |
| BNB | 4 | $583.57 | -2.06% | $76.75B | $149.62M | 131.51M | +0.19% | Layer 1 | Neutral |
| NVDABNVIDIA (bStocks Tokenized Stock) | 120 | $152.42 | -5.86% | $206.2M | $115.19M | 1.35M | +55.86% | RWA | Neutral |
| NEARNEAR Protocol | 20 | $3.3319 | -1.45% | $4.37B | $108.25M | 1.31B | +2.48% | Layer 1 | Buy |
| RLUSDRipple USD | 31 | $0.99999 | 0.00% | $2.8B | $100.23M | 2.8B | +3.58% | Stablecoin | Sell |
| UUnited Stables | 42 | $1.00 | 0.00% | $1.64B | $79.22M | 1.64B | +4.84% | Stablecoin | Strong sell |
| HYPEHyperliquid | 9 | $67.07 | -3.32% | $16.06B | $75.77M | 239.41M | +0.47% | Layer 1 | Sell |
| EUR | N/A | $1.0971 | -0.12% | N/A | $63.2M | N/A | N/A | N/A | Strong sell |
| SOXLBSemicon Bull 3X ETF (bStocks Tokenized ETF) | 200 | $52.22 | -3.92% | $81.9M | $45.21M | 1.57M | +55.20% | RWA | Sell |
| MMTMomentum | 270 | $0.22 | +59.07% | $44.9M | $44.26M | 204.1M | +98.58% | DeFi | Neutral |
| DOGEDogecoin | 12 | $0.05897 | -1.31% | $9.25B | $41.66M | 156.8B | +0.45% | Layer 1 | Sell |
| SUI | 28 | $0.7209 | -1.77% | $2.98B | $33.38M | 4.14B | +1.12% | Layer 1 | Sell |
| ENAEthena | 44 | $0.11232 | -3.54% | $1.52B | $32.44M | 13.5B | +2.14% | Stablecoin | Neutral |
| LTCLitecoin | 23 | $44.204 | -1.66% | $3.44B | $28.79M | 77.81M | +0.84% | Layer 1 | Neutral |
| ADACardano | 16 | $0.151594 | -1.76% | $5.69B | $27.32M | 37.57B | +0.48% | Layer 1 | Neutral |
| UNIUniswap | 25 | $5.1945 | -1.35% | $3.16B | $26.24M | 607.79M | +0.83% | DeFi | Buy |
| USDGGlobal Dollar | 32 | $1.00 | +0.01% | $2.61B | $25.49M | 2.61B | +0.98% | Stablecoin | Sell |
| LINKChainlink | 15 | $9.107 | -1.62% | $6.98B | $24.76M | 766.85M | +0.35% | DeFi | Sell |
| PAXGPAX Gold | 41 | $3,742.68 | -1.81% | $1.67B | $24.6M | 447.49K | +1.47% | RWA | Strong sell |
| TRXTRON | 8 | $0.310568 | +0.98% | $29.52B | $24.28M | 95.05B | +0.08% | Layer 1 | Strong sell |
| XAUTTether Gold | 27 | $3,744.80 | -1.70% | $3.03B | $22.91M | 808.99K | +0.76% | RWA | Strong sell |
| PUMPPump.fun | 54 | $0.002596 | -5.87% | $1.19B | $22.05M | 458.55B | +1.85% | DeFi | Neutral |
| SPCXBSpaceX (bStocks Tokenized Stock) | 161 | $145.11 | +1.26% | $124.63M | $21.38M | 858.89K | +17.16% | RWA | Sell |
| AVAXAvalanche | 26 | $7.036 | -2.92% | $3.14B | $21.17M | 445.85M | +0.67% | Layer 1 | Sell |
| PEPE | 43 | $0.000004 | -1.31% | $1.58B | $19.83M | 420.69T | +1.25% | Meme | Buy |
| AAVE | 40 | $109.76 | -2.35% | $1.69B | $18.95M | 15.44M | +1.12% | Stablecoin | Buy |
| FDUSDFirst Digital USD | 106 | $0.9962 | -0.05% | $282.75M | $18.82M | 283.83M | +6.66% | Stablecoin | Strong sell |
| RWUSD | N/A | $1.00 | +0.01% | N/A | $18.79M | N/A | N/A | N/A | Neutral |
| CRCLBCircle Internet Group (bStocks Tokenized Stock) | 163 | $54.18 | -3.95% | $123.03M | $17.59M | 2.27M | +14.30% | RWA | Neutral |
| XMRMonero | 11 | $506.13 | -0.61% | $9.53B | $16.43M | 18.83M | +0.17% | Layer 1 | Buy |
| INJInjective | 74 | $7.032 | -5.09% | $703.2M | $15.6M | 100M | +2.22% | Layer 1 | Buy |
| TAOBittensor | 35 | $192.69 | -2.74% | $2.26B | $14.59M | 11.71M | +0.65% | Layer 1 | Sell |
| ZROLayerZero | 78 | $1.4032 | +0.06% | $561.25M | $14.06M | 399.98M | +2.50% | Layer 1 | Buy |
| MSTRBStrategy (bStocks Tokenized Stock) | 325 | $92.24 | -7.85% | $33.7M | $13.63M | 365.33K | +40.46% | RWA | Neutral |
| MUBMicron Technology (bStocks Tokenized Stock) | 209 | $717.95 | -3.63% | $77.74M | $13.42M | 108.28K | +17.26% | RWA | Sell |
| BREVBrevis | 422 | $0.0855 | -28.69% | $21.38M | $12.92M | 250M | +60.43% | Layer 1 | Buy |
| GRAMGram (prev. Toncoin) | 29 | $1.0209 | -4.89% | $2.93B | $12.75M | 2.87B | +0.44% | Layer 1 | Strong sell |
| ZKCBoundless | 612 | $0.02805 | +17.66% | $8.15M | $12.22M | 290.64M | +149.93% | Layer 1 | Strong sell |
| SNDKBSanDisk (bStocks Tokenized Stock) | 240 | $788.68 | -5.79% | $58.7M | $12.03M | 74.43K | +20.49% | RWA | Sell |
| XLMStellar | 17 | $0.137399 | N/A | $4.87B | $11.52M | 35.41B | +0.24% | Layer 1 | Strong sell |
| ICPInternet Computer | 51 | $2.2152 | -3.83% | $1.24B | $11.13M | 559.05M | +0.90% | Layer 1 | Sell |
| HBARHedera | 33 | $0.05585 | -3.42% | $2.48B | $11.11M | 44.33B | +0.45% | Layer 1 | Neutral |
| VVVVenice Token | 58 | $22.0172 | +4.51% | $1.08B | $10.63M | 49.02M | +0.98% | AI | Buy |
Open the chart workstation to screen, chart, and set alerts across your universe.
Launch workstation