Market research
Most active crypto
Browse crypto assets ranked by the latest authoritative 24h trading volume.
| USDC | 6 | $0.9999 | -0.01% | $74.06B | $6.19B | 74.07B | +8.36% | Stablecoin | Strong buy |
| BTCBitcoin | 1 | $83,402.89 | -0.02% | $1.68T | $5.24B | 20.09M | +0.31% | Layer 1 | Strong buy |
| ETHEthereum | 2 | $2,679.35 | +0.42% | $327.13B | $2.32B | 122.09M | +0.71% | Layer 1 | Strong buy |
| SOLSolana | 7 | $118.04 | -0.51% | $69.41B | $989.61M | 588.01M | +1.43% | Layer 1 | Strong buy |
| XRP | 5 | $1.4901 | +0.18% | $93.7B | $557.46M | 62.88B | +0.59% | Layer 1 | Strong buy |
| USDTTether | 3 | $0.99932 | -0.03% | $183.75B | $556.45M | 183.87B | +0.30% | Stablecoin | Buy |
| ZECZcash | 9 | $1,424.40 | +0.40% | $24.15B | $411.31M | 16.95M | +1.70% | Layer 1 | Strong buy |
| QNTQuant | 29 | $289.44 | +7.19% | $4.21B | $398.14M | 14.54M | +9.46% | RWA | Buy |
| NEARNEAR Protocol | 18 | $5.3038 | +6.90% | $6.94B | $377.23M | 1.31B | +5.44% | Layer 1 | Buy |
| SUI | 25 | $1.1612 | +1.37% | $4.76B | $218.81M | 4.1B | +4.60% | Layer 1 | Buy |
| BNB | 4 | $767.70 | +1.39% | $102.23B | $203.67M | 133.16M | +0.20% | Layer 1 | Strong buy |
| USD1 | 28 | $0.9992 | -0.02% | $4.41B | $158.73M | 4.42B | +3.60% | Stablecoin | Sell |
| HYPEHyperliquid | 10 | $90.52 | +5.62% | $20.14B | $137.86M | 222.45M | +0.68% | Layer 1 | Strong buy |
| ENAEthena | 39 | $0.26438 | +7.14% | $2.67B | $135.03M | 10.1B | +5.06% | Stablecoin | Strong buy |
| DOGEDogecoin | 11 | $0.09438 | +1.14% | $14.74B | $134.62M | 156.13B | +0.91% | Layer 1 | Buy |
| PUMPPump.fun | 38 | $0.00587 | +1.84% | $2.73B | $118.28M | 465.27B | +4.33% | DeFi | Buy |
| LINKChainlink | 12 | $14.343 | -0.60% | $10.73B | $107.09M | 748.1M | +1.00% | DeFi | Strong buy |
| WLDWorldcoin | 47 | $0.5399 | +12.36% | $2.01B | $100.13M | 3.72B | +4.99% | Layer 1 | Strong buy |
| ALGOAlgorand | 64 | $0.12384 | -0.32% | $1.12B | $98.22M | 9.06B | +8.76% | Layer 1 | Buy |
| HBARHedera | 27 | $0.10458 | +3.19% | $4.58B | $97.5M | 43.83B | +2.13% | Layer 1 | Buy |
| EUR | N/A | $1.1331 | -0.06% | N/A | $90.43M | N/A | N/A | N/A | Sell |
| AVAXAvalanche | 24 | $10.895 | -4.06% | $4.83B | $84.36M | 443.1M | +1.75% | Layer 1 | Strong buy |
| UNIUniswap | 20 | $8.8409 | +0.43% | $5.49B | $83.88M | 620.5M | +1.53% | DeFi | Strong buy |
| MOVRMoonriver | 434 | $2.2237 | +83.94% | $27.95M | $76.77M | 12.57M | +274.69% | Layer 1 | Sell |
| ONDO | 43 | $0.49949 | -0.13% | $2.43B | $75.23M | 4.87B | +3.09% | DeFi | Strong buy |
| TAOBittensor | 32 | $301.00 | +1.09% | $3.41B | $72.26M | 11.34M | +2.12% | Layer 1 | Buy |
| XLMStellar | 17 | $0.22589 | +2.31% | $7.91B | $65.48M | 35.02B | +0.83% | Layer 1 | Strong buy |
| AAVE | 42 | $158.93 | -2.10% | $2.45B | $61.93M | 15.43M | +2.52% | Stablecoin | Strong buy |
| RLUSDRipple USD | 40 | $1.00 | 0.00% | $2.55B | $61.61M | 2.55B | +2.41% | Stablecoin | Sell |
| UUnited Stables | 749 | $0.000263 | +1.15% | $393.62K | $58.08M | 1.5B | +14,755.60% | Stablecoin | Strong sell |
| ADACardano | 16 | $0.24615 | +1.66% | $9.24B | $57.14M | 37.54B | +0.62% | Layer 1 | Buy |
| LTCLitecoin | 21 | $67.162 | +0.91% | $5.22B | $56.2M | 77.66M | +1.08% | Layer 1 | Strong buy |
| PEPE | 51 | $0.000004 | +0.71% | $1.8B | $52.38M | 420.69T | +2.92% | Meme | Strong buy |
| ASTER | 46 | $0.755 | +3.06% | $2.05B | $42.72M | 2.71B | +2.09% | DeFi | Strong buy |
| ZROLayerZero | 88 | $1.7122 | +2.98% | $604.94M | $41.38M | 353.31M | +6.84% | Layer 1 | Neutral |
| TRXTRON | 8 | $0.338155 | +1.24% | $32.12B | $40.88M | 94.98B | +0.13% | Layer 1 | Strong buy |
| PENGUPudgy Penguins | 89 | $0.009587 | -3.63% | $602.64M | $37.68M | 62.86B | +6.25% | Meme | Strong buy |
| FDUSDFirst Digital USD | 116 | $0.9992 | +0.07% | $324.78M | $37.39M | 325.04M | +11.51% | Stablecoin | Strong sell |
| ARK | 298 | $0.27999 | +16.44% | $55.85M | $35.85M | 199.46M | +64.20% | Layer 1 | Neutral |
| FETArtificial Superintelligence Alliance | 91 | $0.22824 | +3.25% | $527.58M | $34.61M | 2.31B | +6.56% | AI | Buy |
| ICPInternet Computer | 48 | $3.3165 | -3.04% | $1.85B | $29.04M | 556.95M | +1.57% | Layer 1 | Strong buy |
| CRCLBCircle Internet Group (bStocks Tokenized Stock) | 190 | $81.98 | -2.22% | $126.69M | $26.05M | 1.55M | +20.56% | RWA | Sell |
| NIGHTMidnight | 83 | $0.03953 | +22.12% | $656.49M | $25.58M | 16.61B | +3.90% | Layer 1 | Neutral |
| ARBArbitrum | 57 | $0.2024 | -0.25% | $1.37B | $25.2M | 6.79B | +1.83% | Layer 2 | Strong buy |
| BCHBitcoin Cash | 19 | $305.67 | -0.46% | $6.14B | $25.09M | 20.1M | +0.41% | Layer 1 | Sell |
| XAUTTether Gold | 34 | $4,144.90 | -0.88% | $3.35B | $24.42M | 808.99K | +0.73% | RWA | Strong sell |
| TRUMPOfficial Trump | 90 | $2.0532 | +1.45% | $578.73M | $23.99M | 281.87M | +4.14% | Meme | Sell |
| XPLPlasma | 99 | $0.09485 | +0.29% | $429.99M | $23.44M | 4.53B | +5.45% | Layer 1 | Buy |
| DOTPolkadot | 45 | $1.2201 | +2.85% | $2.08B | $21.37M | 1.71B | +1.03% | Layer 1 | Buy |
| INJInjective | 78 | $7.388 | -2.93% | $738.8M | $19.18M | 100M | +2.60% | Layer 1 | Strong buy |
Open the chart workstation to screen, chart, and set alerts across your universe.
Launch workstation