Cryptocurrencies
Scan canonical assets across active CEX listings
Live CEX market data
| Currency | ||||||
|---|---|---|---|---|---|---|
| USD | $83,625.00 | +0.12% | 5.13B | 1.68T | +100.00% | |
| USD | $2,678.76 | -0.10% | 2.31B | 327.06B | +100.00% | |
| USD | $0.99944 | -0.01% | 555.8M | 183.77B | +100.00% | |
| USD | $765.36 | +0.98% | 206.31M | 101.91B | +100.00% | |
| USD | $1.4843 | -0.83% | 556.15M | 93.33B | +100.00% | |
| USD | $0.9999 | 0.00% | 5.85B | 74.06B | +100.00% | |
| USD | $117.62 | -1.33% | 982.26M | 69.16B | +100.00% | |
| USD | $0.33758 | +0.80% | 39.94M | 32.06B | +100.00% | |
| USD | $1,403.16 | -0.56% | 402.91M | 23.79B | +100.00% | |
| USD | $90.98 | +5.70% | 133.36M | 20.24B | +100.00% | |
| USD | $0.09395 | -0.31% | 133.62M | 14.67B | +100.00% | |
| USD | $14.288 | -2.84% | 110.16M | 10.69B | +100.00% | |
| USD | $538.77 | -1.01% | 5.42M | 10.14B | +100.00% | |
| USD | $83.64 | +0.29% | 104.91K | 9.94B | +100.00% | |
| USD | $1.00 | +0.01% | 632.98K | 9.92B | +100.00% | |
| USD | $0.243478 | -0.49% | 55.26M | 9.14B | +100.00% | |
| USD | $0.225162 | +0.53% | 64.71M | 7.89B | +100.00% | |
| USD | $5.2345 | +5.60% | 376.69M | 6.85B | +100.00% | |
| USD | $303.85 | -1.74% | 25.01M | 6.11B | +100.00% | |
| USD | $8.758 | -1.96% | 98.19M | 5.43B | +100.00% | |
| USD | $66.693 | -0.61% | 54.04M | 5.18B | +100.00% | |
| USD | $0.12379 | -1.61% | 2.31M | 4.92B | +100.00% | |
| USD | $0.9997 | -0.01% | 2.05M | 4.87B | +100.00% | |
| USD | $10.859 | -5.67% | 87.29M | 4.81B | +100.00% | |
| USD | $1.1497 | -0.11% | 217M | 4.71B | +100.00% | |
| USD | $1.0001 | +0.01% | 540.82K | 4.6B | +100.00% | |
| USD | $0.10483 | +1.34% | 102.35M | 4.59B | +100.00% | |
| USD | $0.9991 | -0.03% | 152.96M | 4.41B | +100.00% | |
| USD | $1.5086 | +0.23% | 14.14M | 4.25B | +100.00% | |
| USD | $283.20 | +8.03% | 407.31M | 4.12B | +100.00% | |
| USD | $0.3794 | 0.00% | 1.08M | 4.03B | +83.33% | |
| USD | $297.85 | -1.60% | 71.68M | 3.38B | +100.00% | |
| USD | $4,160.80 | -0.50% | 22.38M | 3.37B | +100.00% | |
| USD | $0.000006 | -1.21% | 8.59M | 3.36B | +100.00% | |
| USD | $0.06652 | -2.78% | 4.13M | 3.31B | +100.00% | |
| USD | $1.0001 | 0.00% | 12.99M | 3.18B | +100.00% | |
| USD | $0.9999 | -0.03% | 57.84K | 2.75B | +100.00% | |
| USD | $0.005889 | +0.87% | 139.73M | 2.74B | +100.00% | |
| USD | $0.258 | +2.67% | 120.3M | 2.6B | +100.00% | |
| USD | $0.99996 | +0.00% | 61.89M | 2.55B | +100.00% | |
| USD | $121.45 | +0.53% | 5.37K | 2.55B | +100.00% | |
| USD | $158.34 | -5.04% | 62.94M | 2.44B | +100.00% | |
| USD | $0.49168 | -3.14% | 74.07M | 2.39B | +100.00% | |
| USD | $0.6967 | +4.89% | 536.75K | 2.3B | +100.00% | |
| USD | $1.2134 | +1.17% | 24.55M | 2.07B | +100.00% | |
| USD | $0.76137 | +4.84% | 41.78M | 2.06B | +100.00% | |
| USD | $0.5263 | +7.15% | 97.04M | 1.96B | +100.00% | |
| USD | $3.2989 | -4.24% | 30.22M | 1.84B | +100.00% | |
| USD | $4,166.76 | -0.52% | 19M | 1.81B | +100.00% | |
| USD | $0.07678 | -7.64% | 5.12M | 1.8B | +100.00% |
CandleScript scan
Run one bounded indicator over the current crypto universe.