Market research
All cryptocurrency prices
Browse canonical crypto assets ranked by authoritative tracked market capitalization.
| BTCBitcoin | 1 | $83,673.01 | +0.08% | $1.68T | $5.14B | 20.09M | +0.31% | Layer 1 | Strong buy |
| ETHEthereum | 2 | $2,687.03 | +0.19% | $328.07B | $2.32B | 122.09M | +0.71% | Layer 1 | Strong buy |
| USDTTether | 3 | $0.9994 | -0.01% | $183.76B | $437M | 183.87B | +0.24% | Stablecoin | Buy |
| BNB | 4 | $768.81 | +1.33% | $102.37B | $206.12M | 133.16M | +0.20% | Layer 1 | Strong buy |
| XRP | 5 | $1.4903 | -0.27% | $93.71B | $550.86M | 62.88B | +0.59% | Layer 1 | Strong buy |
| USDC | 6 | $1.00 | 0.00% | $74.07B | $5.92B | 74.07B | +7.99% | Stablecoin | Strong buy |
| SOLSolana | 7 | $118.22 | -0.83% | $69.51B | $983.02M | 588.01M | +1.41% | Layer 1 | Strong buy |
| TRXTRON | 8 | $0.337376 | +0.77% | $32.04B | $40.24M | 94.98B | +0.13% | Layer 1 | Strong buy |
| ZECZcash | 9 | $1,433.46 | N/A | $24.3B | $308.14M | 16.95M | +1.27% | Layer 1 | Strong buy |
| HYPEHyperliquid | 10 | $91.22 | +5.49% | $20.29B | $134.87M | 222.45M | +0.66% | Layer 1 | Strong buy |
| DOGEDogecoin | 11 | $0.09454 | +0.55% | $14.76B | $134.44M | 156.13B | +0.91% | Layer 1 | Buy |
| LINKChainlink | 12 | $14.377 | -2.18% | $10.76B | $110.78M | 748.1M | +1.03% | DeFi | Strong buy |
| XMRMonero | 13 | $542.08 | -0.25% | $10.2B | $5.57M | 18.81M | +0.05% | Layer 1 | Strong buy |
| USDS | 14 | $1.0001 | +0.02% | $9.92B | $556.96K | 9.92B | +0.01% | Stablecoin | Buy |
| WBTWhiteBIT Coin | 15 | $83.47 | -0.14% | $9.92B | $105.46K | 118.85M | +0.00% | Exchange token | Strong buy |
| ADACardano | 16 | $0.248053 | +1.26% | $9.31B | $56.48M | 37.54B | +0.61% | Layer 1 | Buy |
| XLMStellar | 17 | $0.227937 | +1.80% | $7.98B | $65.08M | 35.02B | +0.82% | Layer 1 | Strong buy |
| NEARNEAR Protocol | 18 | $5.3569 | +7.31% | $7.01B | $391.43M | 1.31B | +5.59% | Layer 1 | Buy |
| BCHBitcoin Cash | 19 | $306.47 | -0.77% | $6.16B | $25.3M | 20.1M | +0.41% | Layer 1 | Sell |
| UNIUniswap | 20 | $8.8875 | -0.50% | $5.51B | $98.97M | 620.5M | +1.79% | DeFi | Strong buy |
| LTCLitecoin | 21 | $67.167 | +0.08% | $5.22B | $55.65M | 77.66M | +1.07% | Layer 1 | Strong buy |
| CCCanton | 22 | $0.12599 | +1.54% | $5.01B | $2.28M | 39.73B | +0.05% | Layer 1 | Sell |
| USDEEthena USDe | 23 | $0.9997 | -0.01% | $4.87B | $1.59M | 4.87B | +0.03% | Stablecoin | Strong buy |
| AVAXAvalanche | 24 | $10.953 | -4.11% | $4.85B | $104.56M | 443.1M | +2.15% | Layer 1 | Strong buy |
| SUI | 25 | $1.1656 | +1.29% | $4.77B | $220.48M | 4.1B | +4.62% | Layer 1 | Buy |
| HBARHedera | 26 | $0.1052 | +2.03% | $4.61B | $102.73M | 43.83B | +2.23% | Layer 1 | Buy |
| DAI | 27 | $0.9999 | -0.01% | $4.6B | $537.21K | 4.6B | +0.01% | Stablecoin | Strong buy |
| USD1 | 28 | $0.999 | -0.04% | $4.41B | $152.66M | 4.42B | +3.46% | Stablecoin | Sell |
| GRAMGram (prev. Toncoin) | 29 | $1.5213 | +1.47% | $4.28B | $14.17M | 2.82B | +0.33% | Layer 1 | Buy |
| QNTQuant | 30 | $284.45 | +9.00% | $4.14B | $272M | 14.54M | +6.57% | RWA | Buy |
| MATICPOL (ex-MATIC) | 31 | $0.3794 | 0.00% | $4.03B | $1.08M | 10.62B | +0.03% | Layer 2 | N/A |
| TAOBittensor | 32 | $302.70 | +0.50% | $3.43B | $72.88M | 11.34M | +2.12% | Layer 1 | Buy |
| SHIBShiba Inu | 33 | $0.000006 | +0.35% | $3.4B | $8.69M | 589.24T | +0.26% | Meme | Buy |
| XAUTTether Gold | 34 | $4,157.30 | -0.56% | $3.36B | $22.86M | 808.99K | +0.68% | RWA | Strong sell |
| CROCronos | 35 | $0.06686 | -2.39% | $3.33B | $4.16M | 49.75B | +0.13% | Layer 1 | Buy |
| USDGGlobal Dollar | 36 | $1.00 | -0.01% | $3.18B | $12.76M | 3.18B | +0.40% | Stablecoin | Strong buy |
| MMemeCore | 37 | N/A | N/A | N/A | N/A | 2.28B | N/A | Layer 1 | Sell |
| PUMPPump.fun | 37 | $0.005916 | +0.56% | $2.75B | $138.92M | 465.27B | +5.05% | DeFi | Buy |
| PYUSDPayPal USD | 38 | $1.0001 | +0.02% | $2.75B | $57.89K | 2.75B | +0.00% | Stablecoin | Sell |
| ENAEthena | 39 | $0.26772 | +6.63% | $2.7B | $136.65M | 10.1B | +5.06% | Stablecoin | Strong buy |
| RLUSDRipple USD | 40 | $0.99995 | 0.00% | $2.55B | $61.28M | 2.55B | +2.40% | Stablecoin | Sell |
| OKB | 41 | $121.45 | +0.53% | $2.55B | $5.37K | 21M | +0.00% | Layer 2 | Buy |
| AAVE | 42 | $159.56 | -4.19% | $2.46B | $64.98M | 15.43M | +2.64% | Stablecoin | Strong buy |
| ONDO | 43 | $0.50123 | -0.74% | $2.44B | $75.82M | 4.87B | +3.11% | DeFi | Strong buy |
| MNTMantle | 44 | $0.6952 | +4.70% | $2.3B | $517.54K | 3.3B | +0.02% | Layer 2 | Buy |
| DOTPolkadot | 45 | $1.2304 | +3.03% | $2.1B | $25.21M | 1.71B | +1.20% | Layer 1 | Buy |
| ASTER | 46 | $0.7631 | +5.11% | $2.07B | $44.42M | 2.71B | +2.15% | DeFi | Strong buy |
| WLDWorldcoin | 47 | $0.5397 | +10.30% | $2.01B | $99.52M | 3.72B | +4.96% | Layer 1 | Strong buy |
| ICPInternet Computer | 48 | $3.3303 | -2.99% | $1.85B | $30.22M | 556.95M | +1.63% | Layer 1 | Strong buy |
| SKY | 49 | $0.07769 | -5.49% | $1.82B | $3.98M | 23.43B | +0.22% | Stablecoin | Buy |
Open the chart workstation to screen, chart, and set alerts across your universe.
Launch workstation