Market research
All cryptocurrency prices
Browse canonical crypto assets ranked by authoritative tracked market capitalization.
| BTCBitcoin | 1 | $62,656.71 | -3.31% | $1.26T | $4.77B | 20.11M | +0.38% | Layer 1 | Neutral |
| ETHEthereum | 2 | $1,769.11 | -2.78% | $216.24B | $1.86B | 122.23M | +0.86% | Layer 1 | Neutral |
| USDTTether | 3 | $0.99875 | -0.02% | $175.22B | $483.19M | 175.44B | +0.28% | Stablecoin | Strong sell |
| BNB | 4 | $580.14 | -2.75% | $76.29B | $148.9M | 131.51M | +0.20% | Layer 1 | Neutral |
| USDC | 5 | $0.9997 | 0.00% | $68.91B | $4.46B | 68.93B | +6.47% | Stablecoin | Strong buy |
| XRP | 6 | $0.962 | -1.85% | $61.1B | $306.15M | 63.52B | +0.50% | Layer 1 | Sell |
| SOLSolana | 7 | $73.35 | -2.12% | $43.41B | $486.79M | 591.79M | +1.12% | Layer 1 | Neutral |
| TRXTRON | 8 | $0.309749 | +0.67% | $29.44B | $23.96M | 95.05B | +0.08% | Layer 1 | Strong sell |
| HYPEHyperliquid | 9 | $66.69 | -4.41% | $15.97B | $74.65M | 239.41M | +0.47% | Layer 1 | Sell |
| ZECZcash | 10 | $907.50 | -5.75% | $15.46B | $230.01M | 17.03M | +1.49% | Layer 1 | Buy |
| XMRMonero | 11 | $501.53 | -1.42% | $9.45B | $16.18M | 18.83M | +0.17% | Layer 1 | Buy |
| DOGEDogecoin | 12 | $0.0587 | -1.97% | $9.2B | $41.37M | 156.8B | +0.45% | Layer 1 | Sell |
| USDS | 13 | $0.9996 | +0.00% | $8.43B | $328.19K | 8.44B | +0.00% | Stablecoin | Sell |
| WBTWhiteBIT Coin | 14 | $60.81 | -2.89% | $7.22B | $129.56K | 118.66M | +0.00% | Exchange token | Neutral |
| LINKChainlink | 15 | $9.052 | -2.35% | $6.94B | $24.81M | 766.85M | +0.36% | DeFi | Sell |
| ADACardano | 16 | $0.150929 | N/A | $5.67B | $27.6M | 37.57B | +0.49% | Layer 1 | Neutral |
| USDEEthena USDe | 17 | $0.9993 | 0.00% | $4.85B | $1.3M | 4.86B | +0.03% | Stablecoin | Sell |
| XLMStellar | 18 | $0.136524 | -3.47% | $4.83B | $17.11M | 35.41B | +0.35% | Layer 1 | Strong sell |
| DAI | 19 | $0.99972 | -0.02% | $4.46B | $241.16K | 4.46B | +0.01% | Stablecoin | Buy |
| NEARNEAR Protocol | 20 | $3.2953 | -2.34% | $4.32B | $106.41M | 1.31B | +2.46% | Layer 1 | Buy |
| BCHBitcoin Cash | 21 | $208.12 | -1.67% | $4.19B | $5.3M | 20.12M | +0.13% | Layer 1 | Sell |
| MATICPOL (ex-MATIC) | 22 | $0.3794 | 0.00% | $4.04B | $85.59 | 10.65B | +0.00% | Layer 2 | N/A |
| LTCLitecoin | 23 | $43.943 | -2.68% | $3.42B | $28.61M | 77.81M | +0.84% | Layer 1 | Neutral |
| CCCanton | 24 | $0.08197 | -0.17% | $3.28B | $885.23K | 40.07B | +0.03% | Layer 1 | Strong sell |
| UNIUniswap | 25 | $5.166 | -2.12% | $3.14B | $26.44M | 607.79M | +0.84% | DeFi | Buy |
| AVAXAvalanche | 26 | $7.012 | -3.47% | $3.13B | $21.1M | 445.85M | +0.68% | Layer 1 | Sell |
| XAUTTether Gold | 27 | $3,729.40 | -2.59% | $3.02B | $23.24M | 808.99K | +0.77% | RWA | Strong sell |
| SUI | 28 | $0.7176 | -2.34% | $2.97B | $33.14M | 4.14B | +1.12% | Layer 1 | Sell |
| GRAMGram (prev. Toncoin) | 29 | $1.0189 | -5.19% | $2.92B | $12.79M | 2.87B | +0.44% | Layer 1 | Strong sell |
| USD1 | 30 | $0.9986 | -0.03% | $2.91B | $215.69M | 2.92B | +7.40% | Stablecoin | Sell |
| RLUSDRipple USD | 31 | $0.99998 | +0.00% | $2.8B | $100.18M | 2.8B | +3.58% | Stablecoin | Sell |
| USDGGlobal Dollar | 32 | $0.9999 | 0.00% | $2.61B | $25.47M | 2.61B | +0.98% | Stablecoin | Sell |
| HBARHedera | 33 | $0.05561 | -4.30% | $2.47B | $10.89M | 44.33B | +0.44% | Layer 1 | Neutral |
| PYUSDPayPal USD | 34 | $1.00 | 0.00% | $2.37B | $53.36K | 2.37B | +0.00% | Stablecoin | Strong sell |
| TAOBittensor | 35 | $191.66 | -3.00% | $2.25B | $18.78M | 11.71M | +0.84% | Layer 1 | Sell |
| SHIBShiba Inu | 36 | $0.000004 | N/A | $2.24B | $3.07M | 589.24T | +0.14% | Meme | Sell |
| MMemeCore | 37 | N/A | N/A | N/A | N/A | 2.28B | N/A | Layer 1 | Sell |
| QNTQuant | 37 | $150.85 | -2.63% | $2.2B | $12.31M | 14.56M | +0.56% | RWA | Buy |
| CROCronos | 38 | $0.04272 | -3.46% | $2.17B | $1.14M | 50.77B | +0.05% | Layer 1 | Strong sell |
| OKB | 39 | $88.50 | +1.76% | $1.86B | $9.29K | 21M | +0.00% | Layer 2 | Neutral |
| AAVE | 40 | $109.10 | -2.71% | $1.68B | $18.68M | 15.44M | +1.11% | Stablecoin | Buy |
| PAXGPAX Gold | 41 | $3,728.78 | -2.60% | $1.67B | $24.87M | 447.49K | +1.49% | RWA | Strong sell |
| UUnited Stables | 42 | $1.00 | 0.00% | $1.64B | $82.1M | 1.64B | +5.02% | Stablecoin | Strong sell |
| PEPE | 43 | $0.000004 | -1.58% | $1.57B | $19.49M | 420.69T | +1.24% | Meme | Buy |
| ENAEthena | 44 | $0.11141 | -4.91% | $1.5B | $32.57M | 13.5B | +2.17% | Stablecoin | Neutral |
| WLFIWorld Liberty Financial | 45 | $0.0458 | +0.13% | $1.46B | $4.32M | 31.78B | +0.30% | Stablecoin | Strong sell |
| ONDO | 46 | $0.29667 | -4.48% | $1.44B | $8.63M | 4.87B | +0.60% | DeFi | Sell |
| USDD | 47 | $0.996 | 0.00% | $1.41B | $2.62K | 1.42B | +0.00% | Stablecoin | Buy |
| ASTER | 48 | $0.5284 | -8.44% | $1.36B | $10.68M | 2.57B | +0.79% | DeFi | Sell |
| BFUSD | 49 | $0.9995 | -0.02% | $1.32B | $9.28M | 1.32B | +0.70% | Stablecoin | Strong sell |
Open the chart workstation to screen, chart, and set alerts across your universe.
Launch workstation