Market research
Most active crypto
Browse crypto assets ranked by the latest authoritative 24h trading volume.
| BTCBitcoin | 1 | $62,656.71 | -3.31% | $1.26T | $4.77B | 20.11M | +0.38% | Layer 1 | Neutral |
| USDC | 5 | $0.9997 | 0.00% | $68.91B | $4.46B | 68.93B | +6.47% | Stablecoin | Strong buy |
| ETHEthereum | 2 | $1,769.11 | -2.78% | $216.24B | $1.86B | 122.23M | +0.86% | Layer 1 | Neutral |
| SOLSolana | 7 | $73.35 | -2.12% | $43.41B | $486.79M | 591.79M | +1.12% | Layer 1 | Neutral |
| USDTTether | 3 | $0.99875 | -0.02% | $175.22B | $483.19M | 175.44B | +0.28% | Stablecoin | Strong sell |
| XRP | 6 | $0.962 | -1.85% | $61.1B | $306.15M | 63.52B | +0.50% | Layer 1 | Sell |
| ZECZcash | 10 | $907.50 | -5.75% | $15.46B | $230.01M | 17.03M | +1.49% | Layer 1 | Buy |
| USD1 | 30 | $0.9986 | -0.03% | $2.91B | $215.69M | 2.92B | +7.40% | Stablecoin | Sell |
| BNB | 4 | $580.14 | -2.75% | $76.29B | $148.9M | 131.51M | +0.20% | Layer 1 | Neutral |
| NVDABNVIDIA (bStocks Tokenized Stock) | 120 | $152.10 | -5.86% | $205.77M | $114.62M | 1.35M | +55.70% | RWA | Neutral |
| NEARNEAR Protocol | 20 | $3.2953 | -2.34% | $4.32B | $106.41M | 1.31B | +2.46% | Layer 1 | Buy |
| RLUSDRipple USD | 31 | $0.99998 | +0.00% | $2.8B | $100.18M | 2.8B | +3.58% | Stablecoin | Sell |
| UUnited Stables | 42 | $1.00 | 0.00% | $1.64B | $82.1M | 1.64B | +5.02% | Stablecoin | Strong sell |
| HYPEHyperliquid | 9 | $66.69 | -4.41% | $15.97B | $74.65M | 239.41M | +0.47% | Layer 1 | Sell |
| EUR | N/A | $1.0968 | -0.18% | N/A | $63.23M | N/A | N/A | N/A | Strong sell |
| MMTMomentum | 271 | $0.223 | +57.37% | $45.51M | $44.65M | 204.1M | +98.09% | DeFi | Neutral |
| SOXLBSemicon Bull 3X ETF (bStocks Tokenized ETF) | 202 | $51.14 | -5.58% | $80.21M | $43.96M | 1.57M | +54.81% | RWA | Sell |
| DOGEDogecoin | 12 | $0.0587 | -1.97% | $9.2B | $41.37M | 156.8B | +0.45% | Layer 1 | Sell |
| SUI | 28 | $0.7176 | -2.34% | $2.97B | $33.14M | 4.14B | +1.12% | Layer 1 | Sell |
| ENAEthena | 44 | $0.11141 | -4.91% | $1.5B | $32.57M | 13.5B | +2.17% | Stablecoin | Neutral |
| LTCLitecoin | 23 | $43.943 | -2.68% | $3.42B | $28.61M | 77.81M | +0.84% | Layer 1 | Neutral |
| ADACardano | 16 | $0.150929 | N/A | $5.67B | $27.6M | 37.57B | +0.49% | Layer 1 | Neutral |
| UNIUniswap | 25 | $5.166 | -2.12% | $3.14B | $26.44M | 607.79M | +0.84% | DeFi | Buy |
| USDGGlobal Dollar | 32 | $0.9999 | 0.00% | $2.61B | $25.47M | 2.61B | +0.98% | Stablecoin | Sell |
| PAXGPAX Gold | 41 | $3,728.78 | -2.60% | $1.67B | $24.87M | 447.49K | +1.49% | RWA | Strong sell |
| LINKChainlink | 15 | $9.052 | -2.35% | $6.94B | $24.81M | 766.85M | +0.36% | DeFi | Sell |
| TRXTRON | 8 | $0.309749 | +0.67% | $29.44B | $23.96M | 95.05B | +0.08% | Layer 1 | Strong sell |
| XAUTTether Gold | 27 | $3,729.40 | -2.59% | $3.02B | $23.24M | 808.99K | +0.77% | RWA | Strong sell |
| PUMPPump.fun | 54 | $0.002576 | -7.47% | $1.18B | $21.73M | 458.55B | +1.84% | DeFi | Neutral |
| SPCXBSpaceX (bStocks Tokenized Stock) | 161 | $144.87 | +1.19% | $124.43M | $21.37M | 858.89K | +17.18% | RWA | Sell |
| AVAXAvalanche | 26 | $7.012 | -3.47% | $3.13B | $21.1M | 445.85M | +0.68% | Layer 1 | Sell |
| PEPE | 43 | $0.000004 | -1.58% | $1.57B | $19.49M | 420.69T | +1.24% | Meme | Buy |
| FDUSDFirst Digital USD | 105 | $0.9961 | -0.06% | $282.72M | $18.91M | 283.83M | +6.69% | Stablecoin | Strong sell |
| RWUSD | N/A | $1.0001 | +0.02% | N/A | $18.81M | N/A | N/A | N/A | Neutral |
| TAOBittensor | 35 | $191.66 | -3.00% | $2.25B | $18.78M | 11.71M | +0.84% | Layer 1 | Sell |
| AAVE | 40 | $109.10 | -2.71% | $1.68B | $18.68M | 15.44M | +1.11% | Stablecoin | Buy |
| CRCLBCircle Internet Group (bStocks Tokenized Stock) | 163 | $53.85 | -4.61% | $122.28M | $17.97M | 2.27M | +14.70% | RWA | Neutral |
| XLMStellar | 18 | $0.136524 | -3.47% | $4.83B | $17.11M | 35.41B | +0.35% | Layer 1 | Strong sell |
| XMRMonero | 11 | $501.53 | -1.42% | $9.45B | $16.18M | 18.83M | +0.17% | Layer 1 | Buy |
| INJInjective | 74 | $7.007 | -5.96% | $700.7M | $15.72M | 100M | +2.24% | Layer 1 | Buy |
| ZROLayerZero | 78 | $1.4031 | +0.13% | $561.21M | $14.15M | 399.98M | +2.52% | Layer 1 | Buy |
| MSTRBStrategy (bStocks Tokenized Stock) | 326 | $91.42 | -8.68% | $33.4M | $14.07M | 365.33K | +42.12% | RWA | Neutral |
| MUBMicron Technology (bStocks Tokenized Stock) | 208 | $714.77 | -3.77% | $77.39M | $13.56M | 108.28K | +17.53% | RWA | Sell |
| ZKCBoundless | 614 | $0.02805 | +17.66% | $8.15M | $13.03M | 290.64M | +159.81% | Layer 1 | Strong sell |
| GRAMGram (prev. Toncoin) | 29 | $1.0189 | -5.19% | $2.92B | $12.79M | 2.87B | +0.44% | Layer 1 | Strong sell |
| QNTQuant | 37 | $150.85 | -2.63% | $2.2B | $12.31M | 14.56M | +0.56% | RWA | Buy |
| BREVBrevis | 437 | $0.0816 | -28.55% | $20.4M | $12.14M | 250M | +59.52% | Layer 1 | Buy |
| SNDKBSanDisk (bStocks Tokenized Stock) | 241 | $784.04 | -5.95% | $58.36M | $12.06M | 74.43K | +20.67% | RWA | Sell |
| ICPInternet Computer | 52 | $2.1867 | -4.39% | $1.22B | $11.11M | 559.05M | +0.91% | Layer 1 | Sell |
| HBARHedera | 33 | $0.05561 | -4.30% | $2.47B | $10.89M | 44.33B | +0.44% | Layer 1 | Neutral |
Open the chart workstation to screen, chart, and set alerts across your universe.
Launch workstation