Market research
Most active crypto
Browse crypto assets ranked by the latest authoritative 24h trading volume.
| BTCBitcoin | 1 | $62,924.85 | -2.85% | $1.27T | $4.83B | 20.11M | +0.38% | Layer 1 | Neutral |
| USDC | 5 | $0.9997 | 0.00% | $68.91B | $4.47B | 68.93B | +6.49% | Stablecoin | Strong buy |
| ETHEthereum | 2 | $1,778.13 | -2.27% | $217.34B | $1.87B | 122.23M | +0.86% | Layer 1 | Neutral |
| USDTTether | 3 | $0.99881 | -0.01% | $175.23B | $499.84M | 175.44B | +0.29% | Stablecoin | Strong sell |
| SOLSolana | 7 | $73.46 | -2.31% | $43.47B | $491.11M | 591.79M | +1.13% | Layer 1 | Neutral |
| XRP | 6 | $0.9655 | -1.75% | $61.33B | $310.32M | 63.52B | +0.51% | Layer 1 | Sell |
| ZECZcash | 10 | $914.04 | -5.37% | $15.57B | $231.99M | 17.03M | +1.49% | Layer 1 | Buy |
| USD1 | 30 | $0.9986 | -0.03% | $2.91B | $214.66M | 2.92B | +7.36% | Stablecoin | Sell |
| BNB | 4 | $582.55 | -2.37% | $76.61B | $149.53M | 131.51M | +0.20% | Layer 1 | Neutral |
| NVDABNVIDIA (bStocks Tokenized Stock) | 121 | $152.45 | -5.96% | $206.24M | $114.73M | 1.35M | +55.63% | RWA | Neutral |
| NEARNEAR Protocol | 20 | $3.3066 | -2.66% | $4.34B | $107.4M | 1.31B | +2.48% | Layer 1 | Buy |
| RLUSDRipple USD | 31 | $1.00 | +0.00% | $2.8B | $100.32M | 2.8B | +3.59% | Stablecoin | Sell |
| UUnited Stables | 42 | $1.00 | 0.00% | $1.64B | $79.89M | 1.64B | +4.88% | Stablecoin | Strong sell |
| EUR | N/A | $1.097 | -0.15% | N/A | $63.34M | N/A | N/A | N/A | Strong sell |
| HYPEHyperliquid | 9 | $66.88 | N/A | $16.01B | $49.5M | 239.41M | +0.31% | Layer 1 | Sell |
| MMTMomentum | 271 | $0.2232 | +60.81% | $45.55M | $44.64M | 204.1M | +97.99% | DeFi | Neutral |
| SOXLBSemicon Bull 3X ETF (bStocks Tokenized ETF) | 204 | $51.75 | -4.64% | $81.17M | $44.53M | 1.57M | +54.86% | RWA | Sell |
| DOGEDogecoin | 12 | $0.05883 | -1.75% | $9.22B | $41.54M | 156.8B | +0.45% | Layer 1 | Sell |
| ADACardano | 16 | $0.15133 | -2.13% | $5.69B | $35.7M | 37.57B | +0.63% | Layer 1 | Neutral |
| SUI | 28 | $0.7183 | -2.31% | $2.97B | $33.2M | 4.14B | +1.12% | Layer 1 | Sell |
| ENAEthena | 44 | $0.11187 | -4.22% | $1.51B | $32.71M | 13.5B | +2.17% | Stablecoin | Neutral |
| LTCLitecoin | 23 | $44.083 | -2.13% | $3.43B | $28.69M | 77.81M | +0.84% | Layer 1 | Neutral |
| UNIUniswap | 25 | $5.1829 | -1.69% | $3.15B | $26.7M | 607.79M | +0.85% | DeFi | Buy |
| USDGGlobal Dollar | 32 | $1.00 | +0.01% | $2.61B | $25.39M | 2.61B | +0.97% | Stablecoin | Sell |
| LINKChainlink | 15 | $9.081 | -2.06% | $6.96B | $24.75M | 766.85M | +0.36% | DeFi | Sell |
| TRXTRON | 8 | $0.310084 | +0.85% | $29.47B | $23.98M | 95.05B | +0.08% | Layer 1 | Strong sell |
| PAXGPAX Gold | 41 | $3,737.65 | -2.15% | $1.67B | $23.37M | 447.49K | +1.40% | RWA | Strong sell |
| XAUTTether Gold | 27 | $3,733.20 | -2.06% | $3.02B | $22.79M | 808.99K | +0.75% | RWA | Strong sell |
| PUMPPump.fun | 54 | $0.002576 | -6.63% | $1.18B | $21.76M | 458.55B | +1.84% | DeFi | Neutral |
| SPCXBSpaceX (bStocks Tokenized Stock) | 163 | $145.01 | +1.21% | $124.55M | $21.37M | 858.89K | +17.16% | RWA | Sell |
| AVAXAvalanche | 26 | $7.017 | -3.45% | $3.13B | $21.07M | 445.85M | +0.67% | Layer 1 | Sell |
| FDUSDFirst Digital USD | 106 | $0.9961 | -0.06% | $282.72M | $18.92M | 283.83M | +6.69% | Stablecoin | Strong sell |
| AAVE | 40 | $109.37 | -2.76% | $1.69B | $18.82M | 15.44M | +1.11% | Stablecoin | Buy |
| RWUSD | N/A | $1.00 | +0.02% | N/A | $18.8M | N/A | N/A | N/A | Neutral |
| TAOBittensor | 35 | $192.03 | -2.87% | $2.25B | $18.54M | 11.71M | +0.82% | Layer 1 | Sell |
| CRCLBCircle Internet Group (bStocks Tokenized Stock) | 164 | $54.08 | -4.27% | $122.8M | $17.7M | 2.27M | +14.41% | RWA | Neutral |
| XLMStellar | 17 | $0.137158 | -3.23% | $4.86B | $17.24M | 35.41B | +0.35% | Layer 1 | Strong sell |
| PEPE | 43 | $0.000004 | N/A | $1.58B | $16.96M | 420.69T | +1.08% | Meme | Buy |
| XMRMonero | 11 | $503.82 | -1.18% | $9.49B | $16.25M | 18.83M | +0.17% | Layer 1 | Buy |
| INJInjective | 74 | $7.002 | -5.01% | $700.2M | $15.6M | 100M | +2.23% | Layer 1 | Buy |
| ZKCBoundless | 591 | $0.0315 | +31.25% | $9.16M | $14.38M | 290.64M | +157.06% | Layer 1 | Strong sell |
| BREVBrevis | 419 | $0.0876 | -24.94% | $21.9M | $14.17M | 250M | +64.69% | Layer 1 | Buy |
| ZROLayerZero | 78 | $1.4069 | -0.28% | $562.73M | $14.09M | 399.98M | +2.50% | Layer 1 | Buy |
| MSTRBStrategy (bStocks Tokenized Stock) | 327 | $91.85 | -8.23% | $33.56M | $13.73M | 365.33K | +40.91% | RWA | Neutral |
| MUBMicron Technology (bStocks Tokenized Stock) | 211 | $716.97 | -3.72% | $77.63M | $13.47M | 108.28K | +17.35% | RWA | Sell |
| GRAMGram (prev. Toncoin) | 29 | $1.0189 | -5.08% | $2.92B | $12.64M | 2.87B | +0.43% | Layer 1 | Strong sell |
| QNTQuant | 37 | $151.95 | -1.84% | $2.21B | $12.38M | 14.56M | +0.56% | RWA | Buy |
| SNDKBSanDisk (bStocks Tokenized Stock) | 241 | $786.37 | -5.93% | $58.53M | $12.06M | 74.43K | +20.60% | RWA | Sell |
| HBARHedera | 33 | $0.05565 | -4.07% | $2.47B | $10.97M | 44.33B | +0.44% | Layer 1 | Neutral |
| PEARL | 65 | $2.3202 | +29.45% | $875.13M | $10.28M | 377.18M | +1.17% | Layer 1 | N/A |
Open the chart workstation to screen, chart, and set alerts across your universe.
Launch workstation