Market research
Most active crypto
Browse crypto assets ranked by the latest authoritative 24h trading volume.
| USDC | 6 | $0.9999 | 0.00% | $74.06B | $6.07B | 74.07B | +8.20% | Stablecoin | Strong buy |
| BTCBitcoin | 1 | $83,584.00 | -0.12% | $1.68T | $5.17B | 20.09M | +0.31% | Layer 1 | Strong buy |
| ETHEthereum | 2 | $2,687.48 | +0.34% | $328.12B | $2.32B | 122.09M | +0.71% | Layer 1 | Strong buy |
| SOLSolana | 7 | $118.16 | -0.84% | $69.48B | $987.58M | 588.01M | +1.42% | Layer 1 | Strong buy |
| XRP | 5 | $1.4904 | -0.07% | $93.72B | $557.49M | 62.88B | +0.59% | Layer 1 | Strong buy |
| USDTTether | 3 | $0.99938 | -0.02% | $183.76B | $530.84M | 183.87B | +0.29% | Stablecoin | Buy |
| ZECZcash | 9 | $1,441.94 | +1.86% | $24.45B | $415.17M | 16.95M | +1.70% | Layer 1 | Strong buy |
| QNTQuant | 30 | $285.01 | +6.30% | $4.15B | $408.65M | 14.54M | +9.86% | RWA | Buy |
| NEARNEAR Protocol | 18 | $5.3704 | +9.28% | $7.02B | $391.82M | 1.31B | +5.58% | Layer 1 | Buy |
| SUI | 25 | $1.166 | +1.36% | $4.78B | $219.79M | 4.1B | +4.60% | Layer 1 | Buy |
| BNB | 4 | $770.10 | +1.51% | $102.55B | $204.3M | 133.16M | +0.20% | Layer 1 | Strong buy |
| USD1 | 28 | $0.9991 | -0.03% | $4.41B | $154.68M | 4.42B | +3.50% | Stablecoin | Sell |
| PUMPPump.fun | 37 | $0.005929 | +0.32% | $2.76B | $137.24M | 465.27B | +4.97% | DeFi | Buy |
| HYPEHyperliquid | 10 | $90.64 | +5.60% | $20.16B | $136.65M | 222.45M | +0.68% | Layer 1 | Strong buy |
| DOGEDogecoin | 11 | $0.09462 | +0.73% | $14.77B | $134.6M | 156.13B | +0.91% | Layer 1 | Buy |
| ENAEthena | 39 | $0.2649 | +6.56% | $2.67B | $124.33M | 10.1B | +4.65% | Stablecoin | Strong buy |
| LINKChainlink | 12 | $14.397 | -1.85% | $10.77B | $110.82M | 748.1M | +1.03% | DeFi | Strong buy |
| AVAXAvalanche | 24 | $10.96 | -4.18% | $4.86B | $103.98M | 443.1M | +2.14% | Layer 1 | Strong buy |
| HBARHedera | 26 | $0.10528 | +2.25% | $4.61B | $100.97M | 43.83B | +2.19% | Layer 1 | Buy |
| ALGOAlgorand | 64 | $0.12446 | -0.95% | $1.13B | $98.81M | 9.06B | +8.76% | Layer 1 | Buy |
| UNIUniswap | 20 | $8.8837 | +0.16% | $5.51B | $97.89M | 620.5M | +1.78% | DeFi | Strong buy |
| WLDWorldcoin | 47 | $0.5363 | +10.69% | $1.99B | $93.48M | 3.72B | +4.69% | Layer 1 | Strong buy |
| EUR | N/A | $1.1332 | -0.04% | N/A | $90.12M | N/A | N/A | N/A | Sell |
| ONDO | 43 | $0.50137 | -0.24% | $2.44B | $76.01M | 4.87B | +3.11% | DeFi | Strong buy |
| MOVRMoonriver | 444 | $2.1549 | +76.34% | $27.08M | $74.19M | 12.57M | +273.95% | Layer 1 | Sell |
| XLMStellar | 17 | $0.227442 | +1.98% | $7.97B | $65.35M | 35.02B | +0.82% | Layer 1 | Strong buy |
| AAVE | 42 | $159.70 | -3.64% | $2.46B | $64.31M | 15.43M | +2.61% | Stablecoin | Strong buy |
| TAOBittensor | 32 | $301.54 | +0.40% | $3.42B | $62.02M | 11.34M | +1.81% | Layer 1 | Buy |
| RLUSDRipple USD | 40 | $0.99995 | 0.00% | $2.55B | $59.68M | 2.55B | +2.34% | Stablecoin | Sell |
| ADACardano | 16 | $0.24704 | +1.04% | $9.27B | $57.13M | 37.54B | +0.62% | Layer 1 | Buy |
| UUnited Stables | 755 | $0.000263 | +1.15% | $393.62K | $56.93M | 1.5B | +14,462.61% | Stablecoin | Strong sell |
| LTCLitecoin | 21 | $67.116 | +0.41% | $5.21B | $55.79M | 77.66M | +1.07% | Layer 1 | Strong buy |
| PEPE | 51 | $0.000004 | +0.47% | $1.8B | $52.7M | 420.69T | +2.92% | Meme | Strong buy |
| ASTER | 46 | $0.7592 | +4.67% | $2.06B | $44.08M | 2.71B | +2.14% | DeFi | Strong buy |
| TRXTRON | 8 | $0.337152 | +0.77% | $32.02B | $40.59M | 94.98B | +0.13% | Layer 1 | Strong buy |
| PENGUPudgy Penguins | 89 | $0.009636 | -2.86% | $605.72M | $38.79M | 62.86B | +6.40% | Meme | Strong buy |
| FETArtificial Superintelligence Alliance | 92 | $0.22933 | +2.49% | $530.1M | $35.18M | 2.31B | +6.64% | AI | Buy |
| FDUSDFirst Digital USD | 116 | $0.999 | +0.05% | $324.72M | $33.49M | 325.04M | +10.31% | Stablecoin | Strong sell |
| ZROLayerZero | 87 | $1.75 | +3.86% | $618.3M | $32.46M | 353.31M | +5.25% | Layer 1 | Neutral |
| ARK | 301 | $0.27347 | +13.73% | $54.55M | $31.55M | 199.46M | +57.83% | Layer 1 | Neutral |
| ICPInternet Computer | 48 | $3.3269 | -2.71% | $1.85B | $29.58M | 556.95M | +1.60% | Layer 1 | Strong buy |
| ARBArbitrum | 57 | $0.20337 | +0.63% | $1.38B | $29.42M | 6.79B | +2.13% | Layer 2 | Strong buy |
| CRCLBCircle Internet Group (bStocks Tokenized Stock) | 190 | $82.14 | -2.33% | $126.94M | $26.55M | 1.55M | +20.92% | RWA | Sell |
| NIGHTMidnight | 83 | $0.0392 | +20.73% | $651.01M | $25.12M | 16.61B | +3.86% | Layer 1 | Neutral |
| DOTPolkadot | 45 | $1.223 | +2.46% | $2.09B | $25.07M | 1.71B | +1.20% | Layer 1 | Buy |
| TRUMPOfficial Trump | 90 | $2.0574 | +1.62% | $579.92M | $24.11M | 281.87M | +4.16% | Meme | Sell |
| XAUTTether Gold | 34 | $4,156.10 | -0.58% | $3.36B | $23.34M | 808.99K | +0.69% | RWA | Strong sell |
| XPLPlasma | 99 | $0.0947 | -0.94% | $429.31M | $22.29M | 4.53B | +5.19% | Layer 1 | Buy |
| BCHBitcoin Cash | 19 | $306.32 | -0.56% | $6.16B | $21.1M | 20.1M | +0.34% | Layer 1 | Sell |
| PAXGPAX Gold | 50 | $4,162.77 | -0.54% | $1.81B | $20.36M | 435.07K | +1.12% | RWA | Strong sell |
Open the chart workstation to screen, chart, and set alerts across your universe.
Launch workstation