Market research
Top crypto losers
Explore crypto assets with the largest currently available 24h percentage declines.
| AMI | N/A | $0.000571 | -28.36% | N/A | $573.66 | N/A | N/A | N/A | Strong sell |
| KYVE | N/A | $0.002035 | -26.05% | N/A | $74.7 | N/A | N/A | N/A | Strong buy |
| BDXN | N/A | $0.0002 | -20.00% | N/A | $50.18 | N/A | N/A | N/A | Strong sell |
| BOSON | N/A | $0.02436 | -19.50% | N/A | $18.22K | N/A | N/A | N/A | Sell |
| ATLAS | N/A | $0.000158 | -19.31% | N/A | $6.72K | N/A | N/A | N/A | Buy |
| OBOL | N/A | $0.002788 | -18.10% | N/A | $913.55 | N/A | N/A | N/A | Sell |
| NOBODY | N/A | $0.00052 | -15.58% | N/A | $8.34K | N/A | N/A | N/A | Strong sell |
| BASECAT | 592 | $0.012272 | -15.46% | $12.27M | $8.39K | 1B | +0.07% | Meme | Neutral |
| SODASODAX | 600 | $0.0108 | -15.09% | $11.66M | $224.24K | 1.08B | +1.92% | DeFi | Neutral |
| TEVA | N/A | $0.001015 | -15.07% | N/A | $2.03K | N/A | N/A | N/A | Buy |
| ESPORTS | N/A | $0.01118 | -14.85% | N/A | $241.22K | N/A | N/A | N/A | Strong sell |
| BILLY | N/A | $0.001849 | -12.91% | N/A | $5.59K | N/A | N/A | N/A | Buy |
| DBRdeBridge | 200 | $0.01929 | -12.75% | $114.37M | $25.35K | 5.93B | +0.02% | Solana Ecosystem | Strong buy |
| XDP | N/A | $0.021165 | -12.29% | N/A | $622.87K | N/A | N/A | N/A | N/A |
| NODE | N/A | $0.00488 | -11.59% | N/A | $177.92 | N/A | N/A | N/A | Strong sell |
| TREADTread.fi | 228 | $0.875 | -11.46% | $87.5M | $386.57K | 100M | +0.44% | DeFi | Strong sell |
| CARDSCollector Crypt | 160 | $0.19308 | -10.49% | $173.81M | $987.6 | 900.21M | +0.00% | RWA | N/A |
| VRAVerasity | 736 | $0.000015 | -10.22% | $4.12M | $8.69K | 283.25B | +0.21% | Entertainment | Buy |
| LIGHTER | N/A | $4.01 | -10.15% | N/A | $5.52M | N/A | N/A | N/A | Neutral |
| STONK | 144 | $0.26091 | -9.97% | $212.9M | $674.45 | 815.98M | +0.00% | Solana Ecosystem | N/A |
| PONDMarlin | 561 | $0.001743 | -9.92% | $14.34M | $129.79K | 8.23B | +0.91% | Layer 1 | Neutral |
| NEO | 156 | $2.536 | -9.88% | $178.86M | $911.75K | 70.53M | +0.51% | Layer 1 | Buy |
| NEON | 585 | $0.03011 | -9.69% | $12.98M | $25.19K | 431.02M | +0.19% | Layer 1 | Buy |
| WAR | N/A | $0.00038 | -9.52% | N/A | $1.12K | N/A | N/A | N/A | Strong sell |
| 2ZDoubleZero | 121 | $0.05949 | -9.12% | $304.15M | $2.61M | 5.11B | +0.86% | Infrastructure | Sell |
| NMRNumeraire | 242 | $11.28 | -9.03% | $80.91M | $4.83M | 7.17M | +5.97% | DeFi | Strong buy |
| FIGHT | 663 | $0.00376 | -8.96% | $7.71M | $6.71K | 2.05B | +0.09% | Sports | Buy |
| TRIA | 643 | $0.004172 | -8.47% | $9M | $213.07K | 2.16B | +2.37% | DeFi | Strong sell |
| GRASS | 96 | $0.6928 | -8.40% | $484.61M | $792.49K | 699.49M | +0.16% | AI | Strong sell |
| SONICSonic SVM | 627 | $0.02712 | -8.07% | $9.76M | $6.64K | 360M | +0.07% | Layer 2 | Buy |
| AGPUB | N/A | $11.56 | -7.96% | N/A | $391.38K | N/A | N/A | N/A | N/A |
| 0000 Token | 722 | $0.0126 | -7.68% | $4.71M | $25.12K | 373.51M | +0.53% | SocialFi | Buy |
| PUPS | N/A | $0.004036 | -7.66% | N/A | $6.77K | N/A | N/A | N/A | Strong buy |
| CBRSB | N/A | $180.75 | -7.58% | N/A | $1.07M | N/A | N/A | N/A | Sell |
| BLUAIBluwhale | 597 | $0.00973 | -7.35% | $11.95M | $29.13K | 1.23B | +0.24% | AI | Strong sell |
| SAMO | N/A | $0.000347 | -6.72% | N/A | $1.72K | N/A | N/A | N/A | Strong buy |
| AINInfinity Ground | 734 | $0.0229 | -6.61% | $4.24M | $28.37K | 185.3M | +0.67% | AI | Strong sell |
| LCRO | N/A | $0.08338 | -6.54% | N/A | $643.11 | N/A | N/A | N/A | Buy |
| LOAF | N/A | $0.004801 | -6.47% | N/A | $80.94 | N/A | N/A | N/A | Buy |
| SYNSynapse | 391 | $0.1596 | -6.45% | $34.96M | $1.34M | 219.07M | +3.84% | BNB Chain Ecosystem | Strong buy |
| SUP | N/A | $0.000606 | -6.05% | N/A | $1.37K | N/A | N/A | N/A | Strong sell |
| XPLA | N/A | $0.005253 | -5.92% | N/A | $451.46 | N/A | N/A | N/A | Sell |
| NESNesa | 347 | $0.1514 | -5.85% | $43.78M | $1.53K | 289.17M | +0.00% | Layer 1 | Sell |
| IKA | 700 | $0.001859 | -5.83% | $5.58M | $1.04K | 3B | +0.02% | Layer 1 | Strong sell |
| GAIB | 707 | $0.02608 | -5.64% | $5.34M | $5.48K | 204.83M | +0.10% | Stablecoin | Strong buy |
| DUAL | 489 | $0.002748 | -5.63% | $20.99M | $11.06K | 7.64B | +0.05% | Infrastructure | Sell |
| FOLKS | 352 | $2.3983 | -5.62% | $43.13M | $6.38K | 17.99M | +0.01% | DeFi | Strong buy |
| SKY | 49 | $0.07769 | -5.49% | $1.82B | $3.98M | 23.43B | +0.22% | Stablecoin | Buy |
| MRNAB | N/A | $191.44 | -5.49% | N/A | $345.75K | N/A | N/A | N/A | Neutral |
| MARSCOIN | 181 | $0.1361 | -5.29% | $136.1M | $18.89M | 1B | +13.88% | Meme | Neutral |
Open the chart workstation to screen, chart, and set alerts across your universe.
Launch workstation