Market research
Top crypto losers
Explore crypto assets with the largest currently available 24h percentage declines.
| AMI | N/A | $0.000571 | -28.36% | N/A | $573.66 | N/A | N/A | N/A | Strong sell |
| KYVE | N/A | $0.002035 | -26.05% | N/A | $74.7 | N/A | N/A | N/A | Strong buy |
| OMGOMG Network | 674 | $0.049032 | -20.01% | $6.88M | $1.55K | 140.25M | +0.02% | Layer 1 | Sell |
| BDXN | N/A | $0.0002 | -20.00% | N/A | $50.18 | N/A | N/A | N/A | Strong sell |
| ATLAS | N/A | $0.000158 | -19.31% | N/A | $6.57K | N/A | N/A | N/A | Buy |
| OBOL | N/A | $0.002788 | -18.10% | N/A | $913.55 | N/A | N/A | N/A | Sell |
| NUM | N/A | $0.002593 | -15.91% | N/A | $12.96 | N/A | N/A | N/A | Sell |
| BASECAT | 595 | $0.012272 | -15.46% | $12.27M | $8.39K | 1B | +0.07% | Meme | Neutral |
| NOBODY | N/A | $0.000521 | -15.42% | N/A | $8.57K | N/A | N/A | N/A | Strong sell |
| TEVA | N/A | $0.001015 | -15.09% | N/A | $1.99K | N/A | N/A | N/A | Buy |
| ESPORTS | N/A | $0.01104 | -15.01% | N/A | $211.67K | N/A | N/A | N/A | Strong sell |
| TREADTread.fi | 231 | $0.8754 | -13.22% | $87.54M | $387.91K | 100M | +0.44% | DeFi | Strong sell |
| XDP | N/A | $0.020864 | -13.03% | N/A | $613.26K | N/A | N/A | N/A | N/A |
| BOSON | N/A | $0.0245 | -12.87% | N/A | $17.28K | N/A | N/A | N/A | Sell |
| BILLY | N/A | $0.001862 | -12.29% | N/A | $5.67K | N/A | N/A | N/A | Buy |
| DBRdeBridge | 200 | $0.01941 | -12.21% | $115.08M | $25.37K | 5.93B | +0.02% | Solana Ecosystem | Strong buy |
| NEO | 155 | $2.538 | -12.09% | $179.01M | $916.31K | 70.53M | +0.51% | Layer 1 | Buy |
| VRAVerasity | 741 | $0.000014 | -11.66% | $4.05M | $10.01K | 283.25B | +0.25% | Entertainment | Buy |
| NODE | N/A | $0.00488 | -11.59% | N/A | $177.92 | N/A | N/A | N/A | Strong sell |
| WEN | 728 | $0.000006 | -11.50% | $4.7M | $13.31K | 727.56B | +0.28% | Meme | Buy |
| NEON | 591 | $0.03011 | -11.10% | $12.98M | $22.87K | 431.02M | +0.18% | Layer 1 | Buy |
| STONK | 144 | $0.26091 | -9.97% | $212.9M | $674.45 | 815.98M | +0.00% | Solana Ecosystem | N/A |
| SODASODAX | 608 | $0.0103 | -9.73% | $11.12M | $213.87K | 1.08B | +1.92% | DeFi | Neutral |
| GRASS | 95 | $0.6962 | -9.44% | $486.99M | $783.25K | 699.49M | +0.16% | AI | Strong sell |
| FIGHT | 665 | $0.00376 | -8.96% | $7.71M | $6.71K | 2.05B | +0.09% | Sports | Buy |
| AGPUB | N/A | $11.65 | -8.77% | N/A | $381.58K | N/A | N/A | N/A | N/A |
| 2ZDoubleZero | 120 | $0.05953 | -8.42% | $304.35M | $2.7M | 5.11B | +0.89% | Infrastructure | Sell |
| TRIA | 642 | $0.00421 | -8.28% | $9.08M | $46.55K | 2.16B | +0.51% | DeFi | Strong sell |
| NMRNumeraire | 244 | $11.22 | -8.11% | $80.48M | $4.72M | 7.17M | +5.86% | DeFi | Strong buy |
| SONICSonic SVM | 631 | $0.02712 | -8.07% | $9.76M | $6.64K | 360M | +0.07% | Layer 2 | Buy |
| CBRSB | N/A | $180.18 | -7.56% | N/A | $1.06M | N/A | N/A | N/A | Sell |
| OOBOobit | 735 | $0.00771 | -7.44% | $4.45M | $110.07K | 576.6M | +2.48% | Payments | Strong sell |
| FARMHarvest Finance | 715 | $7.645 | -7.04% | $5.14M | $65.13K | 672.18K | +1.27% | DeFi | Buy |
| BLUAIBluwhale | 601 | $0.00979 | -6.78% | $12.02M | $29.45K | 1.23B | +0.24% | AI | Strong sell |
| SYNSynapse | 393 | $0.159 | -6.58% | $34.83M | $1.34M | 219.07M | +3.83% | BNB Chain Ecosystem | Strong buy |
| AIOOlaXBT | 650 | $0.03751 | -6.58% | $8.64M | $3.29K | 230.25M | +0.04% | AI | Strong sell |
| PONDMarlin | 564 | $0.001756 | -6.50% | $14.45M | $123.39K | 8.23B | +0.85% | Layer 1 | Neutral |
| LOAF | N/A | $0.004801 | -6.47% | N/A | $80.94 | N/A | N/A | N/A | Buy |
| GAIB | 710 | $0.02608 | -6.05% | $5.34M | $5.42K | 204.83M | +0.10% | Stablecoin | Strong buy |
| SKY | 49 | $0.07742 | -5.91% | $1.81B | $4.02M | 23.43B | +0.22% | Stablecoin | Buy |
| BABYSHARK | N/A | $0.004841 | -5.89% | N/A | $2.48K | N/A | N/A | N/A | Sell |
| NESNesa | 353 | $0.1514 | -5.85% | $43.78M | $1.53K | 289.17M | +0.00% | Layer 1 | Sell |
| EUROPEURØP | 533 | $1.0675 | -5.85% | $17.16M | $4.2K | 16.08M | +0.02% | Stablecoin | Sell |
| IKA | 704 | $0.001859 | -5.83% | $5.58M | $1.04K | 3B | +0.02% | Layer 1 | Strong sell |
| MRNAB | N/A | $191.06 | -5.79% | N/A | $345.3K | N/A | N/A | N/A | Neutral |
| PUPS | N/A | $0.004029 | -5.73% | N/A | $5.88K | N/A | N/A | N/A | Strong buy |
| FOLKS | 355 | $2.3983 | -5.62% | $43.13M | $6.38K | 17.99M | +0.01% | DeFi | Strong buy |
| MYRO | N/A | $0.00207 | -5.55% | N/A | $1.31K | N/A | N/A | N/A | Strong sell |
| QQuack AI | 212 | $0.022495 | -5.45% | $100.81M | $106.56K | 4.48B | +0.11% | AI | Buy |
| ALKIMI | N/A | $0.00053 | -5.36% | N/A | $6.34K | N/A | N/A | N/A | Strong sell |
Open the chart workstation to screen, chart, and set alerts across your universe.
Launch workstation