Market research
Most active crypto
Browse crypto assets ranked by the latest authoritative 24h trading volume.
| BTCBitcoin | 1 | $62,933.14 | -2.84% | $1.27T | $4.81B | 20.11M | +0.38% | Layer 1 | Neutral |
| USDC | 5 | $0.9997 | -0.01% | $68.91B | $4.42B | 68.93B | +6.41% | Stablecoin | Strong buy |
| ETHEthereum | 2 | $1,777.80 | -2.22% | $217.3B | $1.87B | 122.23M | +0.86% | Layer 1 | Neutral |
| SOLSolana | 7 | $73.52 | -2.23% | $43.51B | $490.86M | 591.79M | +1.13% | Layer 1 | Neutral |
| USDTTether | 3 | $0.99881 | -0.01% | $175.23B | $461.98M | 175.44B | +0.26% | Stablecoin | Strong sell |
| XRP | 6 | $0.966 | -1.72% | $61.36B | $307.99M | 63.52B | +0.50% | Layer 1 | Sell |
| ZECZcash | 10 | $914.64 | -5.38% | $15.58B | $232.17M | 17.03M | +1.49% | Layer 1 | Buy |
| USD1 | 30 | $0.9986 | -0.03% | $2.91B | $214.66M | 2.92B | +7.36% | Stablecoin | Sell |
| BNB | 4 | $582.69 | -2.34% | $76.63B | $149.45M | 131.51M | +0.20% | Layer 1 | Neutral |
| NVDABNVIDIA (bStocks Tokenized Stock) | 120 | $152.49 | -6.06% | $206.29M | $114.78M | 1.35M | +55.64% | RWA | Neutral |
| NEARNEAR Protocol | 20 | $3.3115 | -2.51% | $4.34B | $107.57M | 1.31B | +2.48% | Layer 1 | Buy |
| RLUSDRipple USD | 31 | $1.00 | +0.00% | $2.8B | $100.32M | 2.8B | +3.59% | Stablecoin | Sell |
| UUnited Stables | 42 | $1.00 | 0.00% | $1.64B | $79.86M | 1.64B | +4.88% | Stablecoin | Strong sell |
| HYPEHyperliquid | 9 | $66.88 | -3.85% | $16.01B | $75.11M | 239.41M | +0.47% | Layer 1 | Sell |
| EUR | N/A | $1.0968 | -0.17% | N/A | $63.39M | N/A | N/A | N/A | Strong sell |
| SOXLBSemicon Bull 3X ETF (bStocks Tokenized ETF) | 202 | $51.79 | -4.57% | $81.23M | $44.56M | 1.57M | +54.86% | RWA | Sell |
| MMTMomentum | 271 | $0.2221 | +59.90% | $45.33M | $44.43M | 204.1M | +98.03% | DeFi | Neutral |
| ADACardano | 16 | $0.1514 | -2.08% | $5.69B | $35.75M | 37.57B | +0.63% | Layer 1 | Neutral |
| DOGEDogecoin | 12 | $0.058873 | -1.62% | $9.23B | $34.98M | 156.8B | +0.38% | Layer 1 | Sell |
| SUI | 28 | $0.7187 | -2.26% | $2.97B | $33.22M | 4.14B | +1.12% | Layer 1 | Sell |
| ENAEthena | 44 | $0.11194 | -4.16% | $1.51B | $32.71M | 13.5B | +2.16% | Stablecoin | Neutral |
| LTCLitecoin | 23 | $44.079 | -2.12% | $3.43B | $28.64M | 77.81M | +0.84% | Layer 1 | Neutral |
| UNIUniswap | 25 | $5.1851 | -1.66% | $3.15B | $26.67M | 607.79M | +0.85% | DeFi | Buy |
| USDGGlobal Dollar | 32 | $1.00 | +0.01% | $2.61B | $25.39M | 2.61B | +0.97% | Stablecoin | Sell |
| LINKChainlink | 15 | $9.081 | -2.09% | $6.96B | $24.66M | 766.85M | +0.35% | DeFi | Sell |
| PAXGPAX Gold | 41 | $3,738.92 | -1.88% | $1.67B | $24.61M | 447.49K | +1.47% | RWA | Strong sell |
| TRXTRON | 8 | $0.310106 | +0.86% | $29.47B | $24.03M | 95.05B | +0.08% | Layer 1 | Strong sell |
| XAUTTether Gold | 27 | $3,733.20 | -2.01% | $3.02B | $22.78M | 808.99K | +0.75% | RWA | Strong sell |
| PUMPPump.fun | 54 | $0.002576 | -6.63% | $1.18B | $21.78M | 458.55B | +1.84% | DeFi | Neutral |
| SPCXBSpaceX (bStocks Tokenized Stock) | 162 | $145.02 | +1.22% | $124.56M | $21.38M | 858.89K | +17.16% | RWA | Sell |
| AVAXAvalanche | 26 | $7.019 | -3.43% | $3.13B | $21.08M | 445.85M | +0.67% | Layer 1 | Sell |
| PEPE | 43 | $0.000004 | -1.32% | $1.58B | $19.68M | 420.69T | +1.25% | Meme | Buy |
| FDUSDFirst Digital USD | 105 | $0.9961 | -0.06% | $282.72M | $18.92M | 283.83M | +6.69% | Stablecoin | Strong sell |
| AAVE | 40 | $109.47 | -2.68% | $1.69B | $18.83M | 15.44M | +1.11% | Stablecoin | Buy |
| RWUSD | N/A | $1.00 | +0.02% | N/A | $18.8M | N/A | N/A | N/A | Neutral |
| TAOBittensor | 35 | $192.10 | -2.89% | $2.25B | $18.54M | 11.71M | +0.82% | Layer 1 | Sell |
| CRCLBCircle Internet Group (bStocks Tokenized Stock) | 163 | $54.08 | -4.27% | $122.8M | $17.68M | 2.27M | +14.40% | RWA | Neutral |
| XLMStellar | 17 | $0.137233 | -3.18% | $4.86B | $17.19M | 35.41B | +0.35% | Layer 1 | Strong sell |
| XMRMonero | 11 | $503.70 | -1.12% | $9.49B | $16.25M | 18.83M | +0.17% | Layer 1 | Buy |
| INJInjective | 74 | $7.027 | -4.58% | $702.7M | $15.6M | 100M | +2.22% | Layer 1 | Buy |
| ZROLayerZero | 78 | $1.4093 | +0.27% | $563.69M | $14.11M | 399.98M | +2.50% | Layer 1 | Buy |
| MSTRBStrategy (bStocks Tokenized Stock) | 328 | $91.93 | -8.13% | $33.59M | $13.74M | 365.33K | +40.91% | RWA | Neutral |
| MUBMicron Technology (bStocks Tokenized Stock) | 210 | $718.00 | -3.52% | $77.74M | $13.49M | 108.28K | +17.35% | RWA | Sell |
| BREVBrevis | 423 | $0.0869 | -22.89% | $21.73M | $13.21M | 250M | +60.80% | Layer 1 | Buy |
| GRAMGram (prev. Toncoin) | 29 | $1.0189 | -5.08% | $2.92B | $12.67M | 2.87B | +0.43% | Layer 1 | Strong sell |
| ZKCBoundless | 613 | $0.02805 | +17.66% | $8.15M | $12.44M | 290.64M | +152.57% | Layer 1 | Strong sell |
| QNTQuant | 37 | $151.87 | -1.89% | $2.21B | $12.37M | 14.56M | +0.56% | RWA | Buy |
| SNDKBSanDisk (bStocks Tokenized Stock) | 240 | $786.85 | -5.87% | $58.57M | $12.06M | 74.43K | +20.58% | RWA | Sell |
| ICPInternet Computer | 52 | $2.2011 | -4.35% | $1.23B | $11.09M | 559.05M | +0.90% | Layer 1 | Sell |
| HBARHedera | 33 | $0.05566 | -4.05% | $2.47B | $10.98M | 44.33B | +0.45% | Layer 1 | Neutral |
Open the chart workstation to screen, chart, and set alerts across your universe.
Launch workstation