Market research
All cryptocurrency prices
Browse canonical crypto assets ranked by authoritative tracked market capitalization.
| BTCBitcoin | 1 | $83,589.12 | -0.12% | $1.68T | $5.17B | 20.09M | +0.31% | Layer 1 | Strong buy |
| ETHEthereum | 2 | $2,688.12 | +0.36% | $328.2B | $2.32B | 122.09M | +0.71% | Layer 1 | Strong buy |
| USDTTether | 3 | $0.99937 | -0.02% | $183.75B | $458.27M | 183.87B | +0.25% | Stablecoin | Buy |
| BNB | 4 | $770.10 | +1.51% | $102.55B | $204.28M | 133.16M | +0.20% | Layer 1 | Strong buy |
| XRP | 5 | $1.4897 | -0.15% | $93.67B | $556.95M | 62.88B | +0.59% | Layer 1 | Strong buy |
| USDC | 6 | $0.9999 | 0.00% | $74.06B | $6.07B | 74.07B | +8.20% | Stablecoin | Strong buy |
| SOLSolana | 7 | $118.10 | -0.92% | $69.44B | $988.26M | 588.01M | +1.42% | Layer 1 | Strong buy |
| TRXTRON | 8 | $0.337067 | +0.75% | $32.01B | $40.59M | 94.98B | +0.13% | Layer 1 | Strong buy |
| ZECZcash | 9 | $1,439.43 | +1.66% | $24.41B | $304.01M | 16.95M | +1.25% | Layer 1 | Strong buy |
| HYPEHyperliquid | 10 | $90.61 | +5.48% | $20.16B | $136.67M | 222.45M | +0.68% | Layer 1 | Strong buy |
| DOGEDogecoin | 11 | $0.09463 | +0.75% | $14.77B | $134.61M | 156.13B | +0.91% | Layer 1 | Buy |
| LINKChainlink | 12 | $14.392 | -1.88% | $10.77B | $110.81M | 748.1M | +1.03% | DeFi | Strong buy |
| XMRMonero | 13 | $543.40 | +0.28% | $10.22B | $5.81M | 18.81M | +0.06% | Layer 1 | Strong buy |
| USDS | 14 | $1.0001 | +0.02% | $9.92B | $607.18K | 9.92B | +0.01% | Stablecoin | Buy |
| WBTWhiteBIT Coin | 15 | $83.46 | -0.25% | $9.92B | $105.22K | 118.85M | +0.00% | Exchange token | Strong buy |
| ADACardano | 16 | $0.247201 | +1.11% | $9.28B | $57.39M | 37.54B | +0.62% | Layer 1 | Buy |
| XLMStellar | 17 | $0.227292 | +1.91% | $7.96B | $65.34M | 35.02B | +0.82% | Layer 1 | Strong buy |
| NEARNEAR Protocol | 18 | $5.374 | +9.29% | $7.03B | $391.91M | 1.31B | +5.58% | Layer 1 | Buy |
| BCHBitcoin Cash | 19 | $306.55 | -0.53% | $6.16B | $25.23M | 20.1M | +0.41% | Layer 1 | Sell |
| UNIUniswap | 20 | $8.8813 | +0.11% | $5.51B | $97.86M | 620.5M | +1.78% | DeFi | Strong buy |
| LTCLitecoin | 21 | $67.107 | +0.41% | $5.21B | $55.8M | 77.66M | +1.07% | Layer 1 | Strong buy |
| CCCanton | 22 | $0.12604 | +2.50% | $5.01B | $2.3M | 39.73B | +0.05% | Layer 1 | Sell |
| USDEEthena USDe | 23 | $0.9997 | -0.02% | $4.87B | $1.94M | 4.87B | +0.04% | Stablecoin | Strong buy |
| AVAXAvalanche | 24 | $10.956 | -4.21% | $4.85B | $103.95M | 443.1M | +2.14% | Layer 1 | Strong buy |
| SUI | 25 | $1.1656 | +1.29% | $4.77B | $219.71M | 4.1B | +4.60% | Layer 1 | Buy |
| HBARHedera | 26 | $0.10522 | +2.34% | $4.61B | $100.03M | 43.83B | +2.17% | Layer 1 | Buy |
| DAI | 27 | $1.0001 | +0.02% | $4.6B | $537.47K | 4.6B | +0.01% | Stablecoin | Strong buy |
| USD1 | 28 | $0.9991 | -0.03% | $4.41B | $154.8M | 4.42B | +3.51% | Stablecoin | Sell |
| GRAMGram (prev. Toncoin) | 29 | $1.4968 | +1.15% | $4.22B | $14.23M | 2.82B | +0.34% | Layer 1 | Buy |
| QNTQuant | 30 | $285.17 | +6.36% | $4.15B | $408.99M | 14.54M | +9.86% | RWA | Buy |
| MATICPOL (ex-MATIC) | 31 | $0.3794 | 0.00% | $4.03B | $1.08M | 10.62B | +0.03% | Layer 2 | N/A |
| TAOBittensor | 32 | $301.70 | +0.49% | $3.42B | $73.05M | 11.34M | +2.14% | Layer 1 | Buy |
| SHIBShiba Inu | 33 | $0.000006 | +0.17% | $3.39B | $8.71M | 589.24T | +0.26% | Meme | Buy |
| XAUTTether Gold | 34 | $4,156.10 | -0.53% | $3.36B | $23.34M | 808.99K | +0.69% | RWA | Strong sell |
| CROCronos | 35 | $0.06678 | -2.24% | $3.32B | $4.14M | 49.75B | +0.12% | Layer 1 | Buy |
| USDGGlobal Dollar | 36 | $1.0001 | 0.00% | $3.18B | $12.78M | 3.18B | +0.40% | Stablecoin | Strong buy |
| MMemeCore | 37 | N/A | N/A | N/A | N/A | 2.28B | N/A | Layer 1 | Sell |
| PUMPPump.fun | 37 | $0.005912 | +0.03% | $2.75B | $136.85M | 465.27B | +4.98% | DeFi | Buy |
| PYUSDPayPal USD | 38 | $0.9999 | -0.03% | $2.75B | $53.95K | 2.75B | +0.00% | Stablecoin | Sell |
| ENAEthena | 39 | $0.2648 | +6.52% | $2.67B | $124.41M | 10.1B | +4.65% | Stablecoin | Strong buy |
| RLUSDRipple USD | 40 | $0.99995 | 0.00% | $2.55B | $59.68M | 2.55B | +2.34% | Stablecoin | Sell |
| OKB | 41 | $121.45 | +0.53% | $2.55B | $5.37K | 21M | +0.00% | Layer 2 | Buy |
| AAVE | 42 | $159.57 | -3.72% | $2.46B | $62.38M | 15.43M | +2.53% | Stablecoin | Strong buy |
| ONDO | 43 | $0.50156 | -0.17% | $2.44B | $76.01M | 4.87B | +3.11% | DeFi | Strong buy |
| MNTMantle | 44 | $0.6944 | +4.58% | $2.29B | $515.9K | 3.3B | +0.02% | Layer 2 | Buy |
| DOTPolkadot | 45 | $1.2225 | +2.42% | $2.08B | $25.08M | 1.71B | +1.20% | Layer 1 | Buy |
| ASTER | 46 | $0.75861 | +4.61% | $2.06B | $41.45M | 2.71B | +2.02% | DeFi | Strong buy |
| WLDWorldcoin | 47 | $0.5368 | +10.98% | $2B | $99.8M | 3.72B | +5.00% | Layer 1 | Strong buy |
| ICPInternet Computer | 48 | $3.3269 | -2.69% | $1.85B | $29.58M | 556.95M | +1.60% | Layer 1 | Strong buy |
| SKY | 49 | $0.07742 | -5.91% | $1.81B | $4.02M | 23.43B | +0.22% | Stablecoin | Buy |
Open the chart workstation to screen, chart, and set alerts across your universe.
Launch workstation