Market research
All cryptocurrency prices
Browse canonical crypto assets ranked by authoritative tracked market capitalization.
| BTCBitcoin | 1 | $63,078.50 | -2.42% | $1.27T | $4.83B | 20.11M | +0.38% | Layer 1 | Neutral |
| ETHEthereum | 2 | $1,782.69 | -1.83% | $217.9B | $1.88B | 122.23M | +0.86% | Layer 1 | Neutral |
| USDTTether | 3 | $0.99886 | -0.00% | $175.24B | $486.26M | 175.44B | +0.28% | Stablecoin | Strong sell |
| BNB | 4 | $583.57 | -2.06% | $76.75B | $149.62M | 131.51M | +0.19% | Layer 1 | Neutral |
| USDC | 5 | $0.9998 | +0.01% | $68.92B | $4.43B | 68.93B | +6.43% | Stablecoin | Strong buy |
| XRP | 6 | $0.968 | -1.17% | $61.48B | $309.1M | 63.52B | +0.50% | Layer 1 | Sell |
| SOLSolana | 7 | $73.67 | -1.94% | $43.6B | $496.13M | 591.79M | +1.14% | Layer 1 | Neutral |
| TRXTRON | 8 | $0.310568 | +0.98% | $29.52B | $24.28M | 95.05B | +0.08% | Layer 1 | Strong sell |
| HYPEHyperliquid | 9 | $67.07 | -3.32% | $16.06B | $75.77M | 239.41M | +0.47% | Layer 1 | Sell |
| ZECZcash | 10 | $917.68 | -4.65% | $15.63B | $233.6M | 17.03M | +1.49% | Layer 1 | Buy |
| XMRMonero | 11 | $506.13 | -0.61% | $9.53B | $16.43M | 18.83M | +0.17% | Layer 1 | Buy |
| DOGEDogecoin | 12 | $0.05897 | -1.31% | $9.25B | $41.66M | 156.8B | +0.45% | Layer 1 | Sell |
| USDS | 13 | $0.9996 | +0.00% | $8.43B | $327.72K | 8.44B | +0.00% | Stablecoin | Sell |
| WBTWhiteBIT Coin | 14 | $61.10 | -2.27% | $7.25B | $130.19K | 118.66M | +0.00% | Exchange token | Neutral |
| LINKChainlink | 15 | $9.107 | -1.62% | $6.98B | $24.76M | 766.85M | +0.35% | DeFi | Sell |
| ADACardano | 16 | $0.151594 | -1.76% | $5.69B | $27.32M | 37.57B | +0.48% | Layer 1 | Neutral |
| XLMStellar | 17 | $0.137399 | N/A | $4.87B | $11.52M | 35.41B | +0.24% | Layer 1 | Strong sell |
| USDEEthena USDe | 18 | $0.9993 | 0.00% | $4.85B | $1.3M | 4.86B | +0.03% | Stablecoin | Sell |
| DAI | 19 | $0.9997 | +0.00% | $4.46B | $257.52K | 4.46B | +0.01% | Stablecoin | Buy |
| NEARNEAR Protocol | 20 | $3.3319 | -1.45% | $4.37B | $108.25M | 1.31B | +2.48% | Layer 1 | Buy |
| BCHBitcoin Cash | 21 | $208.87 | -1.04% | $4.2B | $5.28M | 20.12M | +0.13% | Layer 1 | Sell |
| MATICPOL (ex-MATIC) | 22 | $0.3794 | 0.00% | $4.04B | $85.59 | 10.65B | +0.00% | Layer 2 | N/A |
| LTCLitecoin | 23 | $44.204 | -1.66% | $3.44B | $28.79M | 77.81M | +0.84% | Layer 1 | Neutral |
| CCCanton | 24 | $0.08265 | +0.74% | $3.31B | $889.44K | 40.07B | +0.03% | Layer 1 | Strong sell |
| UNIUniswap | 25 | $5.1945 | -1.35% | $3.16B | $26.24M | 607.79M | +0.83% | DeFi | Buy |
| AVAXAvalanche | 26 | $7.036 | -2.92% | $3.14B | $21.17M | 445.85M | +0.67% | Layer 1 | Sell |
| XAUTTether Gold | 27 | $3,744.80 | -1.70% | $3.03B | $22.91M | 808.99K | +0.76% | RWA | Strong sell |
| SUI | 28 | $0.7209 | -1.77% | $2.98B | $33.38M | 4.14B | +1.12% | Layer 1 | Sell |
| GRAMGram (prev. Toncoin) | 29 | $1.0209 | -4.89% | $2.93B | $12.75M | 2.87B | +0.44% | Layer 1 | Strong sell |
| USD1 | 30 | $0.9987 | 0.00% | $2.92B | $215.53M | 2.92B | +7.39% | Stablecoin | Sell |
| RLUSDRipple USD | 31 | $0.99999 | 0.00% | $2.8B | $100.23M | 2.8B | +3.58% | Stablecoin | Sell |
| USDGGlobal Dollar | 32 | $1.00 | +0.01% | $2.61B | $25.49M | 2.61B | +0.98% | Stablecoin | Sell |
| HBARHedera | 33 | $0.05585 | -3.42% | $2.48B | $11.11M | 44.33B | +0.45% | Layer 1 | Neutral |
| PYUSDPayPal USD | 34 | $0.9999 | -0.01% | $2.37B | $53.25K | 2.37B | +0.00% | Stablecoin | Strong sell |
| TAOBittensor | 35 | $192.69 | -2.74% | $2.26B | $14.59M | 11.71M | +0.65% | Layer 1 | Sell |
| SHIBShiba Inu | 36 | $0.000004 | -1.55% | $2.25B | $3.3M | 589.24T | +0.15% | Meme | Sell |
| MMemeCore | 37 | N/A | N/A | N/A | N/A | 2.28B | N/A | Layer 1 | Sell |
| QNTQuant | 37 | $152.30 | -1.59% | $2.22B | $8.35M | 14.56M | +0.38% | RWA | Buy |
| CROCronos | 38 | $0.04286 | -3.32% | $2.18B | $1.15M | 50.77B | +0.05% | Layer 1 | Strong sell |
| OKB | 39 | $87.56 | +0.68% | $1.84B | $9.19K | 21M | +0.00% | Layer 2 | Neutral |
| AAVE | 40 | $109.76 | -2.35% | $1.69B | $18.95M | 15.44M | +1.12% | Stablecoin | Buy |
| PAXGPAX Gold | 41 | $3,742.68 | -1.81% | $1.67B | $24.6M | 447.49K | +1.47% | RWA | Strong sell |
| UUnited Stables | 42 | $1.00 | 0.00% | $1.64B | $79.22M | 1.64B | +4.84% | Stablecoin | Strong sell |
| PEPE | 43 | $0.000004 | -1.31% | $1.58B | $19.83M | 420.69T | +1.25% | Meme | Buy |
| ENAEthena | 44 | $0.11232 | -3.54% | $1.52B | $32.44M | 13.5B | +2.14% | Stablecoin | Neutral |
| WLFIWorld Liberty Financial | 45 | $0.0461 | +0.88% | $1.47B | $4.06M | 31.78B | +0.28% | Stablecoin | Strong sell |
| ONDO | 46 | $0.29863 | -3.49% | $1.45B | $8.93M | 4.87B | +0.61% | DeFi | Sell |
| USDD | 47 | $0.996 | 0.00% | $1.41B | $2.62K | 1.42B | +0.00% | Stablecoin | Buy |
| ASTER | 48 | $0.53314 | N/A | $1.37B | $9.69M | 2.57B | +0.71% | DeFi | Sell |
| BFUSD | 49 | $0.9995 | -0.01% | $1.32B | $9.26M | 1.32B | +0.70% | Stablecoin | Strong sell |
Open the chart workstation to screen, chart, and set alerts across your universe.
Launch workstation