Market research
All cryptocurrency prices
Browse canonical crypto assets ranked by authoritative tracked market capitalization.
| BTCBitcoin | 1 | $62,933.14 | -2.84% | $1.27T | $4.81B | 20.11M | +0.38% | Layer 1 | Neutral |
| ETHEthereum | 2 | $1,777.80 | -2.22% | $217.3B | $1.87B | 122.23M | +0.86% | Layer 1 | Neutral |
| USDTTether | 3 | $0.99881 | -0.01% | $175.23B | $461.98M | 175.44B | +0.26% | Stablecoin | Strong sell |
| BNB | 4 | $582.69 | -2.34% | $76.63B | $149.45M | 131.51M | +0.20% | Layer 1 | Neutral |
| USDC | 5 | $0.9997 | -0.01% | $68.91B | $4.42B | 68.93B | +6.41% | Stablecoin | Strong buy |
| XRP | 6 | $0.966 | -1.72% | $61.36B | $307.99M | 63.52B | +0.50% | Layer 1 | Sell |
| SOLSolana | 7 | $73.52 | -2.23% | $43.51B | $490.86M | 591.79M | +1.13% | Layer 1 | Neutral |
| TRXTRON | 8 | $0.310106 | +0.86% | $29.47B | $24.03M | 95.05B | +0.08% | Layer 1 | Strong sell |
| HYPEHyperliquid | 9 | $66.88 | -3.85% | $16.01B | $75.11M | 239.41M | +0.47% | Layer 1 | Sell |
| ZECZcash | 10 | $914.64 | -5.38% | $15.58B | $232.17M | 17.03M | +1.49% | Layer 1 | Buy |
| XMRMonero | 11 | $503.70 | -1.12% | $9.49B | $16.25M | 18.83M | +0.17% | Layer 1 | Buy |
| DOGEDogecoin | 12 | $0.058873 | -1.62% | $9.23B | $34.98M | 156.8B | +0.38% | Layer 1 | Sell |
| USDS | 13 | $1.00 | +0.03% | $8.44B | $407.07K | 8.44B | +0.00% | Stablecoin | Sell |
| WBTWhiteBIT Coin | 14 | $60.95 | -2.57% | $7.23B | $129.8K | 118.66M | +0.00% | Exchange token | Neutral |
| LINKChainlink | 15 | $9.081 | -2.09% | $6.96B | $24.66M | 766.85M | +0.35% | DeFi | Sell |
| ADACardano | 16 | $0.1514 | -2.08% | $5.69B | $35.75M | 37.57B | +0.63% | Layer 1 | Neutral |
| XLMStellar | 17 | $0.137233 | -3.18% | $4.86B | $17.19M | 35.41B | +0.35% | Layer 1 | Strong sell |
| USDEEthena USDe | 18 | $0.9993 | 0.00% | $4.85B | $1.3M | 4.86B | +0.03% | Stablecoin | Sell |
| DAI | 19 | $0.9997 | +0.00% | $4.46B | $256.21K | 4.46B | +0.01% | Stablecoin | Buy |
| NEARNEAR Protocol | 20 | $3.3115 | -2.51% | $4.34B | $107.57M | 1.31B | +2.48% | Layer 1 | Buy |
| BCHBitcoin Cash | 21 | $208.21 | -1.48% | $4.19B | $5.25M | 20.12M | +0.13% | Layer 1 | Sell |
| MATICPOL (ex-MATIC) | 22 | $0.3794 | 0.00% | $4.04B | $85.59 | 10.65B | +0.00% | Layer 2 | N/A |
| LTCLitecoin | 23 | $44.079 | -2.12% | $3.43B | $28.64M | 77.81M | +0.84% | Layer 1 | Neutral |
| CCCanton | 24 | $0.08228 | +0.43% | $3.3B | $884.62K | 40.07B | +0.03% | Layer 1 | Strong sell |
| UNIUniswap | 25 | $5.1851 | -1.66% | $3.15B | $26.67M | 607.79M | +0.85% | DeFi | Buy |
| AVAXAvalanche | 26 | $7.019 | -3.43% | $3.13B | $21.08M | 445.85M | +0.67% | Layer 1 | Sell |
| XAUTTether Gold | 27 | $3,733.20 | -2.01% | $3.02B | $22.78M | 808.99K | +0.75% | RWA | Strong sell |
| SUI | 28 | $0.7187 | -2.26% | $2.97B | $33.22M | 4.14B | +1.12% | Layer 1 | Sell |
| GRAMGram (prev. Toncoin) | 29 | $1.0189 | -5.08% | $2.92B | $12.67M | 2.87B | +0.43% | Layer 1 | Strong sell |
| USD1 | 30 | $0.9986 | -0.03% | $2.91B | $214.66M | 2.92B | +7.36% | Stablecoin | Sell |
| RLUSDRipple USD | 31 | $1.00 | +0.00% | $2.8B | $100.32M | 2.8B | +3.59% | Stablecoin | Sell |
| USDGGlobal Dollar | 32 | $1.00 | +0.01% | $2.61B | $25.39M | 2.61B | +0.97% | Stablecoin | Sell |
| HBARHedera | 33 | $0.05566 | -4.05% | $2.47B | $10.98M | 44.33B | +0.45% | Layer 1 | Neutral |
| PYUSDPayPal USD | 34 | $0.9999 | -0.03% | $2.37B | $53.35K | 2.37B | +0.00% | Stablecoin | Strong sell |
| TAOBittensor | 35 | $192.10 | -2.89% | $2.25B | $18.54M | 11.71M | +0.82% | Layer 1 | Sell |
| SHIBShiba Inu | 36 | $0.000004 | -1.80% | $2.24B | $3.23M | 589.24T | +0.14% | Meme | Sell |
| MMemeCore | 37 | N/A | N/A | N/A | N/A | 2.28B | N/A | Layer 1 | Sell |
| QNTQuant | 37 | $151.87 | -1.89% | $2.21B | $12.37M | 14.56M | +0.56% | RWA | Buy |
| CROCronos | 38 | $0.04251 | -3.85% | $2.16B | $1.15M | 50.77B | +0.05% | Layer 1 | Strong sell |
| OKB | 39 | $87.56 | +0.68% | $1.84B | $9.19K | 21M | +0.00% | Layer 2 | Neutral |
| AAVE | 40 | $109.47 | -2.68% | $1.69B | $18.83M | 15.44M | +1.11% | Stablecoin | Buy |
| PAXGPAX Gold | 41 | $3,738.92 | -1.88% | $1.67B | $24.61M | 447.49K | +1.47% | RWA | Strong sell |
| UUnited Stables | 42 | $1.00 | 0.00% | $1.64B | $79.86M | 1.64B | +4.88% | Stablecoin | Strong sell |
| PEPE | 43 | $0.000004 | -1.32% | $1.58B | $19.68M | 420.69T | +1.25% | Meme | Buy |
| ENAEthena | 44 | $0.11194 | -4.16% | $1.51B | $32.71M | 13.5B | +2.16% | Stablecoin | Neutral |
| WLFIWorld Liberty Financial | 45 | $0.04603 | +0.79% | $1.46B | $4.37M | 31.78B | +0.30% | Stablecoin | Strong sell |
| ONDO | 46 | $0.29682 | -4.27% | $1.45B | $8.75M | 4.87B | +0.61% | DeFi | Sell |
| USDD | 47 | $0.996 | 0.00% | $1.41B | $2.62K | 1.42B | +0.00% | Stablecoin | Buy |
| ASTER | 48 | $0.53087 | -8.15% | $1.37B | $9.67M | 2.57B | +0.71% | DeFi | Sell |
| BFUSD | 49 | $0.9995 | -0.01% | $1.32B | $9.26M | 1.32B | +0.70% | Stablecoin | Strong sell |
Open the chart workstation to screen, chart, and set alerts across your universe.
Launch workstation