Market research
Penny stocks
Browse US-listed equities trading below $5. Coverage follows licensed Massive listings and does not invent OTC pink-sheet specialty tapes.
| NIVFNewGenIvf Group Limited Class A ordinary shares | $0.133 | +84.72% | 858.02M | 7294.23 | 174.05K | N/A | Sell |
| RETOReTo Eco-Solutions, Inc. Class A Shares | $0.1112 | +22.20% | 414.13M | 1376.50 | 3.28M | N/A | Sell |
| FNGRFingerMotion, Inc. Common Stock | $0.1613 | +17.14% | 281.69M | 2.03 | 10.66M | Services-Prepackaged Software | Strong sell |
| CNTBConnect Biopharma Holdings Limited Ordinary Shares | $1.10 | +10.89% | 165.53M | 112.00 | 62.34M | Pharmaceutical Preparations | Strong sell |
| LESLLeslie's, Inc. Common Stock | $0.2075 | -4.73% | 83.23M | 242.98 | 2.06M | Retail-Retail Stores, Nec | Sell |
| PACBPacific Biosciences of California, Inc. | $2.31 | +26.23% | 80.36M | 14.90 | 568.82M | Laboratory Analytical Instruments | Strong sell |
| ZBAOZhibao Technology Inc. Class A Ordinary Shares | $0.0921 | +15.41% | 74.49M | 40.34 | 37.19M | N/A | Strong sell |
| BTTCBlack Titan Corporation Ordinary Shares | $0.4942 | +6.74% | 65.64M | 295.36 | 6.34M | N/A | Sell |
| FRGTFreight Technologies, Inc. Ordinary Shares | $0.2499 | -17.39% | 61.67M | 729.42 | 173.07K | Arrangement Of Transportation Of Freight & C… | Sell |
| GRABGrab Holdings Limited Class A Ordinary Shares | $3.1204 | +0.01% | 61.56M | 1.33 | 12.76B | N/A | Sell |
| SDSTStardust Power Inc. Common Stock | $0.1005 | -3.55% | 58.5M | 20.29 | 1.45M | Primary Smelting & Refining Of Nonferrous Me… | Sell |
| TNONTenon Medical, Inc. Common Stock | $4.12 | +50.92% | 53.21M | 57.33 | 1.82M | Surgical & Medical Instruments & Apparatus | Strong sell |
| VBIOValion Bio, Inc. Common Stock | $2.79 | -1.41% | 52.27M | 188.65 | 2.51M | Pharmaceutical Preparations | Neutral |
| PLUGPlug Power Inc. | $1.94 | +1.57% | 49.15M | 0.96 | 2.67B | Electrical Industrial Apparatus | Strong sell |
| TWGTop Wealth Group Holding Limited Class A Ordinary Shares | $0.116 | +6.62% | 34.88M | 3.87 | 6.83M | N/A | Sell |
| RXRXRecursion Pharmaceuticals, Inc. Class A Common Stock | $4.156 | +3.13% | 32.78M | 2.27 | 2.16B | Biological Products, (No Diagnostic Substanc… | Strong sell |
| CHGAChange Agents Corporation Common Stock | $2.2962 | +17.15% | 32.55M | 39.38 | 2.2M | Services-Computer Programming Services | Strong buy |
| CMCTCreative Media & Community Trust Corporation Common stock | $2.8319 | +47.49% | 32.5M | 1505.13 | 6.18M | Real Estate Investment Trusts | Sell |
| ADBTAdvasa Holdings, Inc. Common Stock | $0.1208 | +14.18% | 31.79M | 1.45 | 51.53M | Services-Prepackaged Software | N/A |
| KALAKALA BIO, Inc. Common Stock | $0.4607 | -8.46% | 29.41M | 21.29 | 9.67M | Pharmaceutical Preparations | Strong sell |
| OPENOpendoor Technologies Inc Common Stock | $2.37 | 0.00% | 26.62M | 1.06 | 2.3B | Real Estate Agents & Managers (For Others) | Sell |
| HCTIHealthcare Triangle, Inc. Common Stock | $0.7001 | +5.84% | 24.72M | 66.46 | 9.67M | Services-Computer Integrated Systems Design | Strong sell |
| EOSEEos Energy Enterprises, Inc. Class A Common Stock | $3.07 | -1.29% | 23.78M | 0.88 | 1.13B | Miscellaneous Electrical Machinery, Equipmen… | Strong sell |
| GOWGOWell Energy Technology Ordinary shares | $2.89 | +59.68% | 21.26M | N/A | 84.6M | N/A | N/A |
| RKDAArcadia Biosciences, Inc. | $0.303 | +7.94% | 21.04M | 295.33 | 674.58K | Crude Petroleum & Natural Gas | Strong sell |
| KEELKeel Infrastructure Corp. Common Stock | $3.53 | -1.40% | 19.94M | 0.56 | 2.21B | Finance Services | Sell |
| DVLTDatavault AI Inc. Common Stock | $0.154 | +0.46% | 19.81M | 0.38 | 142.46M | Services-Business Services, Nec | Strong sell |
| LGHLLion Group Holding Ltd. American Depositary Share | $4.90 | +8.65% | 19.64M | 189.45 | 208.11K | N/A | Sell |
| BTBTBit Digital, Inc. Ordinary Shares | $1.64 | -0.61% | 18.02M | 0.57 | 595.05M | Finance Services | Sell |
| NCINeo-Concept International Group Holdings Limited Class A Ordinary Shares | $1.20 | -4.76% | 17.83M | 23.36 | 3.25M | N/A | Sell |
| ABUSArbutus Biopharma Corporation Common Stock | $4.83 | +2.99% | 16.88M | 4.08 | 929.12M | Pharmaceutical Preparations | Strong buy |
| FRMIFermi Inc. Common Stock | $4.25 | -0.70% | 16.55M | 1.05 | 2.74B | Real Estate Investment Trusts | Strong sell |
| CYPHCypherpunk Technologies Inc. Common Stock | $3.3898 | +4.95% | 16M | 1.18 | 348.08M | Pharmaceutical Preparations | Buy |
| KDKKodiak AI, Inc. Common Stock | $1.908 | -10.42% | 15.6M | 16.01 | 427.32M | Services-Computer Integrated Systems Design | Strong sell |
| MNKDMannkind Corporation | $3.9462 | +18.15% | 15.02M | 4.98 | 1.07B | Pharmaceutical Preparations | Strong sell |
| QSIQuantum-Si Incorporated Class A Common Stock | $1.20 | +25.25% | 13.81M | 9.15 | 210.13M | Measuring & Controlling Devices, Nec | Strong sell |
| HTZHertz Global Holdings, Inc Common Stock | $1.6689 | -0.66% | 13.67M | 0.85 | 598.84M | Services-Auto Rental & Leasing (No Drivers) | Sell |
| JBLUJetBlue Airways Corp | $4.2387 | -0.96% | 13.05M | 0.66 | 1.61B | Air Transportation, Scheduled | Sell |
| NAUTNautilus Biotechnolgy, Inc. Common Stock | $1.4246 | +4.37% | 12.78M | 12.28 | 174.34M | Laboratory Analytical Instruments | Strong sell |
| CANCanaan Inc. American Depositary Shares | $0.345 | -7.38% | 12.7M | 0.58 | 272.63M | N/A | Sell |
| WETOWetour Robotics Limited Ordinary Shares | $1.05 | -4.55% | 12.7M | 1.29 | 1.19M | N/A | Strong sell |
| ORBSEightco Holdings Inc. Common Stock | $1.1915 | +0.97% | 12.44M | 0.87 | 507.14M | Short-Term Business Credit Institutions | Sell |
| HIVEHIVE Digital Technologies Ltd. Common Shares | $2.95 | -1.99% | 12.37M | 0.79 | 825.57M | Finance Services | Strong buy |
| QSQuantumScape Corporation Class A Common Stock | $4.65 | +1.31% | 11.67M | 0.90 | 2.82B | Miscellaneous Electrical Machinery, Equipmen… | Strong sell |
| SLXNSilexion Therapeutics Corp Ordinary Shares | $0.2829 | -11.15% | 11.58M | 63.14 | 1.77M | Biological Products, (No Diagnostic Substanc… | Sell |
| BIYABaiya International Group Inc Class A Ordinary Shares | $1.87 | -8.78% | 11.52M | 244.15 | 8.81M | N/A | Strong sell |
| AXGSolowin Holdings Class A Ordinary Share | $0.129 | 0.00% | 11.4M | 58.22 | 25.08M | N/A | Sell |
| AKBAAkebia Therapeutics, Inc. | $0.9209 | +3.93% | 10.83M | 1.06 | 246.62M | Pharmaceutical Preparations | Strong sell |
| PCTPureCycle Technologies, Inc. Common stock | $4.45 | +0.45% | 10.77M | 4.41 | 890.01M | Plastic Materials, Synth Resins & Nonvulcan… | Strong sell |
| PSECProspect Capital Corporation | $2.11 | -0.47% | 10.17M | 2.60 | 1.13B | N/A | Strong sell |
Open the chart workstation to screen, chart, and set alerts across your universe.
Launch workstation