Market research
Penny stocks
Browse US-listed equities trading below $5. Coverage follows licensed Massive listings and does not invent OTC pink-sheet specialty tapes.
| SHFSSHF Holdings, Inc. Class A Common Stock | $0.006299 | -72.61% | 802.47M | 6.33 | 1.49M | Finance Services | Sell |
| LICNLichen China Limited Class A Ordinary Shares | $0.0159 | -27.73% | 353.54M | 5.91 | 744.19K | N/A | Sell |
| CHSNChanson International Holding Class A Ordinary Shares | $0.0889 | -81.09% | 235.82M | 10.53 | 1.09M | N/A | Sell |
| SVRESaverOne 2014 Ltd. American Depositary Shares | $0.9001 | +119.64% | 163.69M | 1971.76 | 1.02M | N/A | Sell |
| INLFINLIF LIMITED Class A Ordinary Shares | $0.2547 | -29.19% | 110.38M | 1.31 | 392.18K | N/A | Sell |
| AKANAkanda Corp. Common Shares | $4.17 | +103.41% | 108.68M | 760.94 | 5.41M | N/A | Sell |
| GRABGrab Holdings Limited Class A Ordinary Shares | $3.1306 | -1.55% | 94.14M | 1.11 | 12.84B | N/A | Sell |
| YFORYYForce Inc. Class A Ordinary Shares | $0.0188 | -30.11% | 71.32M | 1.05 | 210.83K | N/A | Neutral |
| HIHOHighway Holdings Ltd | $1.60 | +30.08% | 57.63M | 1254.48 | 5.69M | N/A | Strong sell |
| PLUGPlug Power Inc. | $1.0888 | +3.70% | 55.65M | 1.05 | 1.47B | Electrical Industrial Apparatus | Strong sell |
| BRNXBrenX Ltd. Ordinary Shares | $0.286 | -30.24% | 50.93M | 844.51 | 798.26K | N/A | Neutral |
| FNGRFingerMotion, Inc. Common Stock | $0.0418 | -29.15% | 50.61M | 4.67 | 5.87M | Services-Prepackaged Software | Strong sell |
| OPENOpendoor Technologies Inc Common Stock | $1.26 | +6.78% | 50.6M | 1.47 | 1.1B | Real Estate Agents & Managers (For Others) | Sell |
| RXRXRecursion Pharmaceuticals, Inc. Class A Common Stock | $2.88 | +5.88% | 41.2M | 1.87 | 1.7B | Biological Products, (No Diagnostic Substanc… | Buy |
| GMMGlobal Mofy AI Limited Class A Ordinary Shares | $1.7486 | +25.80% | 39.83M | 1469.31 | 17.72M | N/A | Strong sell |
| ONDSOndas Inc. Common Stock | $4.47 | +1.82% | 36.96M | 0.82 | 2.6B | Radio & Tv Broadcasting & Communications Equ… | Strong sell |
| ABTSAbits Group Inc Ordinary Shares | $0.29 | -8.98% | 35.83M | 132.73 | 1.13M | N/A | Sell |
| SAFXXCF Global, Inc. Class A Common Stock | $0.05355 | +18.74% | 35.71M | 4.12 | 27.21M | Industrial Organic Chemicals | Sell |
| GERNGeron Corp | $0.985 | -1.50% | 34.97M | 1.22 | 644.24M | Pharmaceutical Preparations | Strong sell |
| GDHGGolden Heaven Group Holdings Ltd. Class A Ordinary Shares | $0.145 | -50.21% | 31.64M | 419.78 | 17.32M | N/A | Strong sell |
| PARAParabolic Technologies, Inc. Class A Common Stock | $0.065 | -10.59% | 30.14M | 1.59 | 37.88K | Services-Prepackaged Software | Neutral |
| KEELKeel Infrastructure Corp. Common Stock | $1.80 | +2.86% | 29.6M | 0.93 | 1.08B | Finance Services | Sell |
| VWAVVisionWave Holdings, Inc. Common Stock | $0.68 | +36.79% | 27.48M | 170.55 | 1.61M | Services-Prepackaged Software | Sell |
| ZNBZeta Network Group Class A Ordinary Shares | $0.3836 | -37.21% | 26.42M | 2.16 | 2.78M | N/A | Sell |
| AZIAutozi Internet Technology (Global) Ltd. Class A Ordinary Shares | $0.9401 | +28.76% | 25.78M | 731.51 | 48.44M | N/A | Sell |
| FRTTFort Technology Inc. Common Shares | $0.70 | +3.64% | 25.3M | 234.72 | 10.25M | N/A | Neutral |
| FRMIFermi Inc. Common Stock | $2.48 | +2.90% | 22.44M | 0.94 | 1.56B | Real Estate Investment Trusts | Sell |
| NUAINew Era Energy & Digital, Inc. Common Stock | $3.98 | +24.37% | 22.03M | 2.12 | 449.82M | Crude Petroleum & Natural Gas | Strong sell |
| ACTUActuate Therapeutics, Inc. Common stock | $0.241 | -4.21% | 21.86M | 35.48 | 13.75M | Pharmaceutical Preparations | Strong sell |
| JBLUJetBlue Airways Corp | $3.5782 | +1.08% | 20.75M | 0.56 | 1.34B | Air Transportation, Scheduled | Strong sell |
| AURAurora Innovation, Inc. Class A Common Stock | $3.9381 | -1.30% | 20.16M | 0.70 | 8.06B | Services-Computer Integrated Systems Design | Strong sell |
| ZBAOZhibao Technology Inc. Class A Ordinary Shares | $0.1308 | -28.45% | 19.66M | 6.71 | 4.72M | N/A | Sell |
| DBGIDigital Brands Group, Inc. Common Stock | $0.174 | +10.13% | 19.01M | 48.42 | 91.94K | Retail-Apparel & Accessory Stores | Sell |
| EOSEEos Energy Enterprises, Inc. Class A Common Stock | $1.51 | +1.34% | 17.93M | 0.70 | 545.88M | Miscellaneous Electrical Machinery, Equipmen… | Strong sell |
| IQiQIYI, Inc. American Depositary Shares | $0.6051 | -14.40% | 17.17M | 2.76 | 682.18M | N/A | Sell |
| BTBTBit Digital, Inc. Ordinary Shares | $0.647 | -2.84% | 16.85M | 0.55 | 241.92M | Finance Services | Strong sell |
| SPRCSciSparc Ltd. Ordinary Shares | $0.3541 | +7.40% | 16.64M | 3.42 | 812.2K | N/A | Sell |
| SOUNSoundHound AI, Inc. Class A Common Stock | $3.0046 | -1.81% | 16.31M | 1.00 | 1.49B | Services-Prepackaged Software | Strong sell |
| RZLVRezolve AI PLC Ordinary Shares | $0.9897 | -4.84% | 16.28M | 2.60 | 433.54M | N/A | Strong sell |
| BTDRBitdeer Technologies Group Class A Ordinary Shares | $3.96 | -1.00% | 16.09M | 1.49 | 1.1B | N/A | Strong sell |
| QSQuantumScape Corporation Class A Common Stock | $3.2285 | -1.57% | 15.59M | 1.13 | 2.03B | Miscellaneous Electrical Machinery, Equipmen… | Strong sell |
| PACBPacific Biosciences of California, Inc. | $1.89 | +3.85% | 15.32M | 1.01 | 568.27M | Laboratory Analytical Instruments | Strong buy |
| SKYASkyAI, Inc. Common Stock | $4.13 | +90.32% | 14.49M | 10.24 | 110.35M | Finance Services | Neutral |
| VNETVNET Group, Inc. American Depositary Shares | $2.30 | -10.16% | 14.46M | 2.07 | 730.2M | N/A | Strong sell |
| HTZHertz Global Holdings, Inc Common Stock | $1.3085 | -3.07% | 14.13M | 0.66 | 482.58M | Services-Auto Rental & Leasing (No Drivers) | Strong sell |
| XRXXerox Holdings Corporation Common Stock | $0.908 | -0.69% | 13.68M | 1.09 | 128.27M | Computer Peripheral Equipment, Nec | Neutral |
| GPGreenPower Motor Company Inc. Common Shares | $2.7731 | +5.84% | 13.48M | 248.69 | 6.39M | N/A | Sell |
| CUECue Biopharma, Inc. | $4.72 | +66.78% | 13.22M | 99.92 | 23.66M | Pharmaceutical Preparations | Sell |
| JDZGJIADE LIMITED Class A Ordinary Shares | $0.1151 | -14.04% | 13.07M | 1.11 | 800.92K | N/A | Sell |
| LUMNLumen Technologies, Inc. Common Stock | $4.3011 | +0.03% | 13.04M | 0.85 | 4.43B | Telephone Communications (No Radiotelephone) | Strong sell |
Open the chart workstation to screen, chart, and set alerts across your universe.
Launch workstation