Market research
Unusual stock volume
Find equities trading at elevated volume relative to their normal activity.
| SVRESaverOne 2014 Ltd. American Depositary Shares | $0.8844 | +115.81% | 163.55M | 1970.04 | 1.02M | N/A | Sell |
| GMMGlobal Mofy AI Limited Class A Ordinary Shares | $1.77 | +27.34% | 39.62M | 1461.46 | 17.72M | N/A | Strong sell |
| HIHOHighway Holdings Ltd | $1.61 | +30.89% | 57.61M | 1254.00 | 5.69M | N/A | Strong sell |
| BRNXBrenX Ltd. Ordinary Shares | $0.285 | -30.49% | 50.89M | 843.87 | 798.26K | N/A | Neutral |
| AKANAkanda Corp. Common Shares | $4.19 | +104.39% | 108.54M | 759.98 | 5.41M | N/A | Sell |
| AZIAutozi Internet Technology (Global) Ltd. Class A Ordinary Shares | $0.9412 | +28.91% | 25.76M | 730.94 | 48.44M | N/A | Sell |
| GDHGGolden Heaven Group Holdings Ltd. Class A Ordinary Shares | $0.148 | -49.18% | 31.5M | 417.92 | 17.32M | N/A | Strong sell |
| INHDInno Holdings Inc. Common Stock | $4.01 | +70.64% | 6.6M | 328.77 | 5.92M | Retail-Retail Stores, Nec | Strong sell |
| GPGreenPower Motor Company Inc. Common Shares | $2.82 | +7.63% | 13.47M | 248.52 | 6.39M | N/A | Sell |
| TGHLThe GrowHub Limited Class A Ordinary Shares | $0.2997 | -23.41% | 9.42M | 246.88 | 9.9M | N/A | Sell |
| FRTTFort Technology Inc. Common Shares | $0.7103 | +5.17% | 25.27M | 234.36 | 10.25M | N/A | Neutral |
| ANPARich Sparkle Holdings Limited Ordinary Shares | $1.39 | +32.38% | 3.01M | 229.97 | 15.86M | N/A | Sell |
| XFLHXFLH Capital Corporation | $10.17 | +0.10% | 350.13K | 223.83 | 141.24M | Blank Checks | Buy |
| VWAVVisionWave Holdings, Inc. Common Stock | $0.6611 | +32.99% | 27.44M | 170.27 | 1.61M | Services-Prepackaged Software | Sell |
| ADACAmerican Drive Acquisition Company Class A Ordinary Shares | $10.13 | +0.30% | 2.49M | 135.78 | 290.38M | Blank Checks | Buy |
| ABTSAbits Group Inc Ordinary Shares | $0.3065 | -3.80% | 35.78M | 132.54 | 1.13M | N/A | Sell |
| MPUMega Matrix Inc. | $2.8401 | +33.97% | 2.17M | 131.66 | 7.21M | N/A | Sell |
| BRFHBarfresh Food Group Inc. Common Stock | $0.781 | +20.23% | 2.72M | 107.67 | 10.74M | Canned, Frozen & Preservd Fruit, Veg & Food… | Sell |
| SCNIScinai Immunotherapeutics Ltd. American Depositary Shares | $0.3546 | -4.81% | 8.83M | 106.27 | 979.83K | Biological Products, (No Diagnostic Substanc… | Sell |
| DUKRDUKE Robotics Corp. Common Stock | $1.5532 | -1.70% | 1.23M | 103.04 | 5.41M | Aircraft | Sell |
| CUECue Biopharma, Inc. | $4.94 | +74.56% | 13.19M | 99.73 | 23.66M | Pharmaceutical Preparations | Sell |
| FCHLFitness Champs Holdings Limited Common Stock | $0.3282 | -50.12% | 6.03M | 97.80 | 867.73K | N/A | Strong sell |
| CKXCKX Lands, Inc. | $12.77 | -6.31% | 137.05K | 95.04 | 27.98M | Crude Petroleum & Natural Gas | Sell |
| PMECPrimech Holdings Ltd. Ordinary Shares | $0.4546 | +8.24% | 1.82M | 72.34 | 16.25M | N/A | Strong sell |
| FCUVFocus Universal Inc. Common Stock | $4.22 | -7.86% | 424.75K | 56.68 | 4.5M | Industrial Instruments For Measurement, Disp… | Strong sell |
| IHiHuman Inc. American depositary shares, each representing five Class A ordinary shares | $0.80 | -20.00% | 74.65K | 53.66 | 51.12M | N/A | Strong sell |
| CSAICloudastructure, Inc. Class A Common Stock | $0.6705 | -31.10% | 646.68K | 49.09 | 1.17M | Services-Computer Programming, Data Processi… | Sell |
| DBGIDigital Brands Group, Inc. Common Stock | $0.1721 | +8.92% | 19M | 48.39 | 91.94K | Retail-Apparel & Accessory Stores | Sell |
| ZYNPTL LTD Class A Ordinary Shares | $10.10 | +3.59% | 393.18K | 46.93 | 61.24M | N/A | Strong buy |
| TGLTreasure Global Inc. Common Stock | $4.12 | +13.50% | 1.86M | 45.56 | 1.92M | Services-Business Services, Nec | Sell |
| INNPFSummit Hotel Properties, Inc. 5.875% Series F Cumulative Redeemable Preferred Stock | $15.70 | -0.06% | 5.17K | 42.60 | N/A | N/A | Buy |
| BLRXBioLineRX Ltd | $1.15 | +2.68% | 295.22K | 39.98 | 5.58M | N/A | Sell |
| TDACTranslational Development Acquisition Corp. Ordinary Shares | $10.8805 | +0.10% | 465.42K | 36.32 | 209.89M | Blank Checks | Strong buy |
| ACTUActuate Therapeutics, Inc. Common stock | $0.245 | -2.62% | 21.58M | 35.03 | 13.75M | Pharmaceutical Preparations | Strong sell |
| HCICHennessy Capital Investment Corp. VIII Class A Ordinary Shares | $10.00 | +0.10% | 624.34K | 34.30 | 354.78M | Blank Checks | Buy |
| ICCMIceCure Medical Ltd. Ordinary Shares | $0.9898 | +19.24% | 2.5M | 32.51 | 3.85M | N/A | Sell |
| RANGRange Capital Acquisition Corp. Ordinary Shares | $10.94 | -0.09% | 42.97K | 29.68 | 73.28M | Blank Checks | Neutral |
| RACCResearch Alliance Corporation III Class A Ordinary Shares | $10.11 | -0.10% | 419.24K | 29.56 | 92.08M | Pharmaceutical Preparations | Neutral |
| MRMMEDIROM Healthcare Technologies Inc. American Depositary Share | $0.2001 | -26.92% | 708.71K | 26.78 | 2.16M | N/A | Sell |
| MBNKOMedallion Bank Fixed-Rate Reset Non-Cumulative Perpetual Preferred Stock, Series G, par value $1.00 per share | $23.35 | +1.21% | 33.95K | 26.58 | N/A | N/A | Strong buy |
| ARTCArt Technology Acquisition Corp. Class A Ordinary Shares | $10.03 | +0.04% | 363.71K | 26.47 | 349.24M | Blank Checks | Buy |
| HYHyster-Yale, Inc. | $15.44 | -41.07% | 3.43M | 26.39 | 470.17M | Industrial Trucks, Tractors, Trailers & Stac… | Strong sell |
| IPHAInnate Pharma S.A. ADS | $1.10 | -17.29% | 503.03K | 24.81 | 148.56M | N/A | Strong sell |
| KTWOK2 Capital Acquisition Corporation Class A Ordinary Share | $10.13 | +0.05% | 100.09K | 23.79 | 203.02M | Blank Checks | Buy |
| BCGBinah Capital Group, Inc. Common Stock | $1.61 | +9.52% | 261.69K | 23.51 | 25.08M | Finance Services | Strong sell |
| ITPIT Tech Packaging, Inc. | $0.0614 | -44.83% | 1.75M | 22.56 | 1.02M | Converted Paper & Paperboard Prods (No Conta… | Sell |
| DSSDSS, Inc. | $0.5744 | +17.22% | 321.42K | 22.08 | 4.92M | Paperboard Containers & Boxes | Strong sell |
| DSACDaedalus Special Acquisition Corp. Class A Ordinary Shares | $10.07 | -1.08% | 1.44M | 21.28 | 342.9M | Blank Checks | Sell |
| CISOCISO Global, Inc. Common Stock | $0.179 | +0.56% | 3.76M | 21.00 | 8.2M | Services-Management Consulting Services | Strong sell |
| ZKPLafayette Digital Acquisition Corp. I Class A Ordinary Shares | $10.07 | -0.10% | 377.57K | 18.98 | 394.06M | Blank Checks | Buy |
Open the chart workstation to screen, chart, and set alerts across your universe.
Launch workstation