Market research
Unusual stock volume
Find equities trading at elevated volume relative to their normal activity.
| LPALogistic Properties of the Americas | $3.27 | +15.96% | 2.89M | 184.58 | 89.39M | N/A | Sell |
| AEONAEON Biopharma, Inc. | $0.28185 | +8.82% | 116.12M | 91.45 | 12.97M | Pharmaceutical Preparations | Strong sell |
| VNTGVantage Corp | $0.66 | -6.69% | 490.47K | 71.87 | 21.69M | N/A | Strong sell |
| MGLDThe Marygold Companies, Inc. | $1.95 | -1.52% | 584.54K | 66.67 | 85.62M | Finance Services | Sell |
| SDEVStablecoin Development Corporation | $2.79 | -14.68% | 29.25M | 59.48 | 165.51M | Pharmaceutical Preparations | Sell |
| KNRXKNOREX LTD. | $0.3056 | -17.41% | 4.48M | 38.33 | 11.26M | N/A | Strong sell |
| SLNDSouthland Holdings, Inc. | $0.6104 | -11.54% | 3.75M | 37.64 | 37.56M | Heavy Construction Other Than Bldg Const - C… | Strong sell |
| AIBAIB Data Centers Inc. | $1.3402 | -21.63% | 27.99M | 23.52 | 129.92M | Commodity Contracts Brokers & Dealers | Sell |
| BURUNuburu, Inc. | $1.06 | +12.78% | 4.01M | 17.83 | 8.71M | Miscellaneous Electrical Machinery, Equipmen… | Sell |
| GNSGenius Group Limited | $0.2274 | +56.18% | 53.31M | 12.52 | 27.95M | N/A | Strong sell |
| JAGUJaguar Uranium Corp. | $1.13 | -13.08% | 930.66K | 11.84 | 26.25M | Metal Mining | Sell |
| TOPSTOP Ships Inc. | $0.574 | -7.91% | 973.68K | 11.42 | 4.75M | N/A | Strong sell |
| EGGEnigmatig Limited | $4.71 | -5.80% | 102.32K | 9.81 | 140.03M | N/A | Strong sell |
| MITQMoving iMage Technologies, Inc. | $0.5729 | -3.71% | 106.98K | 9.69 | 5.97M | Photographic Equipment & Supplies | Sell |
| AMBOAmbow Education Holding Ltd. American Depository Shares (each representing twenty (20) Class A Ordinary Shares) | $1.90 | -3.06% | 34.91K | 7.82 | 5.61M | Services-Educational Services | Strong sell |
| NSRXNasus Pharma Ltd. | $3.75 | +5.04% | 57.38K | 7.25 | 41.82M | N/A | Strong sell |
| WYYWidePoint Corporation | $7.9095 | +7.61% | 424.62K | 5.32 | 73.49M | Services-Computer Integrated Systems Design | Buy |
| TOONKartoon Studios, Inc. | $0.5924 | -4.61% | 803.68K | 4.05 | 38.57M | Services-Motion Picture & Video Tape Product… | Strong sell |
| RYDERyde Group Ltd. | $0.6913 | -3.93% | 156.75K | 3.95 | 129.69M | N/A | Buy |
| ATCHAtlasClear Holdings, Inc. | $0.1976 | +3.24% | 3.56M | 3.84 | 28.85M | Finance Services | Strong sell |
| AMZEAmaze Holdings, Inc. | $0.0746 | -41.12% | 16.28M | 3.62 | 514.38K | Retail-Catalog & Mail-Order Houses | Strong sell |
| SIMGroupo Simec, S.A.B de C.V. | $29.515 | +2.31% | 4.92K | 3.57 | 4.43B | N/A | Sell |
| CVMCel-Sci Corporation | $2.09 | +16.76% | 479K | 3.38 | 31.48M | Biological Products, (No Diagnostic Substanc… | Sell |
| MYNDMynd.ai, Inc. American Depositary Shares, each representing ten (10) Class A Ordinary Shares | $0.3086 | -6.48% | 21.12K | 3.37 | 15.56M | N/A | Strong sell |
| NINENine Energy Service, Inc. | $7.61 | -0.78% | 124.77K | 3.13 | 107M | Oil & Gas Field Services, Nec | Buy |
| VGZVista Gold Corp. | $2.70 | +0.75% | 2.8M | 3.10 | 391.2M | Gold And Silver Ores | Buy |
| MTNBMatinas BioPharma Holdings, Inc. | $2.45 | -14.93% | 152.6K | 3.04 | 2.82M | Pharmaceutical Preparations | Strong sell |
| CITRCitroTech Inc. | $2.95 | +5.73% | 84.31K | 2.97 | N/A | Chemicals & Allied Products | Buy |
| SBMTSilver Bow Mining Corp. | $8.77 | +2.10% | 196.17K | 2.84 | 253.65M | Gold And Silver Ores | Buy |
| APUSApimeds Pharmaceuticals US, Inc. | $4.98 | -0.80% | 190.9K | 2.82 | 7.58M | Pharmaceutical Preparations | Sell |
| QNCQuantum eMotion Corp. | $1.5501 | -11.42% | 1.74M | 2.74 | 383.98M | N/A | Sell |
| FSIFlexible Solutions International, Inc. | $6.01 | +4.16% | 34.53K | 2.69 | 73.7M | Miscellaneous Chemical Products | Sell |
| AMSAmerican Shared Hospital Services | $1.42 | -1.39% | 16.29K | 2.65 | 9.58M | Services-Medical Laboratories | Strong sell |
| MINFT Limited | $0.9322 | -58.38% | 574.2K | 2.59 | 517.73K | N/A | Sell |
| ROLRHigh Roller Technologies, Inc. | $5.05 | -8.18% | 88.91K | 2.55 | 60.66M | Services-Amusement & Recreation Services | Buy |
| NVANova Minerals Corp | $5.5461 | +2.71% | 1.03M | 2.47 | 206.18M | N/A | Sell |
| MWGMulti Ways Holdings Limited | $1.35 | +3.85% | 6.91K | 2.39 | 6.68M | N/A | Sell |
| MPTIM-tron Industries, Inc. | $78.26 | +2.85% | 195.11K | 2.36 | 330.72M | Electronic Components, Nec | Buy |
| NAKNorthern Dynasty Minerals, Ltd. | $1.3896 | -4.17% | 7.83M | 2.31 | 815.08M | N/A | Strong sell |
| URGUr-Energy Inc. | $1.09 | -1.80% | 11.69M | 2.19 | 441.63M | Gold And Silver Ores | Sell |
| NTIPNetwork-1 Technologies, Inc. | $1.60 | -0.62% | 28.97K | 2.09 | 36.81M | Patent Owners & Lessors | Strong buy |
| GMTLGuardian Metal Resources PLC American Depositary Shares, each representing five (5) ordinary shares | $8.92 | +3.00% | 379.14K | 2.05 | 344.32M | N/A | Buy |
| TGENTecogen Inc. | $2.84 | -3.73% | 375.59K | 2.05 | 89.05M | Air-Cond & Warm Air Heatg Equip & Comm & Ind… | Strong sell |
| CMTCore Molding Technologies, Inc. | $22.75 | +1.07% | 48.44K | 2.01 | 199.19M | Plastics Products, Nec | Buy |
| BESSBimergen Energy Corporation | $2.37 | +4.87% | 93.82K | 1.93 | 16.04M | Electric Services | Strong sell |
| PAPLPineapple Financial Inc. | $0.9648 | -2.54% | 109.86K | 1.89 | 25.02M | Finance Services | Strong sell |
| GBRNew Concept Energy Inc | $0.7725 | +3.84% | 34.83K | 1.85 | 3.8M | Crude Petroleum & Natural Gas | Buy |
| UECUranium Energy Corp. | $9.4923 | +2.18% | 15.24M | 1.85 | 4.6B | Miscellaneous Metal Ores | Sell |
| CATXPerspective Therapeutics, Inc. | $2.75 | +4.96% | 1.67M | 1.83 | 299.08M | Pharmaceutical Preparations | Strong sell |
| COHNCohen & Company Inc | $9.40 | -1.05% | 19.81K | 1.80 | 30.68M | Security Brokers, Dealers & Flotation Compan… | Strong sell |
Open the chart workstation to screen, chart, and set alerts across your universe.
Launch workstation