Market research
Unusual stock volume
Find equities trading at elevated volume relative to their normal activity.
| MPUMega Matrix Inc. | $2.84 | +33.96% | 2.17M | 131.84 | 7.21M | N/A | Sell |
| CKXCKX Lands, Inc. | $12.77 | -6.31% | 137.05K | 95.04 | 27.98M | Crude Petroleum & Natural Gas | Sell |
| ITPIT Tech Packaging, Inc. | $0.0614 | -44.83% | 1.75M | 22.56 | 1.02M | Converted Paper & Paperboard Prods (No Conta… | Sell |
| DSSDSS, Inc. | $0.5744 | +17.22% | 321.43K | 22.08 | 4.92M | Paperboard Containers & Boxes | Strong sell |
| NSTRNorthStar Earth & Space Enterprises, Inc. | $1.42 | -19.32% | 2.28M | 15.47 | 72.73M | Communications Services, Nec | Neutral |
| OGENOragenics Inc. | $0.1885 | -10.24% | 333.45K | 14.35 | 947.51K | Pharmaceutical Preparations | Sell |
| MSNEmerson Radio Corp. | $0.27 | -3.85% | 1.2M | 12.21 | 5.89M | Household Audio & Video Equipment | Neutral |
| AGIGAbundia Global Impact Group Inc. | $0.593 | +0.68% | 362.46K | 9.96 | 25.68M | Crude Petroleum & Natural Gas | Strong sell |
| MAIAMAIA Biotechnology, Inc. | $1.33 | +6.40% | 2.27M | 9.51 | 77.19M | Pharmaceutical Preparations | Strong sell |
| VNTGVantage Corp | $0.4409 | -0.25% | 410.29K | 8.39 | 13.55M | N/A | Strong sell |
| APUSApimeds Pharmaceuticals US, Inc. | $1.75 | -10.26% | 393.6K | 8.06 | 3.6M | Pharmaceutical Preparations | Strong sell |
| RYDERyde Group Ltd. | $1.12 | 0.00% | 692.91K | 6.40 | 201.85M | N/A | Buy |
| CVMCel-Sci Corporation | $1.41 | -23.78% | 615.78K | 5.76 | 32.54M | Biological Products, (No Diagnostic Substanc… | Strong sell |
| BQBoqii Holding Limited | $0.53 | +21.84% | 272.1K | 5.55 | 3.21M | N/A | Sell |
| LPALogistic Properties of the Americas | $2.25 | -3.85% | 95.78K | 5.33 | 74.17M | N/A | Sell |
| PAAIParadium.AI, Inc. | $0.4694 | -20.03% | 621.52K | 3.53 | 28.09M | Cable & Other Pay Television Services | Neutral |
| AMSAmerican Shared Hospital Services | $1.03 | 0.00% | 20.36K | 3.46 | 6.88M | Services-Medical Laboratories | Sell |
| KULRKULR Technology Group, Inc. | $1.61 | +4.55% | 1.67M | 3.28 | 71.27M | Electronic Components & Accessories | Sell |
| AUSTAustin Gold Corp. | $0.6878 | -0.96% | 78.32K | 3.23 | 9.51M | N/A | Strong sell |
| CVUCPI Aerostructures, Inc. | $4.78 | -0.21% | 183.25K | 3.12 | 63.47M | Aircraft Parts & Auxiliary Equipment, Nec | Buy |
| APTAlpha Pro Tech, Ltd. | $6.20 | -6.77% | 87.71K | 3.10 | 68.25M | Orthopedic, Prosthetic & Surgical Appliances… | Strong buy |
| LSFLaird Superfood, Inc. | $1.97 | -5.29% | 76.35K | 2.91 | 23.41M | Food And Kindred Products | Sell |
| NEWPNew Pacific Metals Corp. | $4.90 | -0.41% | 1.48M | 2.78 | 914.42M | N/A | Buy |
| CTGOContango Silver & Gold Inc. | $10.31 | -2.00% | 967.77K | 2.75 | 355.47M | Gold And Silver Ores | Strong sell |
| WRNWestern Copper and Gold Corporation | $1.35 | -2.17% | 2.46M | 2.75 | 312.26M | N/A | Sell |
| POASPhaos Technology Holdings (Cayman) Limited | $2.32 | +11.00% | 150.01K | 2.71 | 2.29M | N/A | Sell |
| VZLAVizsla Silver Corp. | $3.04 | +2.36% | 11.19M | 2.61 | 1.05B | N/A | Strong sell |
| EPMEvolution Petroleum Corporation | $3.25 | -0.31% | 879.01K | 2.55 | 132.47M | Crude Petroleum & Natural Gas | Strong sell |
| XTNTXtant Medical Holdings, Inc. | $0.2058 | +0.29% | 318.65K | 2.54 | 29.49M | Surgical & Medical Instruments & Apparatus | Strong sell |
| DDCDDC Enterprise Limited | $0.0865 | -33.46% | 6.55M | 2.44 | 5.9M | N/A | Strong sell |
| PZGParamount Gold Nevada Corp. | $1.02 | +2.00% | 615.59K | 2.35 | 86.55M | Metal Mining | Strong sell |
| ATNMActinium Pharmaceuticals, Inc | $1.08 | -20.00% | 326.84K | 2.26 | 42.45M | Pharmaceutical Preparations | Strong buy |
| BUDABuda Juice, Inc. | $5.42 | -9.52% | 12.64K | 2.21 | 75.41M | Beverages | Strong sell |
| AUXXGold X2 Mining Inc. | $2.90 | -11.85% | 47.25K | 2.20 | 332.9M | N/A | Neutral |
| CCELCryo-Cell International Inc. | $4.17 | -9.94% | 17.29K | 2.19 | 37.33M | Services-Misc Health & Allied Services, Nec | Strong buy |
| EGGEnigmatig Limited | $7.44 | +1.50% | 68.98K | 2.13 | 205.28M | N/A | Sell |
| IAUXi-80 Gold Corp. | $1.1381 | -6.71% | 16.97M | 2.13 | 1.06B | Gold And Silver Ores | Sell |
| NRXSNeuraxis, Inc. | $4.87 | +5.64% | 225.42K | 2.13 | 65.43M | Electromedical & Electrotherapeutic Apparatus | Sell |
| TIITitan Mining Corporation | $1.43 | -6.54% | 408.59K | 2.09 | 151.51M | N/A | Strong sell |
| ESPEspey Mfg. & Electronics Corp | $41.11 | +0.37% | 55.55K | 2.08 | 124.5M | Electronic Components, Nec | Sell |
| MLSSMilestone Scientific, Inc. Common Stock | $0.27 | -2.53% | 220.27K | 2.00 | 25.37M | Orthopedic, Prosthetic & Surgical Appliances… | Sell |
| CIXComp X International Inc. | $49.15 | +7.97% | 31.14K | 1.96 | 561.56M | Cutlery, Handtools & General Hardware | Strong buy |
| TMQTrilogy Metals Inc | $1.81 | -1.63% | 2.79M | 1.87 | 333.7M | Gold And Silver Ores | Strong sell |
| ISOUIsoEnergy Ltd. | $6.42 | -3.02% | 192.43K | 1.87 | 434.71M | N/A | Strong sell |
| PLXProtalix BioTherapeutics, Inc. Common Stock | $3.02 | +4.86% | 962.65K | 1.86 | 242.84M | Biological Products, (No Diagnostic Substanc… | Buy |
| OSTXOS Therapies Incorporated | $0.918 | +23.25% | 1.31M | 1.86 | 38.7M | Pharmaceutical Preparations | Sell |
| USASAmericas Gold and Silver Corporation | $2.18 | -3.54% | 8.34M | 1.83 | 772.62M | N/A | Strong sell |
| GLDGGoldMining Inc. | $0.673721 | -3.75% | 973.64K | 1.82 | 150.84M | N/A | Strong sell |
| SLNDSouthland Holdings, Inc. | $0.819 | +9.43% | 227.3K | 1.82 | 40.89M | Heavy Construction Other Than Bldg Const - C… | Strong sell |
| RVPRetractable Technologies, Inc | $0.62 | +9.72% | 44.68K | 1.81 | 17.06M | Surgical & Medical Instruments & Apparatus | Sell |
Open the chart workstation to screen, chart, and set alerts across your universe.
Launch workstation