Market research
Top stock gainers
Explore equities with the strongest currently available percentage gains.
| NIVFNewGenIvf Group Limited Class A ordinary shares | $0.1397 | +94.03% | 856.66M | 7282.70 | 174.05K | N/A | Sell |
| TGEThe Generation Essentials Group | $1.58 | +90.36% | 193.53M | 17916.15 | 40.22M | N/A | Strong sell |
| GOWGOWell Energy Technology Ordinary shares | $2.96 | +63.54% | 21.18M | N/A | 84.6M | N/A | N/A |
| TNONTenon Medical, Inc. Common Stock | $4.14 | +51.65% | 53.14M | 57.26 | 1.82M | Surgical & Medical Instruments & Apparatus | Strong sell |
| CMCTCreative Media & Community Trust Corporation Common stock | $2.83 | +47.40% | 32.48M | 1504.03 | 6.18M | Real Estate Investment Trusts | Sell |
| XRPNArmada Acquisition Corp. II Class A Ordinary Shares | $18.01 | +39.61% | 2.67M | 29.39 | 407.51M | Blank Checks | Strong buy |
| GNSGenius Group Limited | $0.1945 | +33.59% | 26.26M | 6.17 | 27.95M | N/A | Strong sell |
| PACBPacific Biosciences of California, Inc. | $2.3198 | +26.77% | 80.34M | 14.89 | 568.82M | Laboratory Analytical Instruments | Strong sell |
| RPGLRepublic Power Group Limited Class A Ordinary Shares | $16.39 | +26.31% | 26.01K | 2.76 | 13.1M | N/A | Sell |
| QSIQuantum-Si Incorporated Class A Common Stock | $1.21 | +26.29% | 13.54M | 8.97 | 210.13M | Measuring & Controlling Devices, Nec | Strong sell |
| RETOReTo Eco-Solutions, Inc. Class A Shares | $0.1146 | +25.93% | 413.11M | 1373.12 | 3.28M | N/A | Sell |
| MSGYMasonglory Limited Ordinary Shares | $5.56 | +25.23% | 11.91M | 113.92 | 9.41M | N/A | Strong sell |
| VIOTViomi Technology Co., Ltd American Depositary Shares | $1.7898 | +21.76% | 1.47M | 0.23 | 96.94M | N/A | Buy |
| SOTKSono-Tek Corporation Common Stock | $6.05 | +21.49% | 565.85K | 13.49 | 78.27M | Special Industry Machinery, Nec | Sell |
| FNGRFingerMotion, Inc. Common Stock | $0.165 | +19.83% | 280.81M | 2.03 | 10.66M | Services-Prepackaged Software | Strong sell |
| FBDTFirst Breach Inc. Common Stock | $1.05 | +19.25% | 1.75M | 1.09 | 49.11M | Ordnance & Accessories, (No Vehicles/Guided… | Strong buy |
| AHGAkso Health Group ADS | $0.8221 | +18.97% | 5.62M | 609.39 | 591.98M | N/A | Sell |
| GRANGrande Group Limited Class A Ordinary Shares | $0.9969 | +18.86% | 40.46K | 6.19 | 20.89M | N/A | Strong sell |
| PWCMPowerCompute, Inc. Common Stock | $1.17 | +18.55% | 7.29M | 20.44 | 1.77M | Finance Services | Neutral |
| ZBAOZhibao Technology Inc. Class A Ordinary Shares | $0.0946 | +18.55% | 74.38M | 40.28 | 37.19M | N/A | Strong sell |
| GLUEMonte Rosa Therapeutics, Inc. Common Stock | $13.8957 | +18.36% | 890.33K | 0.87 | 1B | Biological Products, (No Diagnostic Substanc… | Strong sell |
| EDSAEdesa Biotech, Inc. Common Shares | $4.21 | +18.26% | 84.65K | 1.28 | 34.32M | Pharmaceutical Preparations | Sell |
| SESSES AI Corporation | $0.631 | +18.10% | 32.92M | 3.06 | 196.78M | Miscellaneous Electrical Machinery, Equipmen… | Strong sell |
| MNKDMannkind Corporation | $3.94 | +17.96% | 15M | 4.97 | 1.07B | Pharmaceutical Preparations | Strong sell |
| DMRCDigimarc Corporation Common Stock | $5.83 | +17.30% | 412.36K | 3.13 | 111.7M | Services-Computer Integrated Systems Design | Sell |
| AEHLAntelope Enterprise Holdings Limited Class A Ordinary Shares | $10.0416 | +16.90% | 148.29K | 0.02 | 10.18M | N/A | Strong sell |
| LGHLLion Group Holding Ltd. American Depositary Share | $5.27 | +16.85% | 19.62M | 189.23 | 208.11K | N/A | Sell |
| CVMCel-Sci Corporation | $2.09 | +16.76% | 478.89K | 3.38 | 31.48M | Biological Products, (No Diagnostic Substanc… | Sell |
| CHGAChange Agents Corporation Common Stock | $2.2801 | +16.33% | 32.52M | 39.34 | 2.2M | Services-Computer Programming Services | Strong buy |
| LPALogistic Properties of the Americas | $3.28 | +16.31% | 2.84M | 181.51 | 89.39M | N/A | Sell |
| BURUNuburu, Inc. | $1.0885 | +15.81% | 3.61M | 16.03 | 8.71M | Miscellaneous Electrical Machinery, Equipmen… | Sell |
| TLSATiziana Life Sciences Ltd. Common Shares | $1.10 | +15.34% | 1.52M | 3.09 | 121.37M | N/A | Strong sell |
| LVOLiveOne, Inc. Common Stock | $2.64 | +14.78% | 195.32K | 1.45 | 31.54M | Retail-Eating Places | Strong sell |
| ANTAAntalpha Platform Holding Company Class A Ordinary Shares | $2.6279 | +14.76% | 733.01K | 287.63 | 54.99M | N/A | Strong sell |
| CTNMContineum Therapeutics, Inc. Class A Common Stock | $13.1904 | +14.70% | 1.6M | 4.12 | 432.64M | Pharmaceutical Preparations | Buy |
| AZULAzul S.A. American Depositary Shares, each representing two (2) Common Shares | $7.90 | +14.49% | 434.17K | 6.18 | 1.27B | N/A | Sell |
| GRDXGridAI Technologies Corp. Common Stock | $3.73 | +14.42% | 120.45K | 0.98 | 23.25M | Electric & Other Services Combined | Sell |
| UONEKUrban One, Inc. Class D Common Stock | $4.097 | +14.12% | 26.58K | 5.00 | 16.57M | Radio Broadcasting Stations | Strong sell |
| ANNAAleAnna, Inc. Class A Common Stock | $2.96 | +13.85% | 78.14K | 0.27 | 106.44M | Crude Petroleum & Natural Gas | Buy |
| CIRCCircle8 Group, Inc. Common Stock | $0.4802 | +13.82% | 1.08M | 2.33 | 48.27M | Services-Help Supply Services | Neutral |
| MWYNMarwynn Holdings, Inc. Common stock | $1.12 | +13.12% | 69.94K | 0.26 | 19.99M | Wholesale-Groceries, General Line | Strong buy |
| ONMDOneMedNet Corp Class A Common Stock | $5.89 | +13.06% | 410.29K | 6.83 | 31.23M | Services-Commercial Physical & Biological Re… | Strong sell |
| ADBTAdvasa Holdings, Inc. Common Stock | $0.1196 | +13.04% | 31.61M | 1.44 | 51.53M | Services-Prepackaged Software | N/A |
| OPTXSyntec Optics Holdings, Inc. Class A Common Stock | $8.3701 | +12.96% | 990.73K | 4.41 | 298.47M | Optical Instruments & Lenses | Buy |
| PMVPPMV Pharmaceuticals, Inc | $1.6151 | +12.94% | 3.13M | 2.67 | 76.45M | Pharmaceutical Preparations | Buy |
| UPLDUpland Software, Inc. | $3.61 | +12.81% | 47.71K | 1.87 | 9.46M | Services-Prepackaged Software | Strong sell |
| PODCPodcastOne, Inc. Common Stock | $2.31 | +12.68% | 133.9K | 2.99 | 62.02M | Services-Computer Programming, Data Processi… | Sell |
| INOInovio Pharmaceuticals, Inc. | $1.25 | +12.61% | 2.68M | 0.80 | 114.77M | Pharmaceutical Preparations | Sell |
| UTHRUnited Therapeutics Corp | $541.89 | +12.55% | 3.34M | 3.62 | 20.65B | Pharmaceutical Preparations | Strong sell |
| IVAInventiva S.A. American Depository Shares | $3.70 | +12.46% | 4.8M | 4.27 | 777.21M | N/A | Strong sell |
Open the chart workstation to screen, chart, and set alerts across your universe.
Launch workstation