Market research
Top stock gainers
Explore equities with the strongest currently available percentage gains.
| SVRESaverOne 2014 Ltd. American Depositary Shares | $0.9001 | +119.64% | 163.69M | 1971.76 | 1.02M | N/A | Sell |
| AKANAkanda Corp. Common Shares | $4.17 | +103.41% | 108.68M | 760.94 | 5.41M | N/A | Sell |
| SKYASkyAI, Inc. Common Stock | $4.13 | +90.32% | 14.49M | 10.24 | 110.35M | Finance Services | Neutral |
| INHDInno Holdings Inc. Common Stock | $4.0293 | +71.46% | 6.89M | 343.38 | 5.92M | Retail-Retail Stores, Nec | Strong sell |
| CUECue Biopharma, Inc. | $4.72 | +66.78% | 13.22M | 99.92 | 23.66M | Pharmaceutical Preparations | Sell |
| CLROClearOne, Inc. Common Stock | $6.93 | +46.82% | 28.19M | 1.45 | 12.63M | Telephone & Telegraph Apparatus | Buy |
| VWAVVisionWave Holdings, Inc. Common Stock | $0.68 | +36.79% | 27.48M | 170.55 | 1.61M | Services-Prepackaged Software | Sell |
| RMIXSuncrete, Inc. Class A Common Stock | $8.00 | +32.23% | 1.77M | 2.93 | 456.05M | Concrete Products, Except Block & Brick | Sell |
| DRIODarioHealth Corp. Common Stock | $1.50 | +30.43% | 128.15K | 1.87 | 12.98M | Surgical & Medical Instruments & Apparatus | Sell |
| HIHOHighway Holdings Ltd | $1.60 | +30.08% | 57.63M | 1254.48 | 5.69M | N/A | Strong sell |
| AZIAutozi Internet Technology (Global) Ltd. Class A Ordinary Shares | $0.9401 | +28.76% | 25.78M | 731.51 | 48.44M | N/A | Sell |
| NCPLNetcapital Inc. Common Stock | $3.03 | +27.85% | 9.23M | 0.86 | 19M | Finance Services | Strong buy |
| ANPARich Sparkle Holdings Limited Ordinary Shares | $1.3393 | +27.55% | 3.02M | 230.27 | 15.86M | N/A | Sell |
| ICUSeaStar Medical Holding Corporation Common Stock | $0.9949 | +27.39% | 703.13K | 2.11 | 4.15M | Surgical & Medical Instruments & Apparatus | Strong sell |
| HPAIHelport AI Limited Ordinary Shares | $0.2568 | +27.13% | 366.09K | 0.02 | 8.06M | N/A | Sell |
| BTOCArmlogi Holding Corp. common stock | $2.11 | +26.35% | 526.44K | 4.70 | 4.74M | Public Warehousing & Storage | Sell |
| CNSYCerenome, Inc. Common Stock | $0.7949 | +26.11% | 548.56K | 0.17 | 6.16M | Surgical & Medical Instruments & Apparatus | Neutral |
| GMMGlobal Mofy AI Limited Class A Ordinary Shares | $1.7486 | +25.80% | 39.83M | 1469.31 | 17.72M | N/A | Strong sell |
| RZAIRoze AI Inc. Common Shares | $2.1482 | +25.63% | 157.73K | 0.49 | 95.15M | N/A | Strong buy |
| NUAINew Era Energy & Digital, Inc. Common Stock | $3.98 | +24.37% | 22.03M | 2.12 | 449.82M | Crude Petroleum & Natural Gas | Strong sell |
| RFAIRF Acquisition Corp II Ordinary Shares | $33.70 | +23.81% | 21.15K | 1.12 | 227.12M | Blank Checks | Sell |
| TLSATiziana Life Sciences Ltd. Common Shares | $0.80 | +23.46% | 1.28M | 1.80 | 82.96M | N/A | Strong sell |
| CTSOCytosorbents Corp. | $5.565 | +23.12% | 13.91K | 0.46 | 14.24M | Surgical & Medical Instruments & Apparatus | Strong sell |
| ADAGAdagene Inc. American Depositary Shares | $1.82 | +22.97% | 1.3M | 7.69 | 99.37M | N/A | Strong sell |
| FOXXFoxx Development Holdings Inc. Common Stock | $1.43 | +22.22% | 98.31K | 5.93 | 8.31M | Computer Communications Equipment | Sell |
| RTSNRetension Pharmaceuticals, Inc. Common Stock | $13.89 | +21.74% | 108.91K | 1.38 | 95.06M | N/A | Neutral |
| FLNAFilana Therapeutics, Inc. Common Stock | $0.584 | +21.44% | 847.32K | 1.94 | 24.14M | Pharmaceutical Preparations | Sell |
| VMARVision Marine Technologies Inc. Common Shares | $3.52 | +20.96% | 66.05K | 3.72 | 1.9M | N/A | Strong sell |
| SPWRSunPower Inc. Common Stock | $4.06 | +19.83% | 807.98K | 4.12 | 935.32K | Construction - Special Trade Contractors | Sell |
| PANWPalo Alto Networks, Inc. Common Stock | $370.20 | +19.69% | 17.19M | 2.53 | 253.24B | Computer Peripheral Equipment, Nec | Buy |
| GIBOGIBO Holdings Limited Class A Ordinary Shares | $101.92 | +19.23% | 6.32K | 0.21 | 222.65M | N/A | Buy |
| DOMHDominari Holdings Inc. Common Stock | $0.9505 | +19.11% | 380.03K | 3.28 | 19.11M | Security Brokers, Dealers & Flotation Compan… | Sell |
| XCHXCHG Limited American Depositary Share | $4.00 | +19.05% | 17.94K | 0.09 | 13.44M | N/A | Sell |
| PMAPMA Graphene Technology Group Inc. Class A Ordinary Shares | $1.50 | +19.05% | 272.97K | 16.03 | 205.35M | N/A | Sell |
| TENBTenable Holdings, Inc. | $45.92 | +18.96% | 4.92M | 1.20 | 4.03B | Services-Prepackaged Software | Strong buy |
| PALProficient Auto Logistics, Inc. Common Stock | $2.96 | +18.88% | 1.06M | 1.86 | 69.88M | Transportation Services | Strong sell |
| SAFXXCF Global, Inc. Class A Common Stock | $0.05355 | +18.74% | 35.71M | 4.12 | 27.21M | Industrial Organic Chemicals | Sell |
| ICCMIceCure Medical Ltd. Ordinary Shares | $0.9837 | +18.50% | 2.5M | 32.56 | 3.85M | N/A | Sell |
| LNZALanzaTech Global, Inc. Common Stock | $2.95 | +18.47% | 71.84K | 0.89 | 32.59M | Industrial Organic Chemicals | Strong sell |
| PLBLPolibeli Group Ltd Class A Ordinary Shares | $9.00 | +18.42% | 302.08K | 2.07 | 2.78B | N/A | Strong sell |
| SOWGSow Good Inc. Common Stock | $2.06 | +18.39% | 23.15K | 2.29 | 34.97M | Food And Kindred Products | Strong sell |
| NURNuran Wireless Inc. Common Shares | $0.4415 | +18.11% | 3.52M | 1.08 | 6.38M | N/A | Neutral |
| BRFHBarfresh Food Group Inc. Common Stock | $0.7655 | +17.84% | 2.73M | 107.87 | 10.74M | Canned, Frozen & Preservd Fruit, Veg & Food… | Sell |
| NRXPNRX Pharmaceuticals, Inc. Common Stock | $2.88 | +17.55% | 2.16M | 0.81 | 108.6M | Pharmaceutical Preparations | Strong sell |
| AUREAurelion Inc. Class A Ordinary Shares | $1.03 | +17.38% | 267.69K | 2.14 | 32.99M | N/A | Strong sell |
| CNXUConexeu Sciences Inc. Common Stock | $2.34 | +17.00% | 434.06K | 1.47 | 61.66M | Orthopedic, Prosthetic & Surgical Appliances… | Sell |
| AKTXAkari Therapeutics plc ADR (0.01 USD) | $6.65 | +16.67% | 9.93K | 0.20 | 13.03M | Pharmaceutical Preparations | Sell |
| OKTAOkta, Inc. Class A Common Stock | $203.58 | +16.64% | 5.29M | 0.75 | 30.51B | Services-Prepackaged Software | Buy |
| OTLKOutlook Therapeutics, Inc. Common Stock | $0.42 | +16.47% | 4.66M | 1.35 | 87.64M | Biological Products, (No Diagnostic Substanc… | Strong sell |
| ANTXAN2 Therapeutics, Inc. Common Stock | $4.92 | +16.31% | 968.05K | 3.60 | 160.5M | Pharmaceutical Preparations | Sell |
Open the chart workstation to screen, chart, and set alerts across your universe.
Launch workstation