Market research
Top stock gainers
Explore equities with the strongest currently available percentage gains.
| MPUMega Matrix Inc. | $2.84 | +33.96% | 2.17M | 131.83 | 7.21M | N/A | Sell |
| OSTXOS Therapies Incorporated | $0.95 | +27.55% | 1.31M | 1.86 | 38.7M | Pharmaceutical Preparations | Sell |
| IBOImpact BioMedical, Inc. | $6.17 | +25.66% | 25.48K | 1.27 | 53.31M | Pharmaceutical Preparations | Strong sell |
| BQBoqii Holding Limited | $0.53 | +21.84% | 271.98K | 5.55 | 3.21M | N/A | Sell |
| ARMPArmata Pharmaceuticals, Inc. Common Stock | $3.17 | +19.17% | 89.18K | 1.21 | 98.93M | Biological Products, (No Diagnostic Substanc… | Strong sell |
| DSSDSS, Inc. | $0.5744 | +17.22% | 321.42K | 22.08 | 4.92M | Paperboard Containers & Boxes | Strong sell |
| PLAGPlanet Green Holdings Corp. | $0.3782 | +16.37% | 157.13K | 0.66 | 4.71M | Canned, Frozen & Preservd Fruit, Veg & Food… | Strong sell |
| SRXHSRX Global Inc | $1.02 | +14.99% | 360.16K | 0.76 | 18.04M | Beverages | Sell |
| DCMDeFi Capital Markets, Inc. | $3.31 | +13.36% | 18.04K | 1.50 | 8.84M | Wholesale-Electronic Parts & Equipment, Nec | Strong buy |
| WYYWidePoint Corporation | $6.29 | +12.32% | 121.18K | 0.99 | 56.1M | Services-Computer Integrated Systems Design | Strong sell |
| QNCQuantum eMotion Corp. | $0.9261 | +11.71% | 586.37K | 1.09 | 181.9M | N/A | Neutral |
| POASPhaos Technology Holdings (Cayman) Limited | $2.32 | +11.00% | 150K | 2.71 | 2.29M | N/A | Sell |
| KAPAKairos Pharma, Ltd. | $0.4403 | +10.09% | 119.86K | 1.38 | 1.87M | Pharmaceutical Preparations | Sell |
| RVPRetractable Technologies, Inc | $0.62 | +9.72% | 44.68K | 1.81 | 17.06M | Surgical & Medical Instruments & Apparatus | Sell |
| SLNDSouthland Holdings, Inc. | $0.819 | +9.43% | 227.3K | 1.82 | 40.89M | Heavy Construction Other Than Bldg Const - C… | Strong sell |
| MYNDMynd.ai, Inc. American Depositary Shares, each representing ten (10) Class A Ordinary Shares | $0.2495 | +9.05% | 35.01K | 0.03 | 10.79M | N/A | Strong sell |
| CIXComp X International Inc. | $49.15 | +7.97% | 31.14K | 1.96 | 561.56M | Cutlery, Handtools & General Hardware | Strong buy |
| NXBNextBoat Inc. | $1.30 | +7.44% | 15.6K | 0.50 | 30.42M | Ship & Boat Building & Repairing | Sell |
| CPHIChina Pharma Holdings, Inc. | $0.5371 | +7.42% | 90.35K | 0.56 | 21.51M | Pharmaceutical Preparations | Strong sell |
| MITQMoving iMage Technologies, Inc. | $0.5741 | +7.31% | 17.38K | 1.80 | 5.37M | Photographic Equipment & Supplies | Strong sell |
| NENNew England Realty Associates Limited Partnership | $45.95 | +6.86% | 463 | 0.31 | 148.96M | Operators Of Apartment Buildings | Sell |
| AEONAEON Biopharma, Inc. | $0.1209 | +6.61% | 1.87M | 1.34 | 9.25M | Pharmaceutical Preparations | Strong sell |
| MAIAMAIA Biotechnology, Inc. | $1.33 | +6.40% | 2.27M | 9.51 | 77.19M | Pharmaceutical Preparations | Strong sell |
| MTNBMatinas BioPharma Holdings, Inc. | $0.91 | +6.35% | 5.85K | 0.10 | 957.63K | Pharmaceutical Preparations | Strong sell |
| KULRKULR Technology Group, Inc. | $1.6376 | +6.34% | 1.67M | 3.28 | 71.27M | Electronic Components & Accessories | Sell |
| TPETTrio Petroleum Corp. | $1.6539 | +6.02% | 247.59K | 0.57 | 8.31M | Crude Petroleum & Natural Gas | Strong sell |
| FSPFranklin Street Properties Corp | $0.3861 | +5.93% | 397.96K | 0.43 | 37.44M | Real Estate Investment Trusts | Sell |
| IGCIGC Pharma, Inc. | $0.199 | +5.91% | 682.24K | 1.22 | 22.17M | Pharmaceutical Preparations | Strong sell |
| CTMCastellum, Inc. | $0.439 | +5.68% | 407.55K | 0.84 | 39.91M | Services-Management Consulting Services | Sell |
| NRXSNeuraxis, Inc. | $4.87 | +5.64% | 225.42K | 2.13 | 65.43M | Electromedical & Electrotherapeutic Apparatus | Sell |
| USBCUSBC, Inc. | $0.36 | +5.57% | 79.87K | 0.64 | 131.98M | Finance Services | Sell |
| BURUNuburu, Inc. | $0.245 | +5.20% | 7.95M | 0.05 | 2.13M | Miscellaneous Electrical Machinery, Equipmen… | Sell |
| PLXProtalix BioTherapeutics, Inc. Common Stock | $3.02 | +4.86% | 962.65K | 1.86 | 242.84M | Biological Products, (No Diagnostic Substanc… | Buy |
| MMAMixed Martial Arts Group Limited | $0.298 | +4.56% | 116.85K | 0.79 | 10.85M | N/A | Strong sell |
| MPTIM-tron Industries, Inc. | $67.62 | +4.46% | 81.38K | 0.83 | 281.28M | Electronic Components, Nec | Strong sell |
| SACHPASachem Capital Corp. 7.75% Series A Cumulative Redeemable Preferred Stock | $18.63 | +4.08% | 11.66K | N/A | N/A | N/A | N/A |
| BDLFlanigan's Enterprises Inc | $53.13 | +3.87% | 13.58K | 0.36 | 95.07M | Retail-Eating Places | Strong buy |
| PTHSPelthos Therapeutics Inc. | $7.10 | +3.80% | 84.2K | 1.11 | 26.89M | Biological Products, (No Diagnostic Substanc… | Sell |
| GBRNew Concept Energy Inc | $0.519 | +3.80% | 39.4K | 0.86 | 3.57M | Crude Petroleum & Natural Gas | Strong sell |
| CVRChicago Rivet & Machine Co. | $8.60 | +3.61% | 1K | 0.72 | 8.02M | Metalworkg Machinery & Equipment | Sell |
| REEDReed's, Inc. | $1.77 | +3.51% | 35.2K | 0.12 | 50.07M | Bottled & Canned Soft Drinks & Carbonated Wa… | Sell |
| NSRXNasus Pharma Ltd. | $2.70 | +3.45% | 11.66K | 0.71 | 30.57M | N/A | Strong sell |
| GOROGoldgroup Mining Inc. | $3.32 | +3.43% | 724.64K | 0.40 | 552.08M | N/A | Strong sell |
| ACCSACCESS Newswire Inc. | $3.45 | +3.29% | 14.4K | 1.38 | 12.59M | Services-Management Consulting Services | Sell |
| INLXIntellinetics, Inc. | $3.79 | +2.99% | 4.22K | 0.30 | 16.51M | Services-Prepackaged Software | Strong sell |
| TOVXTheriva Biologics, Inc. | $0.144 | +2.86% | 550.84K | 0.06 | 6.42M | Pharmaceutical Preparations | Strong sell |
| PEDPEDEVCO Corp. | $9.75 | +2.85% | 26.75K | 1.55 | 125.92M | Crude Petroleum & Natural Gas | Strong buy |
| MHHMastech Digital, Inc. | $6.17 | +2.83% | 6.31K | 0.67 | 72.18M | Services-Management Consulting Services | Strong sell |
| JOBGEE Group Inc. | $6.20 | +2.82% | 9.8K | 1.28 | 22.08M | Services-Employment Agencies | Strong sell |
| LCTXLineage Cell Therapeutics, Inc. | $0.8385 | +2.78% | 1.22M | 0.91 | 207.42M | Biological Products, (No Diagnostic Substanc… | Sell |
Open the chart workstation to screen, chart, and set alerts across your universe.
Launch workstation