Market research
Penny stocks
Browse US-listed equities trading below $5. Coverage follows licensed Massive listings and does not invent OTC pink-sheet specialty tapes.
| SHFSSHF Holdings, Inc. Class A Common Stock | $0.006299 | -72.61% | 802.47M | 6.33 | 1.49M | Finance Services | Sell |
| LICNLichen China Limited Class A Ordinary Shares | $0.0162 | -26.36% | 350.33M | 5.85 | 744.19K | N/A | Sell |
| CHSNChanson International Holding Class A Ordinary Shares | $0.0899 | -80.87% | 234.92M | 10.49 | 1.09M | N/A | Sell |
| SVRESaverOne 2014 Ltd. American Depositary Shares | $0.883 | +115.47% | 163.55M | 1970.04 | 1.02M | N/A | Sell |
| INLFINLIF LIMITED Class A Ordinary Shares | $0.2518 | -30.00% | 110.25M | 1.31 | 392.18K | N/A | Sell |
| AKANAkanda Corp. Common Shares | $4.16 | +102.93% | 108.54M | 759.98 | 5.41M | N/A | Sell |
| GRABGrab Holdings Limited Class A Ordinary Shares | $3.14 | -1.26% | 94.12M | 1.11 | 12.84B | N/A | Sell |
| YFORYYForce Inc. Class A Ordinary Shares | $0.0188 | -30.11% | 69.2M | 1.02 | 210.83K | N/A | Neutral |
| HIHOHighway Holdings Ltd | $1.61 | +30.89% | 57.61M | 1254.00 | 5.69M | N/A | Strong sell |
| PLUGPlug Power Inc. | $1.09 | +3.81% | 55.64M | 1.05 | 1.47B | Electrical Industrial Apparatus | Strong sell |
| BRNXBrenX Ltd. Ordinary Shares | $0.2801 | -31.68% | 50.89M | 843.87 | 798.26K | N/A | Neutral |
| OPENOpendoor Technologies Inc Common Stock | $1.27 | +7.63% | 50.59M | 1.47 | 1.1B | Real Estate Agents & Managers (For Others) | Sell |
| BBDBanco Bradesco S.A. American Depositary Shares (Each representing one Preferred Shares) | $2.39 | -3.24% | 49.88M | 0.60 | 27.6B | N/A | Strong sell |
| FNGRFingerMotion, Inc. Common Stock | $0.0433 | -26.61% | 48.88M | 4.51 | 5.87M | Services-Prepackaged Software | Strong sell |
| STLAStellantis N.V. | $3.5495 | -2.49% | 48.39M | 1.02 | 10.57B | N/A | Strong sell |
| RXRXRecursion Pharmaceuticals, Inc. Class A Common Stock | $2.84 | +4.41% | 41.19M | 1.87 | 1.7B | Biological Products, (No Diagnostic Substanc… | Buy |
| BTGB2Gold Corp. | $4.54 | -4.82% | 40.52M | 1.51 | 6.28B | N/A | Strong buy |
| NIONIO Inc. American depositary shares, each representing one Class A ordinary share | $2.78 | -1.07% | 40.03M | 1.24 | 7.04B | N/A | Strong sell |
| GMMGlobal Mofy AI Limited Class A Ordinary Shares | $1.77 | +27.34% | 39.62M | 1461.46 | 17.72M | N/A | Strong sell |
| ACHRArcher Aviation Inc. | $3.28 | -6.82% | 38.17M | 1.76 | 2.75B | Aircraft | Strong sell |
| ONDSOndas Inc. Common Stock | $4.46 | +1.59% | 36.92M | 0.82 | 2.6B | Radio & Tv Broadcasting & Communications Equ… | Strong sell |
| SMRNuScale Power Corporation | $3.93 | -3.91% | 35.96M | 1.24 | 1.68B | Fabricated Plate Work (Boiler Shops) | Strong sell |
| ABTSAbits Group Inc Ordinary Shares | $0.3065 | -3.80% | 35.78M | 132.54 | 1.13M | N/A | Sell |
| SAFXXCF Global, Inc. Class A Common Stock | $0.0532 | +17.96% | 35.46M | 4.09 | 27.21M | Industrial Organic Chemicals | Sell |
| GERNGeron Corp | $0.985 | -1.50% | 34.97M | 1.22 | 644.24M | Pharmaceutical Preparations | Strong sell |
| SOCSable Offshore Corp. | $0.60 | -8.12% | 33.11M | 3.56 | 135.19M | Crude Petroleum & Natural Gas | Sell |
| GDHGGolden Heaven Group Holdings Ltd. Class A Ordinary Shares | $0.1481 | -49.14% | 31.5M | 417.92 | 17.32M | N/A | Strong sell |
| PARAParabolic Technologies, Inc. Class A Common Stock | $0.0633 | -12.93% | 29.82M | 1.57 | 37.88K | Services-Prepackaged Software | Neutral |
| DNNDenison Mines Corp | $1.85 | -2.12% | 29.66M | 1.16 | 1.71B | N/A | Strong sell |
| KEELKeel Infrastructure Corp. Common Stock | $1.7799 | +1.71% | 29.58M | 0.93 | 1.08B | Finance Services | Sell |
| MPTMedical Properties Trust, Inc. | $1.63 | +2.52% | 29.41M | 1.16 | 936.35M | Real Estate Investment Trusts | Neutral |
| VWAVVisionWave Holdings, Inc. Common Stock | $0.67 | +34.78% | 27.44M | 170.27 | 1.61M | Services-Prepackaged Software | Sell |
| ZNBZeta Network Group Class A Ordinary Shares | $0.3934 | -35.60% | 26.36M | 2.16 | 2.78M | N/A | Sell |
| AZIAutozi Internet Technology (Global) Ltd. Class A Ordinary Shares | $0.9412 | +28.91% | 25.76M | 730.94 | 48.44M | N/A | Sell |
| FRTTFort Technology Inc. Common Shares | $0.7103 | +5.17% | 25.27M | 234.36 | 10.25M | N/A | Neutral |
| KOSKosmos Energy Ltd. | $1.83 | -9.85% | 25.01M | 1.15 | 1.21B | Crude Petroleum & Natural Gas | Sell |
| GGBGerdau S.A. | $4.34 | +1.64% | 24.25M | 1.06 | 8.38B | N/A | Buy |
| FRMIFermi Inc. Common Stock | $2.4892 | +3.29% | 22.43M | 0.94 | 1.56B | Real Estate Investment Trusts | Sell |
| NUAINew Era Energy & Digital, Inc. Common Stock | $3.9891 | +24.66% | 22M | 2.12 | 449.82M | Crude Petroleum & Natural Gas | Strong sell |
| ACTUActuate Therapeutics, Inc. Common stock | $0.245 | -2.62% | 21.58M | 35.03 | 13.75M | Pharmaceutical Preparations | Strong sell |
| JBLUJetBlue Airways Corp | $3.58 | +1.13% | 20.75M | 0.56 | 1.34B | Air Transportation, Scheduled | Strong sell |
| JOBYJoby Aviation, Inc. | $4.21 | -3.88% | 20.7M | 0.95 | 4.45B | Aircraft | Sell |
| TET1 Energy Inc. | $1.41 | +6.02% | 20.66M | 0.85 | 399.8M | Semiconductors & Related Devices | Strong sell |
| BTEBaytex Energy Corp. | $3.94 | -6.19% | 20.43M | 1.03 | 2.84B | N/A | Neutral |
| AURAurora Innovation, Inc. Class A Common Stock | $3.88 | -2.76% | 20.15M | 0.70 | 8.06B | Services-Computer Integrated Systems Design | Strong sell |
| AMCAMC ENTERTAINMENT HOLDINGS, INC. | $3.05 | -4.09% | 19.73M | 0.71 | 2.84B | Services-Motion Picture Theaters | Strong buy |
| ZBAOZhibao Technology Inc. Class A Ordinary Shares | $0.1343 | -26.53% | 19.65M | 6.71 | 4.72M | N/A | Sell |
| TROXTRONOX LIMITED CL A ORDINARY SHARES | $1.50 | -21.87% | 19.15M | 6.21 | 306.63M | Industrial Inorganic Chemicals | Sell |
| DBGIDigital Brands Group, Inc. Common Stock | $0.1721 | +8.92% | 19M | 48.39 | 91.94K | Retail-Apparel & Accessory Stores | Sell |
| EOSEEos Energy Enterprises, Inc. Class A Common Stock | $1.51 | +1.34% | 17.9M | 0.69 | 545.88M | Miscellaneous Electrical Machinery, Equipmen… | Strong sell |
Open the chart workstation to screen, chart, and set alerts across your universe.
Launch workstation