Market research
Penny stocks
Browse US-listed equities trading below $5. Coverage follows licensed Massive listings and does not invent OTC pink-sheet specialty tapes.
| NIVFNewGenIvf Group Limited Class A ordinary shares | $0.1375 | +90.97% | 856.72M | 7283.19 | 174.05K | N/A | Sell |
| RETOReTo Eco-Solutions, Inc. Class A Shares | $0.1146 | +25.93% | 413.15M | 1373.24 | 3.28M | N/A | Sell |
| FNGRFingerMotion, Inc. Common Stock | $0.1653 | +20.04% | 280.88M | 2.03 | 10.66M | Services-Prepackaged Software | Strong sell |
| TGEThe Generation Essentials Group | $1.53 | +84.34% | 193.58M | 17921.01 | 40.22M | N/A | Strong sell |
| CNTBConnect Biopharma Holdings Limited Ordinary Shares | $1.09 | +9.88% | 165.37M | 111.89 | 62.34M | Pharmaceutical Preparations | Strong sell |
| AEONAEON Biopharma, Inc. | $0.2835 | +9.46% | 116.05M | 91.40 | 12.97M | Pharmaceutical Preparations | Strong sell |
| PACBPacific Biosciences of California, Inc. | $2.30 | +25.68% | 80.34M | 14.89 | 568.82M | Laboratory Analytical Instruments | Strong sell |
| LESLLeslie's, Inc. Common Stock | $0.2165 | -0.60% | 80.31M | 234.45 | 2.06M | Retail-Retail Stores, Nec | Sell |
| ZBAOZhibao Technology Inc. Class A Ordinary Shares | $0.0946 | +18.55% | 74.38M | 40.28 | 37.19M | N/A | Strong sell |
| SOARVolato Group, Inc. | $0.3179 | -18.49% | 73.03M | 0.69 | 20.92M | Air Transportation, Nonscheduled | Sell |
| BTTCBlack Titan Corporation Ordinary Shares | $0.5052 | +9.11% | 65.52M | 294.85 | 6.34M | N/A | Sell |
| FRGTFreight Technologies, Inc. Ordinary Shares | $0.2477 | -18.12% | 61.53M | 727.84 | 173.07K | Arrangement Of Transportation Of Freight & C… | Sell |
| GRABGrab Holdings Limited Class A Ordinary Shares | $3.1217 | +0.05% | 61.5M | 1.33 | 12.76B | N/A | Sell |
| SDSTStardust Power Inc. Common Stock | $0.1041 | -0.10% | 56.12M | 19.47 | 1.45M | Primary Smelting & Refining Of Nonferrous Me… | Sell |
| TNONTenon Medical, Inc. Common Stock | $4.14 | +51.65% | 53.15M | 57.27 | 1.82M | Surgical & Medical Instruments & Apparatus | Strong sell |
| VBIOValion Bio, Inc. Common Stock | $2.78 | -1.77% | 52.24M | 188.53 | 2.51M | Pharmaceutical Preparations | Neutral |
| PLUGPlug Power Inc. | $1.9302 | +1.06% | 49.12M | 0.96 | 2.67B | Electrical Industrial Apparatus | Strong sell |
| TWGTop Wealth Group Holding Limited Class A Ordinary Shares | $0.1146 | +5.33% | 34.79M | 3.86 | 6.83M | N/A | Sell |
| DNNDenison Mines Corp | $2.60 | +0.39% | 34.33M | 1.38 | 2.34B | N/A | Sell |
| SESSES AI Corporation | $0.631 | +18.10% | 32.92M | 3.06 | 196.78M | Miscellaneous Electrical Machinery, Equipmen… | Strong sell |
| RXRXRecursion Pharmaceuticals, Inc. Class A Common Stock | $4.13 | +2.48% | 32.71M | 2.26 | 2.16B | Biological Products, (No Diagnostic Substanc… | Strong sell |
| CHGAChange Agents Corporation Common Stock | $2.26 | +15.31% | 32.52M | 39.35 | 2.2M | Services-Computer Programming Services | Strong buy |
| CMCTCreative Media & Community Trust Corporation Common stock | $2.83 | +47.40% | 32.48M | 1504.07 | 6.18M | Real Estate Investment Trusts | Sell |
| ADBTAdvasa Holdings, Inc. Common Stock | $0.1215 | +14.84% | 31.61M | 1.44 | 51.53M | Services-Prepackaged Software | N/A |
| BBDBanco Bradesco S.A. American Depositary Shares (Each representing one Preferred Shares) | $3.52 | +4.76% | 30.45M | 0.98 | 35.58B | N/A | Sell |
| KALAKALA BIO, Inc. Common Stock | $0.4307 | -14.42% | 29.34M | 21.24 | 9.67M | Pharmaceutical Preparations | Strong sell |
| SDEVStablecoin Development Corporation | $2.6293 | -19.59% | 29.08M | 59.13 | 165.51M | Pharmaceutical Preparations | Sell |
| STLAStellantis N.V. | $4.3785 | -1.16% | 29.04M | 1.52 | 12.85B | N/A | Strong sell |
| GETYGetty Images Holdings, Inc. | $0.0829 | -40.95% | 27.99M | 9.35 | 33.18M | Services-Business Services, Nec | Strong sell |
| AIBAIB Data Centers Inc. | $1.36 | -20.47% | 27.96M | 23.49 | 129.92M | Commodity Contracts Brokers & Dealers | Sell |
| GNSGenius Group Limited | $0.2075 | +42.51% | 27.31M | 6.42 | 27.95M | N/A | Strong sell |
| NIONIO Inc. American depositary shares, each representing one Class A ordinary share | $3.44 | +1.18% | 27.16M | 0.57 | 8.52B | N/A | Sell |
| OPENOpendoor Technologies Inc Common Stock | $2.368 | -0.08% | 26.6M | 1.06 | 2.3B | Real Estate Agents & Managers (For Others) | Sell |
| HCTIHealthcare Triangle, Inc. Common Stock | $0.7157 | +8.19% | 24.62M | 66.19 | 9.67M | Services-Computer Integrated Systems Design | Strong sell |
| EOSEEos Energy Enterprises, Inc. Class A Common Stock | $3.0691 | -1.32% | 23.67M | 0.88 | 1.13B | Miscellaneous Electrical Machinery, Equipmen… | Strong sell |
| AMCAMC ENTERTAINMENT HOLDINGS, INC. | $3.01 | -2.27% | 21.6M | 0.90 | 2.75B | Services-Motion Picture Theaters | Buy |
| GOWGOWell Energy Technology Ordinary shares | $2.92 | +61.33% | 21.18M | N/A | 84.6M | N/A | N/A |
| RKDAArcadia Biosciences, Inc. | $0.31 | +10.44% | 20.98M | 294.48 | 674.58K | Crude Petroleum & Natural Gas | Strong sell |
| KEELKeel Infrastructure Corp. Common Stock | $3.54 | -1.12% | 19.93M | 0.56 | 2.21B | Finance Services | Sell |
| DVLTDatavault AI Inc. Common Stock | $0.1547 | +0.91% | 19.63M | 0.37 | 142.46M | Services-Business Services, Nec | Strong sell |
| TET1 Energy Inc. | $3.9262 | +4.14% | 18.18M | 0.84 | 1.11B | Semiconductors & Related Devices | Strong sell |
| BTEBaytex Energy Corp. | $4.53 | +1.34% | 18.03M | 1.17 | 3.13B | N/A | Strong buy |
| BTBTBit Digital, Inc. Ordinary Shares | $1.6403 | -0.59% | 18.01M | 0.57 | 595.05M | Finance Services | Sell |
| NCINeo-Concept International Group Holdings Limited Class A Ordinary Shares | $1.21 | -3.97% | 17.79M | 23.30 | 3.25M | N/A | Sell |
| ABUSArbutus Biopharma Corporation Common Stock | $4.83 | +2.99% | 16.88M | 4.08 | 929.12M | Pharmaceutical Preparations | Strong buy |
| GCDTGreen Circle Decarbonize Technology Limited | $0.4999 | -5.68% | 16.74M | 0.39 | 7.18M | N/A | Buy |
| FRMIFermi Inc. Common Stock | $4.24 | -0.93% | 16.54M | 1.05 | 2.74B | Real Estate Investment Trusts | Strong sell |
| AMZEAmaze Holdings, Inc. | $0.0746 | -41.12% | 16.28M | 3.62 | 514.38K | Retail-Catalog & Mail-Order Houses | Strong sell |
| KOSKosmos Energy Ltd. | $2.54 | -1.55% | 16.15M | 1.54 | 1.54B | Crude Petroleum & Natural Gas | Strong buy |
| CYPHCypherpunk Technologies Inc. Common Stock | $3.36 | +4.02% | 15.96M | 1.17 | 348.08M | Pharmaceutical Preparations | Buy |
Open the chart workstation to screen, chart, and set alerts across your universe.
Launch workstation