Market research
Most active stocks
Browse equities ranked by the latest authoritative trading volume.
| NIVFNewGenIvf Group Limited Class A ordinary shares | $0.1397 | +94.03% | 856.66M | 7282.70 | 174.05K | N/A | Sell |
| RETOReTo Eco-Solutions, Inc. Class A Shares | $0.1146 | +25.93% | 413.11M | 1373.12 | 3.28M | N/A | Sell |
| FNGRFingerMotion, Inc. Common Stock | $0.165 | +19.83% | 280.81M | 2.03 | 10.66M | Services-Prepackaged Software | Strong sell |
| TGEThe Generation Essentials Group | $1.58 | +90.36% | 193.53M | 17916.15 | 40.22M | N/A | Strong sell |
| CNTBConnect Biopharma Holdings Limited Ordinary Shares | $1.10 | +10.89% | 165.37M | 111.89 | 62.34M | Pharmaceutical Preparations | Strong sell |
| NVDANvidia Corp | $229.32 | +0.93% | 121.52M | 0.79 | 5.49T | Semiconductors & Related Devices | Strong buy |
| AEONAEON Biopharma, Inc. | $0.2835 | +9.46% | 116.04M | 91.39 | 12.97M | Pharmaceutical Preparations | Strong sell |
| NUNu Holdings Ltd. | $13.3793 | +8.33% | 104.29M | 1.51 | 59.66B | N/A | Buy |
| WBDWarner Bros. Discovery, Inc. Series A Common Stock | $30.9497 | +0.32% | 95.65M | 6.47 | 77.35B | Cable & Other Pay Television Services | Buy |
| INTCIntel Corp | $120.06 | +3.56% | 94.72M | 1.08 | 612.82B | Semiconductors & Related Devices | Strong buy |
| PACBPacific Biosciences of California, Inc. | $2.3198 | +26.77% | 80.34M | 14.89 | 568.82M | Laboratory Analytical Instruments | Strong sell |
| LESLLeslie's, Inc. Common Stock | $0.213 | -2.20% | 80.19M | 234.09 | 2.06M | Retail-Retail Stores, Nec | Sell |
| SPCXSpace Exploration Technologies Corp. Class A Common Stock | $150.77 | +1.02% | 79.52M | 1.11 | 1.97T | Services-Computer Programming, Data Processi… | Strong buy |
| ZBAOZhibao Technology Inc. Class A Ordinary Shares | $0.0946 | +18.55% | 74.38M | 40.28 | 37.19M | N/A | Strong sell |
| SOARVolato Group, Inc. | $0.3164 | -18.87% | 73M | 0.69 | 20.92M | Air Transportation, Nonscheduled | Sell |
| BTTCBlack Titan Corporation Ordinary Shares | $0.5052 | +9.11% | 65.52M | 294.84 | 6.34M | N/A | Sell |
| NOKNokia Corporation | $10.18 | -1.74% | 64.42M | 0.99 | 58B | N/A | Strong buy |
| FRGTFreight Technologies, Inc. Ordinary Shares | $0.2499 | -17.39% | 61.52M | 727.67 | 173.07K | Arrangement Of Transportation Of Freight & C… | Sell |
| GRABGrab Holdings Limited Class A Ordinary Shares | $3.1217 | +0.05% | 61.5M | 1.33 | 12.76B | N/A | Sell |
| ONDSOndas Inc. Common Stock | $7.375 | -1.40% | 61.49M | 1.00 | 4.36B | Radio & Tv Broadcasting & Communications Equ… | Strong sell |
| SDSTStardust Power Inc. Common Stock | $0.1061 | +1.82% | 56.02M | 19.43 | 1.45M | Primary Smelting & Refining Of Nonferrous Me… | Sell |
| AALAmerican Airlines Group Inc. | $13.3785 | -1.70% | 55.21M | 0.89 | 9.01B | Air Transportation, Scheduled | Sell |
| AGNCAGNC Investment Corp. Common Stock | $9.10 | -3.70% | 54.91M | 2.79 | 11.2B | Real Estate Investment Trusts | Neutral |
| ITUBItau Unibanco Holding S.A. American Depositary Shares | $8.53 | +5.44% | 54.07M | 2.52 | 89.17B | N/A | Buy |
| TNONTenon Medical, Inc. Common Stock | $4.14 | +51.65% | 53.14M | 57.26 | 1.82M | Surgical & Medical Instruments & Apparatus | Strong sell |
| VBIOValion Bio, Inc. Common Stock | $2.79 | -1.41% | 52.23M | 188.53 | 2.51M | Pharmaceutical Preparations | Neutral |
| FFord Motor Company | $12.0691 | -1.88% | 50.5M | 1.12 | 49.05B | Motor Vehicles & Passenger Car Bodies | Buy |
| AAPLApple Inc. | $333.60 | +1.28% | 49.96M | 1.21 | 4.81T | Electronic Computers | Strong buy |
| PLUGPlug Power Inc. | $1.94 | +1.57% | 49.12M | 0.96 | 2.67B | Electrical Industrial Apparatus | Strong sell |
| PCGPG&E Corporation | $12.22 | +0.33% | 48.27M | 0.60 | 36.57B | Electric & Other Services Combined | Sell |
| PATHUiPath, Inc. | $12.84 | +4.22% | 42.46M | 0.65 | 6.42B | Services-Prepackaged Software | Buy |
| AMZNAmazon.Com Inc | $249.42 | +1.11% | 41.86M | 1.27 | 2.66T | Retail-Catalog & Mail-Order Houses | Buy |
| SOFISoFi Technologies, Inc. Common Stock | $15.73 | -1.13% | 41.22M | 1.08 | 20.55B | Finance Services | Strong sell |
| MARAMARA Holdings, Inc. Common Stock | $11.36 | -5.25% | 40.99M | 0.96 | 4.63B | Finance Services | Strong buy |
| SNAPSnap Inc. | $5.4173 | +1.45% | 39.78M | 1.15 | 9.03B | Services-Computer Programming, Data Processi… | Sell |
| TAT&T Inc. | $24.40 | -0.33% | 39.67M | 1.20 | 167.75B | Telephone Communications (No Radiotelephone) | Buy |
| RKTRocket Companies, Inc. | $11.57 | -1.03% | 39.58M | 1.70 | 33.1B | Mortgage Bankers & Loan Correspondents | Strong sell |
| TSLATesla, Inc. Common Stock | $354.30 | +0.41% | 39.19M | 0.90 | 1.39T | Motor Vehicles & Passenger Car Bodies | Sell |
| CDECoeur Mining, Inc. | $17.65 | -1.07% | 38.02M | 1.17 | 18.34B | Gold And Silver Ores | Buy |
| NKENike, Inc. | $35.48 | -1.00% | 37.99M | 1.29 | 53.17B | Rubber & Plastics Footwear | Strong sell |
| AURAurora Innovation, Inc. Class A Common Stock | $5.545 | +2.88% | 37.93M | 1.34 | 10.8B | Services-Computer Integrated Systems Design | Buy |
| CAGConagra Brands, Inc. | $13.42 | -5.02% | 37.45M | 3.91 | 6.78B | Food And Kindred Products | Strong sell |
| GOOGLAlphabet Inc. Class A Common Stock | $348.32 | +2.17% | 37.26M | 1.50 | 4.17T | Services-Computer Programming, Data Processi… | Sell |
| HLHecla Mining Company | $17.0104 | -0.81% | 37.09M | 1.31 | 11.52B | Mining & Quarrying Of Nonmetallic Minerals (… | Buy |
| NFLXNetFlix Inc | $69.81 | -0.70% | 36.37M | 1.33 | 292.72B | Services-Video Tape Rental | Sell |
| CCLCarnival Corporation Ltd. | $24.62 | -1.95% | 36.12M | 1.76 | 33.76B | Water Transportation | Sell |
| HOODRobinhood Markets, Inc. Class A Common Stock | $112.90 | -2.85% | 35.06M | 1.60 | 104.49B | Security Brokers, Dealers & Flotation Compan… | Strong buy |
| CMCSAComcast Corp | $21.80 | +0.93% | 34.94M | 1.52 | 76.65B | Cable & Other Pay Television Services | Sell |
| HBANHuntington Bancshares Inc | $15.26 | -0.07% | 34.79M | 1.71 | 30.85B | National Commercial Banks | Sell |
| TWGTop Wealth Group Holding Limited Class A Ordinary Shares | $0.1146 | +5.33% | 34.78M | 3.86 | 6.83M | N/A | Sell |
Open the chart workstation to screen, chart, and set alerts across your universe.
Launch workstation