Market research
Most active stocks
Browse equities ranked by the latest authoritative trading volume.
| NIVFNewGenIvf Group Limited Class A ordinary shares | $0.1479 | +105.42% | 859.18M | 7304.06 | 174.05K | N/A | Sell |
| RETOReTo Eco-Solutions, Inc. Class A Shares | $0.1148 | +26.15% | 414.62M | 3.77 | 3.28M | N/A | Strong sell |
| FNGRFingerMotion, Inc. Common Stock | $0.1645 | +19.46% | 282.08M | 2.03 | 10.66M | Services-Prepackaged Software | Strong sell |
| CNTBConnect Biopharma Holdings Limited Ordinary Shares | $1.10 | +10.89% | 165.63M | 112.07 | 62.34M | Pharmaceutical Preparations | Strong sell |
| NVDANvidia Corp | $229.61 | +1.06% | 121.73M | 0.79 | 5.49T | Semiconductors & Related Devices | Strong buy |
| WBDWarner Bros. Discovery, Inc. Series A Common Stock | $30.95 | +0.32% | 95.72M | 6.47 | 77.35B | Cable & Other Pay Television Services | Buy |
| INTCIntel Corp | $120.45 | +3.90% | 94.92M | 1.08 | 612.82B | Semiconductors & Related Devices | Strong buy |
| LESLLeslie's, Inc. Common Stock | $0.1974 | -9.37% | 84.01M | 245.26 | 2.06M | Retail-Retail Stores, Nec | Sell |
| PACBPacific Biosciences of California, Inc. | $2.34 | +27.87% | 80.39M | 14.90 | 568.82M | Laboratory Analytical Instruments | Strong sell |
| SPCXSpace Exploration Technologies Corp. Class A Common Stock | $151.06 | +1.22% | 79.61M | 1.11 | 1.97T | Services-Computer Programming, Data Processi… | Strong buy |
| ZBAOZhibao Technology Inc. Class A Ordinary Shares | $0.093 | +16.54% | 74.54M | 40.37 | 37.19M | N/A | Strong sell |
| BTTCBlack Titan Corporation Ordinary Shares | $0.4937 | +6.63% | 65.65M | 295.43 | 6.34M | N/A | Sell |
| FRGTFreight Technologies, Inc. Ordinary Shares | $0.251993 | -16.70% | 61.73M | 730.17 | 173.07K | Arrangement Of Transportation Of Freight & C… | Sell |
| GRABGrab Holdings Limited Class A Ordinary Shares | $3.12 | 0.00% | 61.56M | 1.33 | 12.76B | N/A | Sell |
| ONDSOndas Inc. Common Stock | $7.40 | -1.07% | 61.55M | 1.00 | 4.36B | Radio & Tv Broadcasting & Communications Equ… | Strong sell |
| SDSTStardust Power Inc. Common Stock | $0.102976 | -1.17% | 59.18M | 20.53 | 1.45M | Primary Smelting & Refining Of Nonferrous Me… | Sell |
| AALAmerican Airlines Group Inc. | $13.3894 | -1.62% | 55.25M | 0.89 | 9.01B | Air Transportation, Scheduled | Sell |
| AGNCAGNC Investment Corp. Common Stock | $9.0882 | -3.83% | 54.97M | 2.79 | 11.2B | Real Estate Investment Trusts | Neutral |
| TNONTenon Medical, Inc. Common Stock | $4.15 | +52.01% | 53.28M | 57.41 | 1.82M | Surgical & Medical Instruments & Apparatus | Strong sell |
| VBIOValion Bio, Inc. Common Stock | $2.6604 | -5.99% | 52.29M | 188.71 | 2.51M | Pharmaceutical Preparations | Neutral |
| AAPLApple Inc. | $334.25 | +1.47% | 49.99M | 1.22 | 4.81T | Electronic Computers | Strong buy |
| PLUGPlug Power Inc. | $1.935 | +1.31% | 49.17M | 0.96 | 2.67B | Electrical Industrial Apparatus | Strong sell |
| AMZNAmazon.Com Inc | $250.16 | +1.41% | 41.91M | 1.27 | 2.66T | Retail-Catalog & Mail-Order Houses | Buy |
| SOFISoFi Technologies, Inc. Common Stock | $15.74 | -1.07% | 41.35M | 1.08 | 20.55B | Finance Services | Strong sell |
| MARAMARA Holdings, Inc. Common Stock | $11.36 | -5.25% | 41.16M | 0.97 | 4.63B | Finance Services | Strong buy |
| TSLATesla, Inc. Common Stock | $355.00 | +0.61% | 39.24M | 0.90 | 1.39T | Motor Vehicles & Passenger Car Bodies | Sell |
| AURAurora Innovation, Inc. Class A Common Stock | $5.59 | +3.71% | 37.93M | 1.34 | 10.8B | Services-Computer Integrated Systems Design | Buy |
| GOOGLAlphabet Inc. Class A Common Stock | $349.39 | +2.48% | 37.37M | 1.50 | 4.17T | Services-Computer Programming, Data Processi… | Sell |
| NFLXNetFlix Inc | $69.94 | -0.51% | 36.42M | 1.33 | 292.72B | Services-Video Tape Rental | Sell |
| HOODRobinhood Markets, Inc. Class A Common Stock | $113.01 | -2.76% | 35.14M | 1.60 | 104.49B | Security Brokers, Dealers & Flotation Compan… | Strong buy |
| CMCSAComcast Corp | $21.9077 | +1.42% | 34.95M | 1.52 | 76.65B | Cable & Other Pay Television Services | Sell |
| TWGTop Wealth Group Holding Limited Class A Ordinary Shares | $0.1146 | +5.33% | 34.89M | 3.87 | 6.83M | N/A | Sell |
| HBANHuntington Bancshares Inc | $15.26 | -0.07% | 34.79M | 1.71 | 30.85B | National Commercial Banks | Sell |
| RXRXRecursion Pharmaceuticals, Inc. Class A Common Stock | $4.1531 | +3.05% | 32.79M | 2.27 | 2.16B | Biological Products, (No Diagnostic Substanc… | Strong sell |
| CHGAChange Agents Corporation Common Stock | $2.30 | +17.35% | 32.56M | 39.39 | 2.2M | Services-Computer Programming Services | Strong buy |
| CMCTCreative Media & Community Trust Corporation Common stock | $2.80 | +45.83% | 32.52M | 1505.89 | 6.18M | Real Estate Investment Trusts | Sell |
| PSKYParamount Skydance Corporation Class B Common Stock | $10.41 | +4.20% | 31.99M | 0.98 | 11.21B | Television Broadcasting Stations | Sell |
| SMCISuper Micro Computer, Inc. Common Stock | $41.0134 | -0.02% | 31.95M | 0.91 | 26.95B | Electronic Computers | Strong buy |
| ADBTAdvasa Holdings, Inc. Common Stock | $0.1212 | +14.56% | 31.85M | 1.46 | 51.53M | Services-Prepackaged Software | N/A |
| MUMicron Technology, Inc. | $1,069.00 | +0.37% | 31.1M | 1.23 | 1.2T | Semiconductors & Related Devices | Strong buy |
| KALAKALA BIO, Inc. Common Stock | $0.43 | -14.56% | 29.43M | 21.31 | 9.67M | Pharmaceutical Preparations | Strong sell |
| IOVAIovance Biotherapeutics, Inc. Common Stock | $14.80 | +2.42% | 29.34M | 2.91 | 6.55B | Biological Products, (No Diagnostic Substanc… | Strong buy |
| CIFRCipher Digital Inc. Common Stock | $16.00 | -3.09% | 29.02M | 0.98 | 6.85B | Finance Services | Sell |
| WMTWalmart Inc. Common Stock | $105.01 | -1.68% | 28.15M | 1.16 | 847.32B | Retail-Variety Stores | Strong sell |
| IBRXImmunityBio, Inc. Common Stock | $9.52 | +7.81% | 27.29M | 3.54 | 9.36B | Biological Products, (No Diagnostic Substanc… | Buy |
| MSFTMicrosoft Corp | $514.48 | +1.08% | 27.22M | 1.26 | 3.78T | Services-Prepackaged Software | Strong buy |
| OPENOpendoor Technologies Inc Common Stock | $2.36 | -0.42% | 26.65M | 1.06 | 2.3B | Real Estate Agents & Managers (For Others) | Sell |
| IRENIREN Limited Ordinary Shares | $41.19 | -0.46% | 25.98M | 0.57 | 16.31B | Finance Services | Sell |
| HCTIHealthcare Triangle, Inc. Common Stock | $0.70 | +5.82% | 24.75M | 66.54 | 9.67M | Services-Computer Integrated Systems Design | Strong sell |
| GOOGAlphabet Inc. Class C Capital Stock | $346.49 | +2.72% | 24.28M | 1.48 | 4.13T | Services-Computer Programming, Data Processi… | Sell |
Open the chart workstation to screen, chart, and set alerts across your universe.
Launch workstation