Market research
Most active stocks
Browse equities ranked by the latest authoritative trading volume.
| AEONAEON Biopharma, Inc. | $0.30 | +15.83% | 116.17M | 91.50 | 12.97M | Pharmaceutical Preparations | Strong sell |
| SOARVolato Group, Inc. | $0.3321 | -14.85% | 74.46M | 0.71 | 20.92M | Air Transportation, Nonscheduled | Sell |
| GNSGenius Group Limited | $0.159 | +9.20% | 58.94M | 13.85 | 27.95M | N/A | Strong sell |
| DNNDenison Mines Corp | $2.59 | 0.00% | 34.33M | 1.38 | 2.34B | N/A | Sell |
| SDEVStablecoin Development Corporation | $2.59 | -20.80% | 29.31M | 59.61 | 165.51M | Pharmaceutical Preparations | Sell |
| AIBAIB Data Centers Inc. | $1.33 | -22.22% | 28.01M | 23.54 | 129.92M | Commodity Contracts Brokers & Dealers | Sell |
| BTGB2Gold Corp. | $5.22 | -2.25% | 21.51M | 0.64 | 7.05B | N/A | Buy |
| GCDTGreen Circle Decarbonize Technology Limited | $0.517 | -2.45% | 16.76M | 0.39 | 7.18M | N/A | Buy |
| AMZEAmaze Holdings, Inc. | $0.0746 | -41.12% | 16.28M | 3.62 | 514.38K | Retail-Catalog & Mail-Order Houses | Strong sell |
| UECUranium Energy Corp. | $9.45 | +1.72% | 15.24M | 1.85 | 4.6B | Miscellaneous Metal Ores | Sell |
| GPUSHyperscale Data, Inc. | $0.1645 | +3.20% | 14.12M | 0.25 | 21.91M | Oil & Gas Field Machinery & Equipment | Sell |
| URGUr-Energy Inc. | $1.08 | -2.70% | 11.69M | 2.19 | 441.63M | Gold And Silver Ores | Sell |
| EQXEquinox Gold Corp. | $11.11 | -2.54% | 9.68M | 0.92 | 13.31B | N/A | Sell |
| UUUUEnergy Fuels Inc. | $11.03 | +0.36% | 9.3M | 1.69 | 2.91B | Mining & Quarrying Of Nonmetallic Minerals (… | Sell |
| NAKNorthern Dynasty Minerals, Ltd. | $1.37 | -5.52% | 7.83M | 2.31 | 815.08M | N/A | Strong sell |
| ZONEZone Frontier Inc. | $0.1299 | +1.72% | 6.44M | 1.40 | 66.15M | Specialty Cleaning, Polishing And Sanitation… | Strong sell |
| TGBTrekor Metals Limited | $8.91 | +0.34% | 5.9M | 1.04 | 3.25B | N/A | Strong buy |
| IAUXi-80 Gold Corp. | $1.66 | 0.00% | 4.73M | 0.65 | 1.44B | Gold And Silver Ores | Buy |
| KNRXKNOREX LTD. | $0.3161 | -14.57% | 4.5M | 38.46 | 11.26M | N/A | Strong sell |
| BURUNuburu, Inc. | $0.9861 | +4.92% | 4.15M | 18.43 | 8.71M | Miscellaneous Electrical Machinery, Equipmen… | Sell |
| VZLAVizsla Silver Corp. | $3.79 | -1.30% | 4.1M | 0.75 | 1.36B | N/A | Sell |
| NGNovaGold Resources Inc. | $6.50 | -1.07% | 3.82M | 0.76 | 2.88B | Gold And Silver Ores | Sell |
| SLNDSouthland Holdings, Inc. | $0.66 | -4.35% | 3.76M | 37.76 | 37.56M | Heavy Construction Other Than Bldg Const - C… | Strong sell |
| ATCHAtlasClear Holdings, Inc. | $0.2005 | +4.75% | 3.56M | 3.84 | 28.85M | Finance Services | Strong sell |
| USASAmericas Gold and Silver Corporation | $4.36 | -3.11% | 3.33M | 0.77 | 1.52B | N/A | Sell |
| HYLNHyliion Holdings Corp. | $4.17 | +3.99% | 3.27M | 1.78 | 716.17M | Truck & Bus Bodies | Strong buy |
| LPALogistic Properties of the Americas | $2.86 | +1.42% | 2.92M | 186.40 | 89.39M | N/A | Sell |
| DDCDDC Enterprise Limited | $0.196 | -6.26% | 2.88M | 0.85 | 11.89M | N/A | Strong sell |
| VGZVista Gold Corp. | $2.71 | +1.12% | 2.8M | 3.10 | 391.2M | Gold And Silver Ores | Buy |
| SLIStandard Lithium Ltd. | $1.83 | +1.67% | 2.37M | 1.36 | 444.21M | N/A | Strong sell |
| BATLBattalion Oil Corporation | $1.05 | -2.78% | 2.34M | 0.55 | 61.86M | Crude Petroleum & Natural Gas | Strong sell |
| UMACUnusual Machines, Inc. | $24.48 | -1.84% | 2.3M | 0.77 | 1.25B | Radio & Tv Broadcasting & Communications Equ… | Strong buy |
| IEIvanhoe Electric Inc. | $9.92 | -6.77% | 2.17M | 1.19 | 1.7B | Metal Mining | Sell |
| ASMAvino Silver & Gold Mines Ltd. (Canada) | $5.55 | -1.42% | 2.02M | 0.46 | 956.29M | N/A | Buy |
| REIRing Energy Inc. | $1.31 | +1.55% | 1.92M | 0.60 | 336.1M | Crude Petroleum & Natural Gas | Strong buy |
| TRXTRX Gold Corporation | $1.21 | -2.42% | 1.81M | 0.71 | 406.07M | N/A | Sell |
| QNCQuantum eMotion Corp. | $1.48 | -15.43% | 1.75M | 2.75 | 383.98M | N/A | Sell |
| CATXPerspective Therapeutics, Inc. | $2.75 | +4.96% | 1.67M | 1.83 | 299.08M | Pharmaceutical Preparations | Strong sell |
| GAUGaliano Gold Inc. | $1.94 | -2.02% | 1.65M | 0.58 | 517.95M | N/A | Sell |
| BRBSBlue Ridge Bankshares, Inc. | $3.85 | +0.26% | 1.54M | 1.23 | 344.4M | State Commercial Banks | Neutral |
| SVMSilvercorp Metals Inc. Common Shares | $10.67 | -1.48% | 1.49M | 0.69 | 2.4B | N/A | Strong buy |
| LODEComstock Inc. | $2.32 | -1.28% | 1.46M | 1.76 | 178.58M | Industrial Organic Chemicals | Sell |
| VNRXVolitionRx Limited | $0.258 | +0.74% | 1.44M | 0.03 | 7.82M | In Vitro & In Vivo Diagnostic Substances | Sell |
| ITRGIntegra Resources Corp. | $2.57 | -3.38% | 1.32M | 0.68 | 539.64M | N/A | Sell |
| LCTXLineage Cell Therapeutics, Inc. | $0.9557 | +0.87% | 1.27M | 1.46 | 240.26M | Biological Products, (No Diagnostic Substanc… | Strong sell |
| HLSQTessera Defense and Homeland Security Inc. | $0.4008 | -7.65% | 1.25M | N/A | 1.17M | Biological Products, (No Diagnostic Substanc… | N/A |
| GROYGold Royalty Corp. | $3.00 | -1.64% | 1.23M | 0.72 | 706.63M | N/A | Sell |
| DCDakota Gold Corp. | $6.09 | -1.93% | 1.23M | 1.02 | 833.21M | Metal Mining | Buy |
| TMQTrilogy Metals Inc | $3.10 | 0.00% | 1.19M | 1.01 | 554.61M | Gold And Silver Ores | Sell |
| FJETStarfighters Space, Inc. | $1.83 | -1.08% | 1.13M | 0.78 | 101.74M | Air Transportation, Scheduled | Neutral |
Open the chart workstation to screen, chart, and set alerts across your universe.
Launch workstation