Market research
Penny stocks
Browse US-listed equities trading below $5. Coverage follows licensed Massive listings and does not invent OTC pink-sheet specialty tapes.
| BTGB2Gold Corp. | $4.5107 | -5.44% | 40.52M | 1.51 | 6.28B | N/A | Strong buy |
| DNNDenison Mines Corp | $1.84 | -2.65% | 29.67M | 1.16 | 1.71B | N/A | Strong sell |
| IAUXi-80 Gold Corp. | $1.1381 | -6.71% | 16.97M | 2.13 | 1.06B | Gold And Silver Ores | Sell |
| VZLAVizsla Silver Corp. | $3.04 | +2.36% | 11.19M | 2.61 | 1.05B | N/A | Strong sell |
| URGUr-Energy Inc. | $0.515365 | -4.72% | 8.4M | 0.69 | 215.32M | Gold And Silver Ores | Strong sell |
| USASAmericas Gold and Silver Corporation | $2.18 | -3.54% | 8.34M | 1.83 | 772.62M | N/A | Strong sell |
| BURUNuburu, Inc. | $0.2465 | +5.84% | 7.98M | 0.05 | 2.13M | Miscellaneous Electrical Machinery, Equipmen… | Sell |
| GPUSHyperscale Data, Inc. | $0.1581 | +2.46% | 7.55M | 0.10 | 25.51M | Oil & Gas Field Machinery & Equipment | Strong sell |
| DDCDDC Enterprise Limited | $0.0865 | -33.46% | 6.55M | 2.44 | 5.9M | N/A | Strong sell |
| NAKNorthern Dynasty Minerals, Ltd. | $0.5809 | +1.95% | 5.8M | 1.45 | 320.34M | N/A | Sell |
| ASMAvino Silver & Gold Mines Ltd. (Canada) | $3.91 | -4.40% | 5.55M | 1.60 | 693.74M | N/A | Strong sell |
| SDEVStablecoin Development Corporation | $0.5708 | -18.06% | 3.7M | 0.52 | 51.18M | Finance Services | Sell |
| GAUGaliano Gold Inc. | $1.94 | -9.77% | 3.52M | 1.70 | 563.42M | N/A | Buy |
| VGZVista Gold Corp. | $2.42 | -5.84% | 3.02M | 1.20 | 375.15M | Gold And Silver Ores | Strong buy |
| TMQTrilogy Metals Inc | $1.81 | -1.63% | 2.79M | 1.87 | 333.7M | Gold And Silver Ores | Strong sell |
| ITRGIntegra Resources Corp. | $1.6404 | -4.63% | 2.78M | 1.56 | 349.38M | N/A | Strong sell |
| CATXPerspective Therapeutics, Inc. | $0.796 | -7.43% | 2.71M | 0.50 | 103.85M | Pharmaceutical Preparations | Sell |
| REIRing Energy Inc. | $1.07 | -4.46% | 2.59M | 0.71 | 291.8M | Crude Petroleum & Natural Gas | Neutral |
| WRNWestern Copper and Gold Corporation | $1.35 | -2.17% | 2.46M | 2.75 | 312.26M | N/A | Sell |
| HYLNHyliion Holdings Corp. | $2.09 | -2.34% | 2.32M | 1.49 | 382.9M | Truck & Bus Bodies | Sell |
| NSTRNorthStar Earth & Space Enterprises, Inc. | $1.42 | -19.32% | 2.28M | 15.47 | 72.73M | Communications Services, Nec | Neutral |
| MAIAMAIA Biotechnology, Inc. | $1.33 | +6.40% | 2.27M | 9.51 | 77.19M | Pharmaceutical Preparations | Strong sell |
| MPUMega Matrix Inc. | $2.84 | +33.96% | 2.17M | 131.84 | 7.21M | N/A | Sell |
| VNRXVolitionRx Limited | $0.18 | -4.61% | 2.08M | 1.80 | 6.86M | In Vitro & In Vivo Diagnostic Substances | Strong sell |
| GROYGold Royalty Corp. | $2.7796 | -1.78% | 1.91M | 1.15 | 657.46M | N/A | Sell |
| AEONAEON Biopharma, Inc. | $0.1209 | +6.61% | 1.87M | 1.34 | 9.25M | Pharmaceutical Preparations | Strong sell |
| SLIStandard Lithium Ltd. | $1.20 | 0.00% | 1.77M | 1.10 | 296.14M | N/A | Strong sell |
| DCDakota Gold Corp. | $4.71 | -5.80% | 1.77M | 1.76 | 670.99M | Metal Mining | Strong buy |
| BATLBattalion Oil Corporation | $0.585 | -1.35% | 1.77M | 0.51 | 35.11M | Crude Petroleum & Natural Gas | Strong sell |
| ITPIT Tech Packaging, Inc. | $0.0614 | -44.83% | 1.75M | 22.56 | 1.02M | Converted Paper & Paperboard Prods (No Conta… | Sell |
| KULRKULR Technology Group, Inc. | $1.61 | +4.55% | 1.67M | 3.28 | 71.27M | Electronic Components & Accessories | Sell |
| TRXTRX Gold Corporation | $0.74 | -7.50% | 1.55M | 1.16 | 261.98M | N/A | Strong sell |
| NEWPNew Pacific Metals Corp. | $4.90 | -0.41% | 1.48M | 2.78 | 914.42M | N/A | Buy |
| NFGCNew Found Gold Corp | $1.2559 | -4.86% | 1.46M | 0.87 | 509.43M | N/A | Sell |
| OSTXOS Therapies Incorporated | $0.918 | +23.25% | 1.31M | 1.86 | 38.7M | Pharmaceutical Preparations | Sell |
| LCTXLineage Cell Therapeutics, Inc. | $0.8385 | +2.78% | 1.22M | 0.91 | 207.42M | Biological Products, (No Diagnostic Substanc… | Sell |
| MSNEmerson Radio Corp. | $0.27 | -3.85% | 1.2M | 12.21 | 5.89M | Household Audio & Video Equipment | Neutral |
| WWRWestwater Resources, Inc. | $0.368 | -2.77% | 1.08M | 1.63 | 49.92M | Metal Mining | Strong sell |
| LODEComstock Inc. | $1.305 | -3.33% | 1.03M | 0.50 | 102.68M | Industrial Organic Chemicals | Strong sell |
| EDVAEndovia Health Sciences, Inc. | $0.1613 | -4.27% | 1.02M | 1.37 | 1.92M | Beverages | Sell |
| OPTTOcean Power Technologies, Inc. | $0.3145 | -7.09% | 1.01M | 1.15 | 3.06M | Electric Services | Sell |
| GLDGGoldMining Inc. | $0.673721 | -3.75% | 973.64K | 1.82 | 150.84M | N/A | Strong sell |
| TOPPToppoint Holdings Inc. | $0.108 | -5.26% | 973.28K | 1.59 | 2.72M | Trucking & Courier Services (No Air) | Strong sell |
| PLXProtalix BioTherapeutics, Inc. Common Stock | $3.02 | +4.86% | 962.65K | 1.86 | 242.84M | Biological Products, (No Diagnostic Substanc… | Buy |
| STXSStereotaxis, Inc. Common Stock | $0.9066 | +2.78% | 901.52K | 1.13 | 88.75M | Electromedical & Electrotherapeutic Apparatus | Strong sell |
| SOARSOAR AI, Inc. | $0.1695 | -4.78% | 891.04K | 0.29 | 10.19M | Air Transportation, Nonscheduled | Strong sell |
| THMInternational Tower Hill Mines, Ltd. | $1.24 | -0.80% | 881.62K | 0.35 | 327.43M | Metal Mining | Strong sell |
| EPMEvolution Petroleum Corporation | $3.25 | -0.31% | 879.01K | 2.55 | 132.47M | Crude Petroleum & Natural Gas | Strong sell |
| AIBAIB Data Centers Inc. | $0.672 | -0.61% | 810.09K | 0.60 | 51.63M | Commodity Contracts Brokers & Dealers | Sell |
| NVANova Minerals Corp | $2.5694 | -7.24% | 780.11K | 0.77 | 105.8M | Gold And Silver Ores | Strong sell |
Open the chart workstation to screen, chart, and set alerts across your universe.
Launch workstation