Market research
Penny stocks
Browse US-listed equities trading below $5. Coverage follows licensed Massive listings and does not invent OTC pink-sheet specialty tapes.
| AEONAEON Biopharma, Inc. | $0.28185 | +8.82% | 116.12M | 91.45 | 12.97M | Pharmaceutical Preparations | Strong sell |
| SOARVolato Group, Inc. | $0.3091 | -20.74% | 73.88M | 0.70 | 20.92M | Air Transportation, Nonscheduled | Sell |
| GNSGenius Group Limited | $0.2274 | +56.18% | 53.31M | 12.52 | 27.95M | N/A | Strong sell |
| DNNDenison Mines Corp | $2.5903 | +0.01% | 34.33M | 1.38 | 2.34B | N/A | Sell |
| SDEVStablecoin Development Corporation | $2.79 | -14.68% | 29.25M | 59.48 | 165.51M | Pharmaceutical Preparations | Sell |
| AIBAIB Data Centers Inc. | $1.3402 | -21.63% | 27.99M | 23.52 | 129.92M | Commodity Contracts Brokers & Dealers | Sell |
| GCDTGreen Circle Decarbonize Technology Limited | $0.5285 | -0.28% | 16.75M | 0.39 | 7.18M | N/A | Buy |
| AMZEAmaze Holdings, Inc. | $0.0746 | -41.12% | 16.28M | 3.62 | 514.38K | Retail-Catalog & Mail-Order Houses | Strong sell |
| GPUSHyperscale Data, Inc. | $0.1664 | +4.39% | 14.09M | 0.25 | 21.91M | Oil & Gas Field Machinery & Equipment | Sell |
| URGUr-Energy Inc. | $1.09 | -1.80% | 11.69M | 2.19 | 441.63M | Gold And Silver Ores | Sell |
| NAKNorthern Dynasty Minerals, Ltd. | $1.3896 | -4.17% | 7.83M | 2.31 | 815.08M | N/A | Strong sell |
| ZONEZone Frontier Inc. | $0.133 | +4.15% | 6.42M | 1.39 | 66.15M | Specialty Cleaning, Polishing And Sanitation… | Strong sell |
| IAUXi-80 Gold Corp. | $1.6769 | +1.02% | 4.73M | 0.65 | 1.44B | Gold And Silver Ores | Buy |
| KNRXKNOREX LTD. | $0.3056 | -17.41% | 4.48M | 38.33 | 11.26M | N/A | Strong sell |
| VZLAVizsla Silver Corp. | $3.79 | -1.30% | 4.1M | 0.75 | 1.36B | N/A | Sell |
| BURUNuburu, Inc. | $1.06 | +12.78% | 4.01M | 17.83 | 8.71M | Miscellaneous Electrical Machinery, Equipmen… | Sell |
| SLNDSouthland Holdings, Inc. | $0.6104 | -11.54% | 3.75M | 37.64 | 37.56M | Heavy Construction Other Than Bldg Const - C… | Strong sell |
| ATCHAtlasClear Holdings, Inc. | $0.1976 | +3.24% | 3.56M | 3.84 | 28.85M | Finance Services | Strong sell |
| USASAmericas Gold and Silver Corporation | $4.3969 | -2.29% | 3.33M | 0.77 | 1.52B | N/A | Sell |
| HYLNHyliion Holdings Corp. | $4.1609 | +3.76% | 3.27M | 1.78 | 716.17M | Truck & Bus Bodies | Strong buy |
| LPALogistic Properties of the Americas | $3.27 | +15.96% | 2.89M | 184.58 | 89.39M | N/A | Sell |
| DDCDDC Enterprise Limited | $0.203 | -2.92% | 2.88M | 0.85 | 11.89M | N/A | Strong sell |
| VGZVista Gold Corp. | $2.70 | +0.75% | 2.8M | 3.10 | 391.2M | Gold And Silver Ores | Buy |
| SLIStandard Lithium Ltd. | $1.8798 | +4.43% | 2.37M | 1.36 | 444.21M | N/A | Strong sell |
| BATLBattalion Oil Corporation | $1.0585 | -1.99% | 2.33M | 0.55 | 61.86M | Crude Petroleum & Natural Gas | Strong sell |
| REIRing Energy Inc. | $1.31 | +1.55% | 1.92M | 0.60 | 336.1M | Crude Petroleum & Natural Gas | Strong buy |
| TRXTRX Gold Corporation | $1.21 | -2.42% | 1.81M | 0.71 | 406.07M | N/A | Sell |
| QNCQuantum eMotion Corp. | $1.5501 | -11.42% | 1.74M | 2.74 | 383.98M | N/A | Sell |
| CATXPerspective Therapeutics, Inc. | $2.75 | +4.96% | 1.67M | 1.83 | 299.08M | Pharmaceutical Preparations | Strong sell |
| GAUGaliano Gold Inc. | $1.94 | -2.02% | 1.65M | 0.58 | 517.95M | N/A | Sell |
| BRBSBlue Ridge Bankshares, Inc. | $3.85 | +0.26% | 1.54M | 1.23 | 344.4M | State Commercial Banks | Neutral |
| LODEComstock Inc. | $2.32 | -1.28% | 1.46M | 1.76 | 178.58M | Industrial Organic Chemicals | Sell |
| VNRXVolitionRx Limited | $0.2511 | -1.95% | 1.44M | 0.03 | 7.82M | In Vitro & In Vivo Diagnostic Substances | Sell |
| ITRGIntegra Resources Corp. | $2.62 | -1.50% | 1.32M | 0.68 | 539.64M | N/A | Sell |
| LCTXLineage Cell Therapeutics, Inc. | $0.9557 | +0.87% | 1.27M | 1.46 | 240.26M | Biological Products, (No Diagnostic Substanc… | Strong sell |
| HLSQTessera Defense and Homeland Security Inc. | $0.4101 | -5.51% | 1.25M | N/A | 1.17M | Biological Products, (No Diagnostic Substanc… | N/A |
| GROYGold Royalty Corp. | $3.00 | -1.64% | 1.23M | 0.72 | 706.63M | N/A | Sell |
| TMQTrilogy Metals Inc | $3.11 | +0.32% | 1.19M | 1.01 | 554.61M | Gold And Silver Ores | Sell |
| FJETStarfighters Space, Inc. | $1.84 | -0.54% | 1.13M | 0.78 | 101.74M | Air Transportation, Scheduled | Neutral |
| WRNWestern Copper and Gold Corporation | $2.21 | -0.45% | 1.12M | 1.20 | 502.11M | N/A | Sell |
| AIMAIM ImmunoTech Inc. | $0.1798 | +3.63% | 984.77K | 0.04 | 6.66M | Biological Products, (No Diagnostic Substanc… | Strong sell |
| TOPSTOP Ships Inc. | $0.574 | -7.91% | 973.68K | 11.42 | 4.75M | N/A | Strong sell |
| JAGUJaguar Uranium Corp. | $1.13 | -13.08% | 930.66K | 11.84 | 26.25M | Metal Mining | Sell |
| TOVXTheriva Biologics, Inc. | $0.2265 | +7.86% | 852.01K | 1.44 | 9.64M | Pharmaceutical Preparations | Buy |
| VTAKCatheter Precision, Inc. | $0.1515 | +5.94% | 846.12K | 0.39 | 505.33K | Surgical & Medical Instruments & Apparatus | Strong sell |
| PLXProtalix BioTherapeutics, Inc. Common Stock | $2.76 | +2.60% | 836.26K | 1.06 | 216.74M | Biological Products, (No Diagnostic Substanc… | Strong buy |
| IGCIGC Pharma, Inc. | $0.2732 | +2.13% | 811.04K | 0.96 | 27.91M | Pharmaceutical Preparations | Sell |
| TOONKartoon Studios, Inc. | $0.5924 | -4.61% | 803.68K | 4.05 | 38.57M | Services-Motion Picture & Video Tape Product… | Strong sell |
| FSPFranklin Street Properties Corp | $0.384 | +6.67% | 741.92K | 1.01 | 37.44M | Real Estate Investment Trusts | Sell |
| PAAIParadium.AI, Inc. | $1.27 | -9.29% | 704.53K | N/A | 66.65M | Cable & Other Pay Television Services | N/A |
Open the chart workstation to screen, chart, and set alerts across your universe.
Launch workstation