Market research
Mid-cap stocks
Browse US-serviceable equities with market capitalization from $2B up to $10B, ranked by market cap.
| SCIService Corporation International | $71.87 | -2.15% | 4.52M | 2.39 | 9.98B | Services-Personal Services | Strong sell |
| SSBSouthState Bank Corporation | $102.09 | -0.96% | 854.53K | 1.03 | 9.97B | State Commercial Banks | Strong buy |
| BMNRBitMine Immersion Technologies, Inc. | $15.74 | -0.76% | 31.85M | 1.04 | 9.94B | Finance Services | Sell |
| TTCToro Company (The) | $103.84 | -0.57% | 698.89K | 0.95 | 9.89B | Lawn & Garden Tractors & Home Lawn & Gardens… | Strong buy |
| CUBECubeSmart | $44.42 | +0.38% | 1.71M | 0.69 | 9.89B | Real Estate Investment Trusts | Neutral |
| AAAlcoa Corporation | $35.97 | -3.49% | 6.57M | 1.37 | 9.84B | Primary Production Of Aluminum | Strong sell |
| CPTCamden Property Trust | $97.70 | -0.32% | 884.05K | 0.95 | 9.81B | Real Estate Investment Trusts | Strong sell |
| ONTOOnto Innovation Inc. | $201.02 | +0.73% | 1.18M | 0.99 | 9.8B | Measuring & Controlling Devices, Nec | Strong sell |
| BWABorgWarner Inc. | $49.79 | +2.07% | 3.34M | 0.95 | 9.8B | Motor Vehicle Parts & Accessories | Strong sell |
| DCIDonaldson Company, Inc. | $84.77 | +0.26% | 801.4K | 1.24 | 9.79B | Industrial & Commercial Fans & Blowers & Air… | Sell |
| JEFJefferies Financial Group Inc. | $42.39 | -0.33% | 3.22M | 1.44 | 9.77B | Security Brokers, Dealers & Flotation Compan… | Sell |
| FIGFigma, Inc. | $17.3153 | -4.76% | 12.8M | 1.00 | 9.74B | Services-Prepackaged Software | Strong sell |
| IAGIAMGold Corporation | $15.85 | -7.20% | 8.41M | 1.40 | 9.68B | N/A | Strong buy |
| FRTFederal Realty Investment Trust | $112.33 | -0.06% | 856.07K | 0.76 | 9.67B | Real Estate Investment Trusts | Sell |
| AYIAcuity Inc. | $326.51 | +0.40% | 232.42K | 0.75 | 9.66B | Electric Lighting & Wiring Equipment | Strong buy |
| BIOBio-Rad Laboratories, Inc.Class A | $370.17 | +3.34% | 460.48K | 1.82 | 9.63B | Laboratory Analytical Instruments | Strong buy |
| MUSAMURPHY USA INC. | $514.92 | -3.08% | 232.95K | 0.63 | 9.62B | Retail-Auto Dealers & Gasoline Stations | Sell |
| XPEVXPeng Inc. American depositary shares, each representing two Class A ordinary shares | $9.78 | -2.10% | 8.09M | 1.10 | 9.57B | N/A | Sell |
| AMAntero Midstream Corporation Common Stock | $20.27 | +0.05% | 2.71M | 0.75 | 9.57B | Natural Gas Transmission | Strong sell |
| CTRECareTrust REIT, Inc | $38.55 | +3.82% | 3.66M | 1.24 | 9.57B | Real Estate Investment Trusts | Sell |
| HLIHoulihan Lokey, Inc. | $139.22 | +1.13% | 568.52K | 0.56 | 9.56B | Investment Advice | Buy |
| AMGAffiliated Managers Group | $392.63 | +1.51% | 196.55K | 0.59 | 9.55B | Investment Advice | Strong buy |
| ORIOld Republic International Corporation | $40.09 | +0.70% | 1.4M | 0.71 | 9.55B | Surety Insurance | Sell |
| SNAPSnap Inc. | $5.49 | -0.18% | 59.83M | 1.24 | 9.5B | Services-Computer Programming, Data Processi… | Sell |
| ARWArrow Electronics, Inc. | $186.47 | +0.05% | 509.22K | 0.84 | 9.42B | Wholesale-Electronic Parts & Equipment, Nec | Sell |
| RHPRyman Hospitality Properties, Inc | $136.00 | -0.29% | 457.29K | 0.69 | 9.41B | Real Estate Investment Trusts | Strong buy |
| TXTernium S.A. American Depositary Shares | $47.36 | -1.07% | 954.84K | 1.31 | 9.4B | N/A | Buy |
| DOCNDigitalOcean Holdings, Inc. | $82.14 | +3.40% | 1.62M | 0.33 | 9.37B | Services-Computer Programming, Data Processi… | Sell |
| HMYHarmony Gold Mining Company Limited | $13.9094 | -6.46% | 4.1M | 1.08 | 9.32B | N/A | Sell |
| HNGEHinge Health, Inc. | $114.53 | +0.10% | 1.28M | 0.58 | 9.3B | Services-Computer Processing & Data Preparat… | Strong buy |
| GMEDGLOBUS MEDICAL INC | $70.53 | +0.77% | 1.43M | 0.60 | 9.27B | Surgical & Medical Instruments & Apparatus | Strong sell |
| OSCROscar Health, Inc. | $27.78 | -6.90% | 7.4M | 1.19 | 9.27B | Hospital & Medical Service Plans | Strong buy |
| TIMBTIM S.A. American Depositary Shares (Each representing 5 Common Shares) | $18.92 | -2.97% | 576.72K | 0.48 | 9.27B | N/A | Sell |
| BRXBRIXMOR PROPERTY GROUP INC. | $30.68 | +1.66% | 4.84M | 1.23 | 9.26B | Real Estate Investment Trusts | Buy |
| UHAL.BU-Haul Holding Company | $47.98 | +0.71% | 375.87K | 0.97 | 9.24B | Services-Auto Rental & Leasing (No Drivers) | Sell |
| STNStantec, Inc. | $83.19 | +0.50% | 330.3K | 0.88 | 9.16B | N/A | Sell |
| BEPBrookfield Renewable Partners L.P. | $30.54 | +1.43% | 1.68M | 1.09 | 9.12B | N/A | Sell |
| LEVILevi Strauss & Co. Class A Common Stock | $24.05 | +1.22% | 2.36M | 0.84 | 9.11B | Apparel & Other Finishd Prods Of Fabrics & S… | Neutral |
| PRIPRIMERICA, INC. | $294.92 | -0.65% | 182.34K | 0.78 | 9.01B | Life Insurance | Strong buy |
| VOYAVOYA FINANCIAL, INC. | $98.55 | -2.16% | 940.52K | 0.96 | 9B | Life Insurance | Strong buy |
| SAROStandardAero, Inc. | $27.31 | -0.26% | 4.15M | 0.98 | 8.99B | Aircraft Engines & Engine Parts | Neutral |
| ADCAgree Realty Corporation | $70.16 | +1.75% | 1.33M | 0.75 | 8.97B | Real Estate Investment Trusts | Sell |
| ATRAptarGroup, Inc. | $141.67 | +0.95% | 336.93K | 0.53 | 8.9B | Plastics Products, Nec | Neutral |
| KNSLKinsale Capital Group, Inc. | $398.47 | +0.98% | 200.72K | 0.64 | 8.88B | Fire, Marine & Casualty Insurance | Strong buy |
| WMSADVANCED DRAINAGE SYSTEMS, INC. | $119.33 | -0.26% | 708.5K | 0.76 | 8.83B | Plastics Foam Products | Sell |
| JXNJackson Financial Inc. | $132.60 | -0.43% | 477.49K | 0.62 | 8.8B | Life Insurance | Strong buy |
| PRMBPrimo Brands Corporation | $22.96 | -5.32% | 24.24M | 3.94 | 8.77B | Beverages | Neutral |
| HBMHudbay Minerals Inc. | $18.05 | -8.56% | 7.63M | 1.58 | 8.77B | N/A | Sell |
| KTKT Corp. | $17.61 | -4.86% | 2.56M | 1.07 | 8.76B | N/A | Sell |
| YMMFull Truck Alliance Co. Ltd. American Depositary Shares (each representing 20 Class A Ordinary Shares) | $8.38 | +0.12% | 5.59M | 0.63 | 8.68B | N/A | Buy |
Open the chart workstation to screen, chart, and set alerts across your universe.
Launch workstation