Market research
Mid-cap stocks
Browse US-serviceable equities with market capitalization from $2B up to $10B, ranked by market cap.
| SMTCSemtech Corp | $104.47 | -2.15% | 1.68M | 0.48 | 9.96B | Semiconductors & Related Devices | Sell |
| UMBFUMB Financial Corp | $131.57 | +0.30% | 598.96K | 0.84 | 9.96B | National Commercial Banks | Strong buy |
| NVMINova Ltd. Ordinary Shares | $311.31 | +0.96% | 171.62K | 0.52 | 9.81B | N/A | Strong sell |
| MDGLMadrigal Pharmaceuticals, Inc. Common Stock | $395.00 | -6.40% | 635.37K | 0.79 | 9.8B | Pharmaceutical Preparations | Strong sell |
| TTEKTetra Tech Inc | $38.11 | -0.76% | 2.4M | 0.95 | 9.73B | Services-Engineering Services | Buy |
| LLYVKLiberty Live Holdings, Inc. Series C Liberty Live Group Common Stock | $107.14 | +2.11% | 346.56K | 1.11 | 9.65B | N/A | Strong buy |
| BPOPPopular Inc | $153.25 | -0.84% | 336.07K | 0.67 | 9.64B | State Commercial Banks | Buy |
| LFUSLittelfuse Inc | $386.71 | +1.92% | 294.51K | 0.76 | 9.64B | Switchgear & Switchboard Apparatus | Sell |
| TGTXTG Therapeutics, Inc. | $66.25 | +5.65% | 1.87M | 0.96 | 9.48B | Pharmaceutical Preparations | Strong buy |
| PCVXVaxcyte, Inc. Common Stock | $58.52 | -1.48% | 1.13M | 0.58 | 9.4B | Biological Products, (No Diagnostic Substanc… | Strong buy |
| BRKRBruker Corporation | $63.26 | +3.10% | 1.73M | 0.57 | 9.37B | Laboratory Analytical Instruments | Strong buy |
| LLYVALiberty Live Holdings, Inc. Series A Liberty Live Group Common Stock | $104.16 | +2.68% | 61.52K | 0.34 | 9.33B | N/A | Strong buy |
| FRHCFreedom Holding Corp. | $150.61 | +3.28% | 180.46K | 1.57 | 9.3B | Security Brokers, Dealers & Flotation Compan… | Strong buy |
| ZIONZions Bancorporation N.A. | $63.69 | -0.67% | 986.15K | 0.62 | 9.29B | National Commercial Banks | Strong buy |
| PCTYPaylocity Holding Corporation Common Stock | $174.40 | -1.75% | 702.4K | 0.89 | 9.22B | Services-Prepackaged Software | Strong buy |
| ENLTEnlight Renewable Energy Ltd. Ordinary Shares | $64.99 | -1.14% | 98.14K | 0.41 | 9.2B | N/A | Strong sell |
| ONBOld National Bancorp | $24.36 | +0.21% | 3.32M | 0.78 | 9.2B | National Commercial Banks | Strong buy |
| HSICHenry Schein Inc | $85.69 | +3.32% | 2.08M | 1.10 | 9.17B | Wholesale-Medical, Dental & Hospital Equipme… | Strong buy |
| MTCHMatch Group, Inc | $39.61 | -1.20% | 3.33M | 0.72 | 9.12B | Services-Computer Programming, Data Processi… | Buy |
| CBCCentral Bancompany, Inc. Class A Common Stock | $38.10 | +0.05% | 744.2K | 0.68 | 9.12B | State Commercial Banks | Buy |
| DRSLeonardo DRS, Inc. Common Stock | $33.36 | -1.04% | 802.78K | 0.42 | 8.99B | Search, Detection, Navigation, Guidance, Aer… | Sell |
| DKNGDraftKings Inc. Class A Common Stock | $18.00 | 0.00% | 13.95M | 0.75 | 8.97B | Services-Miscellaneous Amusement & Recreation | Strong sell |
| SYRESpyre Therapeutics, Inc. Common Stock | $101.85 | +8.57% | 1.37M | 1.45 | 8.91B | Pharmaceutical Preparations | Strong buy |
| VSATViasat Inc | $66.00 | +3.22% | 1.8M | 0.59 | 8.9B | Communications Services, Nec | Strong buy |
| MORNMorningstar, Inc. | $237.70 | -0.65% | 218.27K | 0.72 | 8.88B | Investment Advice | Buy |
| PAYPPayPay Corporation American Depository Shares | $12.71 | -2.98% | 835.47K | 1.58 | 8.87B | N/A | Sell |
| SAIASaia, Inc. | $336.49 | +1.39% | 190.69K | 0.40 | 8.85B | Trucking (No Local) | Sell |
| KRYSKrystal Biotech, Inc. Common Stock | $315.34 | +5.62% | 345.9K | 0.86 | 8.85B | Biological Products, (No Diagnostic Substanc… | Sell |
| CAECAE Inc. Common Shares | $27.60 | -0.29% | 463.16K | 0.89 | 8.84B | N/A | Neutral |
| AALAmerican Airlines Group Inc. | $13.0715 | +1.17% | 47.97M | 0.75 | 8.56B | Air Transportation, Scheduled | Buy |
| AEISAdvanced Energy Industries Inc | $215.40 | +2.18% | 650.93K | 0.77 | 8.53B | Electronic Components, Nec | Strong sell |
| SMMTSummit Therapeutics Inc. Common Stock | $10.5592 | -1.04% | 12.09M | 2.59 | 8.53B | Pharmaceutical Preparations | Strong buy |
| PRAXPraxis Precision Medicines, Inc. Common Stock | $303.52 | -0.50% | 425.75K | 1.22 | 8.53B | Pharmaceutical Preparations | Buy |
| NTSKNetskope, Inc. Class A Common Stock | $24.05 | +15.35% | 6.65M | 1.10 | 8.52B | Services-Prepackaged Software | Strong buy |
| AMKRAmkor Technology Inc | $35.65 | +4.70% | 3.69M | 0.46 | 8.44B | Semiconductors & Related Devices | Strong sell |
| RMBSRambus Inc | $80.00 | +1.63% | 936.69K | 0.39 | 8.43B | Semiconductors & Related Devices | Strong sell |
| HQYHealthEquity, Inc | $97.31 | -4.45% | 1.29M | 1.42 | 8.42B | Services-Business Services, Nec | Strong buy |
| STRLSterling Infrastructure, Inc. Common Stock | $280.00 | +1.72% | 667.59K | 0.45 | 8.4B | Heavy Construction Other Than Bldg Const - C… | Strong sell |
| WYNNWynn Resorts Ltd | $82.90 | +1.49% | 1.61M | 0.57 | 8.38B | Hotels & Motels | Sell |
| TPGTPG Inc. Class A Common Stock | $46.50 | +0.35% | 2.17M | 0.67 | 8.36B | Investment Advice | Strong buy |
| ASTSAST SpaceMobile, Inc. Class A Common Stock | $26.44 | -4.17% | 22.99M | 1.32 | 8.3B | Communications Services, Nec | Strong sell |
| SANMSanmina Corp | $157.57 | +3.21% | 886.63K | 0.91 | 8.18B | Printed Circuit Boards | Sell |
| CGNXCognex Corp | $49.69 | +2.45% | 1.61M | 0.66 | 8.17B | Industrial Instruments For Measurement, Disp… | Sell |
| PTGXProtagonist Therapeutics, Inc | $127.00 | +1.87% | 432.81K | 0.70 | 8.14B | Pharmaceutical Preparations | Buy |
| RYTMRhythm Pharmaceuticals, Inc. Common Stock | $119.00 | +2.05% | 2.12M | 0.75 | 8.08B | Pharmaceutical Preparations | Buy |
| AURAurora Innovation, Inc. Class A Common Stock | $3.9381 | -1.30% | 20.16M | 0.70 | 8.06B | Services-Computer Integrated Systems Design | Strong sell |
| VNOMViper Energy, Inc. Class A Common Stock | $39.71 | -3.12% | 2.51M | 1.03 | 7.87B | Crude Petroleum & Natural Gas | Strong sell |
| DSGXDescartes Systems Group Inc | $90.99 | -0.76% | 416.34K | 0.93 | 7.84B | N/A | Strong buy |
| BOKFBOK Financial Corp | $128.17 | -0.53% | 200.93K | 0.76 | 7.83B | National Commercial Banks | Sell |
| CELHCelsius Holdings, Inc. Common Stock | $32.84 | +5.32% | 7.04M | 1.11 | 7.81B | Bottled & Canned Soft Drinks & Carbonated Wa… | Sell |
Open the chart workstation to screen, chart, and set alerts across your universe.
Launch workstation