Market research
Top stock losers
Explore equities with the largest currently available percentage declines.
| CHSNChanson International Holding Class A Ordinary Shares | $0.0882 | -81.23% | 235.65M | 10.52 | 1.09M | N/A | Sell |
| SHFSSHF Holdings, Inc. Class A Common Stock | $0.006299 | -72.61% | 802.47M | 6.33 | 1.49M | Finance Services | Sell |
| GDHGGolden Heaven Group Holdings Ltd. Class A Ordinary Shares | $0.1443 | -50.45% | 31.6M | 419.24 | 17.32M | N/A | Strong sell |
| FCHLFitness Champs Holdings Limited Common Stock | $0.34 | -48.33% | 6.05M | 98.14 | 867.73K | N/A | Strong sell |
| TDTHTrident Digital Tech Holdings Ltd Class B Ordinary Shares | $0.6856 | -40.90% | 1.63M | 7.43 | 131.71M | N/A | Strong sell |
| SCKTSocket Mobile, Inc. New | $0.2223 | -39.10% | 881.55K | 3.72 | 3.09M | Electronic Computers | Strong sell |
| ZNBZeta Network Group Class A Ordinary Shares | $0.38 | -37.80% | 26.4M | 2.16 | 2.78M | N/A | Sell |
| PREPrenetics Global Limited Class A Ordinary Share | $10.47 | -35.88% | 1.58M | 9.15 | 318.67M | N/A | Sell |
| CSAICloudastructure, Inc. Class A Common Stock | $0.6302 | -35.24% | 663.44K | 50.37 | 1.17M | Services-Computer Programming, Data Processi… | Sell |
| RIMEAlgorhythm Holdings, Inc. Common Stock | $0.0559 | -33.13% | 8.02M | 0.84 | 1.69M | Services-Computer Integrated Systems Design | Sell |
| BYAHPark Ha Biological Technology Co., Ltd. Ordinary Shares | $1.06 | -32.48% | 144.55K | 11.20 | 1.25M | N/A | Strong sell |
| YFORYYForce Inc. Class A Ordinary Shares | $0.0182 | -32.34% | 70.68M | 1.04 | 210.83K | N/A | Neutral |
| IRIXIridex Corp | $0.4794 | -31.48% | 375.4K | 15.02 | 12.3M | Electromedical & Electrotherapeutic Apparatus | Sell |
| NCTIntercont (Cayman) Limited Class A Ordinary shares | $6.99 | -30.59% | 212.76K | 0.15 | 20.51M | N/A | Sell |
| INLFINLIF LIMITED Class A Ordinary Shares | $0.2504 | -30.39% | 110.31M | 1.31 | 392.18K | N/A | Sell |
| LNKSLinkers Industries Limited Class A Ordinary Shares | $0.71 | -29.70% | 108.8K | 2.64 | 1.62M | N/A | Strong sell |
| UPLDUpland Software, Inc. | $1.64 | -28.70% | 188.17K | 3.16 | 6.53M | Services-Prepackaged Software | Sell |
| BRNXBrenX Ltd. Ordinary Shares | $0.2929 | -28.56% | 50.93M | 844.45 | 798.26K | N/A | Neutral |
| SKYQSky Quarry Inc. Common Stock | $0.65 | -28.08% | 1.28M | 2.35 | 8.32M | Hazardous Waste Management | Strong sell |
| FNGRFingerMotion, Inc. Common Stock | $0.0426 | -27.80% | 49.92M | 4.60 | 5.87M | Services-Prepackaged Software | Strong sell |
| CYABCyabra, Inc. Common Stock | $0.072067 | -27.79% | 8.8M | 4.01 | 3.83M | Services-Prepackaged Software | Neutral |
| CISSC3is Inc. Common Stock | $1.26 | -27.17% | 484.99K | 6.89 | 1.45M | N/A | Sell |
| QTRXQuanterix Corporation Common Stock | $2.0862 | -27.06% | 3.54M | 8.92 | 135.79M | Laboratory Analytical Instruments | Strong sell |
| MRMMEDIROM Healthcare Technologies Inc. American Depositary Share | $0.2001 | -26.92% | 708.86K | 26.79 | 2.16M | N/A | Sell |
| LICNLichen China Limited Class A Ordinary Shares | $0.0162 | -26.36% | 353.11M | 5.90 | 744.19K | N/A | Sell |
| ZBAOZhibao Technology Inc. Class A Ordinary Shares | $0.1375 | -24.78% | 19.65M | 6.71 | 4.72M | N/A | Sell |
| ONENONE Nuclear Energy Inc. Common Stock | $0.5603 | -24.28% | 173.28K | 2.39 | 78.47M | Electric Services | Neutral |
| POLAPolar Power, Inc. Common Stock | $0.292 | -24.25% | 2.67M | 6.12 | 2M | Miscellaneous Electrical Machinery, Equipmen… | Sell |
| TGHLThe GrowHub Limited Class A Ordinary Shares | $0.2997 | -23.41% | 9.42M | 247.01 | 9.9M | N/A | Sell |
| SGLYSingularity Future Technology Ltd. Common Stock | $0.3849 | -22.99% | 75.82K | 0.02 | 2.8M | Arrangement Of Transportation Of Freight & C… | Strong sell |
| KRNTKornit Digital Ltd. | $12.77 | -22.89% | 1.33M | 3.88 | 711.53M | N/A | Strong buy |
| FLDFold Holdings, Inc. Class A Common Stock | $0.228 | -22.45% | 299.54K | 4.17 | 15.86M | Finance Services | Strong sell |
| RCONRecon Technology, Ltd. Class A Ordinary Shares | $0.8855 | -22.32% | 147.45K | 3.65 | 23.9M | Oil & Gas Field Services, Nec | Sell |
| DLXYDelixy Holdings Limited Class A Ordinary Shares | $1.11 | -21.83% | 68.55K | 2.44 | 4.64M | N/A | Strong sell |
| RCTRedCloud Holdings plc Ordinary Shares | $2.16 | -21.74% | 116.18K | 0.08 | 3.98M | N/A | Sell |
| SMTKSmartKem, Inc. Common Stock | $0.214 | -21.35% | 4.13M | 4.50 | 279.67K | Semiconductors & Related Devices | Sell |
| HTCOHigh-Trend International Group Class A Ordinary Shares | $1.39 | -21.02% | 413.57K | 0.77 | 15.95M | N/A | Strong sell |
| EFOIEnergy Focus, Inc. | $3.26 | -20.87% | 108.65K | 1.53 | 26.24M | Electric Lighting & Wiring Equipment | Strong buy |
| ONFOOnfolio Holdings Inc. Common Stock | $0.5275 | -20.80% | 764.74K | 14.21 | 1.67M | Services-Computer Processing & Data Preparat… | Sell |
| BNKKBonk, Inc. Common Stock | $0.567 | -20.70% | 167.04K | 2.02 | 6.18M | Finance Services | Strong sell |
| RRGBRed Robin Gourmet Burgers Inc | $6.50 | -20.34% | 713.91K | 2.91 | 154.25M | Retail-Eating Places | Strong buy |
| ADBTAdvasa Holdings, Inc. Common Stock | $0.0798 | -20.20% | 6.37M | 0.76 | 48.71M | Services-Prepackaged Software | Neutral |
| ITOCiTonic Holdings Ltd Class A Ordinary Shares | $1.57 | -19.90% | 43.88K | 1.71 | 14.34M | N/A | Sell |
| VAIValor Energy Incorporated Common Stock | $2.49 | -19.42% | 101.59K | 1.84 | 61.93M | Services-Auto Rental & Leasing (No Drivers) | Sell |
| MOBXMobix Labs, Inc. Class A Common Stock | $2.1332 | -19.20% | 182.68K | 1.16 | 8.92M | Semiconductors & Related Devices | Sell |
| AARDAardvark Therapeutics, Inc. Common Stock | $0.929916 | -19.14% | 520.46K | 0.17 | 25.17M | Pharmaceutical Preparations | Sell |
| BYSIBeyondSpring Inc. Ordinary Shares | $0.453 | -19.09% | 52.69K | 0.22 | 23.19M | Pharmaceutical Preparations | Strong sell |
| SEGGSports Entertainment Gaming Global Corporation Common Stock | $0.5878 | -19.07% | 404.73K | 0.10 | 3.07M | Services-Prepackaged Software | Strong sell |
| DFSCDEFSEC Technologies Inc. Common Stock | $2.96 | -18.46% | 32.23K | 2.35 | 16.68M | N/A | Sell |
| ATYRaTyr Pharma, Inc. Common Stock | $4.08 | -18.24% | 117.95K | 0.76 | 12.72M | Biological Products, (No Diagnostic Substanc… | Strong sell |
Open the chart workstation to screen, chart, and set alerts across your universe.
Launch workstation