Market research
Top stock losers
Explore equities with the largest currently available percentage declines.
| MINFT Limited | $0.9322 | -58.38% | 573.45K | 2.59 | 517.73K | N/A | Sell |
| AMZEAmaze Holdings, Inc. | $0.0746 | -41.12% | 16.28M | 3.62 | 514.38K | Retail-Catalog & Mail-Order Houses | Strong sell |
| AIBAIB Data Centers Inc. | $1.3402 | -21.63% | 27.99M | 23.52 | 129.92M | Commodity Contracts Brokers & Dealers | Sell |
| SOARVolato Group, Inc. | $0.3092 | -20.72% | 73.87M | 0.70 | 20.92M | Air Transportation, Nonscheduled | Sell |
| KNRXKNOREX LTD. | $0.3056 | -17.41% | 4.48M | 38.33 | 11.26M | N/A | Strong sell |
| MTNBMatinas BioPharma Holdings, Inc. | $2.45 | -14.93% | 152.6K | 3.04 | 2.82M | Pharmaceutical Preparations | Strong sell |
| SDEVStablecoin Development Corporation | $2.79 | -14.68% | 29.25M | 59.47 | 165.51M | Pharmaceutical Preparations | Sell |
| JAGUJaguar Uranium Corp. | $1.13 | -13.08% | 930.66K | 11.84 | 26.25M | Metal Mining | Sell |
| SLNDSouthland Holdings, Inc. | $0.6104 | -11.54% | 3.75M | 37.64 | 37.56M | Heavy Construction Other Than Bldg Const - C… | Strong sell |
| QNCQuantum eMotion Corp. | $1.5501 | -11.42% | 1.74M | 2.74 | 383.98M | N/A | Sell |
| PWPAPower REIT 7.75% Series A Cumulative Redeemable Perpetual Preferred Stock, Liquidation Preference $25.00 per Share | $7.29 | -9.44% | 343 | N/A | N/A | N/A | N/A |
| PAAIParadium.AI, Inc. | $1.27 | -9.29% | 704.53K | N/A | 66.65M | Cable & Other Pay Television Services | N/A |
| MPUMega Matrix Inc. | $2.70 | -8.47% | 2.72K | 0.28 | 10.03M | N/A | Strong sell |
| ROLRHigh Roller Technologies, Inc. | $5.05 | -8.18% | 88.91K | 2.55 | 60.66M | Services-Amusement & Recreation Services | Buy |
| TOPSTOP Ships Inc. | $0.575 | -7.75% | 973.48K | 11.42 | 4.75M | N/A | Strong sell |
| GLUPAThe Gabelli Global Utility & Income Trust Series A | $50.50 | -7.68% | 1.21K | N/A | N/A | N/A | N/A |
| AGIGAbundia Global Impact Group Inc. | $1.09 | -7.63% | 113.72K | 0.64 | 52.1M | Crude Petroleum & Natural Gas | Neutral |
| VNTGVantage Corp | $0.66 | -6.69% | 490.47K | 71.87 | 21.69M | N/A | Strong sell |
| MYNDMynd.ai, Inc. American Depositary Shares, each representing ten (10) Class A Ordinary Shares | $0.3086 | -6.48% | 21.12K | 3.37 | 15.56M | N/A | Strong sell |
| DSSDSS, Inc. | $0.6398 | -6.19% | 38.14K | 0.00 | 6.83M | Paperboard Containers & Boxes | Sell |
| MCRPMicropolis AI Robotics | $0.7506 | -6.18% | 60.88K | 0.19 | 27.91M | N/A | Strong sell |
| DXFEason Technology Limited American Depositary Shares (each representing sixty-thousand (60,000) Ordinary Shares) | $0.4627 | -6.09% | 65.23K | 0.52 | 1.59M | N/A | Strong sell |
| IEIvanhoe Electric Inc. | $10.00 | -6.02% | 2.17M | 1.19 | 1.7B | Metal Mining | Sell |
| EGGEnigmatig Limited | $4.71 | -5.80% | 102.32K | 9.81 | 140.03M | N/A | Strong sell |
| HLSQTessera Defense and Homeland Security Inc. | $0.4101 | -5.51% | 1.25M | N/A | 1.17M | Biological Products, (No Diagnostic Substanc… | N/A |
| BCHTBirchtech Corp. | $1.40 | -5.41% | 70.94K | 1.11 | 38.93M | Measuring & Controlling Devices, Nec | Strong sell |
| LGPSLogProstyle Inc. | $0.6999 | -5.29% | 135.28K | 0.02 | 17.45M | N/A | Sell |
| PCGPIPacific Gas & Electric Company 4.36% Red 1st Pfd | $14.40 | -5.11% | 2.99K | N/A | N/A | N/A | N/A |
| NRXSNeuraxis, Inc. | $7.37 | -5.03% | 81.72K | 1.39 | 97.45M | Electromedical & Electrotherapeutic Apparatus | Sell |
| ESPEspey Mfg. & Electronics Corp | $61.46 | -4.92% | 27.18K | 1.16 | 185.4M | Electronic Components, Nec | Strong buy |
| FLYXflyExclusive, Inc. | $1.22 | -4.69% | 260.46K | 1.02 | 66.75M | Air Transportation, Nonscheduled | Strong sell |
| PCGPCPacific Gas and Electric Company 5% 1st Pfd. | $16.8764 | -4.65% | 866 | N/A | N/A | N/A | N/A |
| TOONKartoon Studios, Inc. | $0.5924 | -4.61% | 803.68K | 4.05 | 38.57M | Services-Motion Picture & Video Tape Product… | Strong sell |
| NAKNorthern Dynasty Minerals, Ltd. | $1.3896 | -4.17% | 7.83M | 2.31 | 815.08M | N/A | Strong sell |
| ISOUIsoEnergy Ltd. | $8.90 | -4.09% | 188.19K | 1.75 | 605.58M | N/A | Buy |
| VENUVenu Holding Corporation | $1.45 | -3.97% | 372.09K | 0.93 | 85.34M | Services-Amusement & Recreation Services | Strong sell |
| AUXXGold X2 Mining Inc. | $4.87 | -3.94% | 20.79K | N/A | 513.01M | N/A | N/A |
| RYDERyde Group Ltd. | $0.6913 | -3.93% | 156.75K | 3.95 | 129.69M | N/A | Buy |
| INLXIntellinetics, Inc. | $5.14 | -3.93% | 0 | 0.00 | 24.05M | Services-Prepackaged Software | Strong sell |
| MSNEmerson Radio Corp. | $0.39 | -3.89% | 69.49K | 0.11 | 8.63M | Household Audio & Video Equipment | Buy |
| SERSerina Therapeutics, Inc. | $2.00 | -3.85% | 10.86K | 0.16 | 52.83M | Pharmaceutical Preparations | Strong buy |
| EVIEVI Industries, Inc. | $19.19 | -3.76% | 72.84K | 1.62 | 256.8M | Services-Personal Services | Sell |
| TGENTecogen Inc. | $2.84 | -3.73% | 375.59K | 2.05 | 89.05M | Air-Cond & Warm Air Heatg Equip & Comm & Ind… | Strong sell |
| MITQMoving iMage Technologies, Inc. | $0.5729 | -3.71% | 106.98K | 9.69 | 5.97M | Photographic Equipment & Supplies | Sell |
| AXILAXIL Brands, Inc. | $6.04 | -3.67% | 3.84K | 0.14 | 42.78M | Perfumes, Cosmetics & Other Toilet Preparati… | Strong sell |
| IMCIMC Rare Earths Ltd | $7.00 | -3.58% | 22.9K | 0.22 | 767.38M | N/A | Neutral |
| YCBDcbdMD, Inc. Common Stock | $0.453 | -3.41% | 88.29K | 0.32 | 5.27M | Perfumes, Cosmetics & Other Toilet Preparati… | Strong sell |
| PMIPicard Medical, Inc. | $4.30 | -3.37% | 23.63K | 0.02 | 10.41M | Surgical & Medical Instruments & Apparatus | Strong sell |
| AMBOAmbow Education Holding Ltd. American Depository Shares (each representing twenty (20) Class A Ordinary Shares) | $1.90 | -3.06% | 34.91K | 7.82 | 5.61M | Services-Educational Services | Strong sell |
| ELAEnvela Corporation | $12.08 | -3.05% | 170.4K | 1.74 | 323.5M | Retail-Jewelry Stores | Neutral |
Open the chart workstation to screen, chart, and set alerts across your universe.
Launch workstation