Market research
Large-cap stocks
Browse US-serviceable equities with market capitalization from $10B up to $200B, ranked by market cap. Mega-cap names are listed separately.
| ARMArm Holdings plc American Depositary Shares | $186.70 | +1.80% | 4.38M | 0.64 | 196.23B | N/A | Sell |
| PEPPepsiCo, Inc. | $141.75 | -0.19% | 8.9M | 0.90 | 193.54B | Beverages | Sell |
| KLACKLA Corporation Common Stock | $148.00 | +2.38% | 9.28M | 0.57 | 188.36B | Optical Instruments & Lenses | Strong sell |
| ADIAnalog Devices, Inc. | $389.00 | +1.39% | 3.23M | 0.55 | 185.91B | Semiconductors & Related Devices | Strong buy |
| SHOPShopify Inc. Class A subordinate voting shares | $140.50 | -0.99% | 4.73M | 0.46 | 182.56B | Services-Prepackaged Software | Buy |
| QCOMQualcomm Inc | $162.35 | -2.59% | 9.18M | 0.55 | 178.34B | Radio & Tv Broadcasting & Communications Equ… | Buy |
| TMUST-Mobile US, Inc. | $164.44 | -2.06% | 5.68M | 0.77 | 177.85B | Radiotelephone Communications | Sell |
| ISRGIntuitive Surgical Inc. | $421.62 | -2.07% | 2.21M | 0.76 | 149.24B | Orthopedic, Prosthetic & Surgical Appliances… | Buy |
| VRTXVertex Pharmaceuticals Inc | $539.01 | +0.90% | 1.29M | 0.67 | 135.44B | Pharmaceutical Preparations | Strong buy |
| MRVLMarvell Technology, Inc. Common Stock | $147.75 | -0.67% | 19.48M | 0.51 | 133.83B | Semiconductors & Related Devices | Sell |
| APPApplovin Corporation Class A Common Stock | $391.65 | -1.83% | 2.95M | 0.38 | 132.18B | Services-Computer Programming, Data Processi… | Neutral |
| SBUXStarbucks Corp | $109.00 | +1.40% | 6.66M | 0.72 | 122.55B | Retail-Eating & Drinking Places | Buy |
| ADPAutomatic Data Processing | $304.70 | -1.16% | 1.9M | 0.67 | 121.7B | Services-Computer Processing & Data Preparat… | Strong buy |
| STXSeagate Technology Holdings PLC Ordinary Shares (Ireland) | $520.50 | +3.19% | 4.17M | 0.59 | 115.79B | Computer Storage Devices | Sell |
| BKNGBooking Holdings Inc. Common Stock | $152.50 | -1.27% | 4.37M | 0.47 | 114.87B | Transportation Services | Strong sell |
| SNYSanofi American Depositary Shares (Each representing one-half of one ordinary share) | $46.88 | -1.37% | 2.32M | 0.41 | 114.13B | N/A | Neutral |
| SNDKSandisk Corporation Common Stock | $785.45 | -1.48% | 12.87M | 1.00 | 113.44B | Computer Storage Devices | Sell |
| CMECME Group Inc. | $308.52 | -0.98% | 2.4M | 1.29 | 111.52B | Security & Commodity Brokers, Dealers, Excha… | Strong buy |
| PDDPDD Holdings Inc. American Depositary Shares | $77.9526 | +0.73% | 5.35M | 0.90 | 110.16B | N/A | Sell |
| MARMarriott International Class A Common Stock | $427.00 | +1.01% | 982.13K | 0.55 | 108.86B | Hotels & Motels | Strong buy |
| ABNBAirbnb, Inc. Class A Common Stock | $180.66 | -0.15% | 3.23M | 0.62 | 106.31B | Services-To Dwellings & Other Buildings | Strong buy |
| WDCWestern Digital Corp. | $292.56 | +3.26% | 4.2M | 0.46 | 106.06B | Computer Storage Devices | Strong sell |
| EQIXEquinix, Inc. Common Stock REIT | $1,036.50 | +0.16% | 627.22K | 0.79 | 102.44B | Real Estate Investment Trusts | Buy |
| REGNRegeneron Pharmaceuticals Inc | $948.00 | -1.02% | 705.29K | 0.58 | 99.08B | Pharmaceutical Preparations | Strong buy |
| CSXCSX Corporation | $51.56 | +0.82% | 7.09M | 0.50 | 94.27B | Railroads, Line-Haul Operating | Strong buy |
| CEGConstellation Energy Corporation Common Stock | $265.00 | -1.15% | 2.53M | 0.62 | 94.26B | Electric Services | Sell |
| ADBEAdobe Inc. | $227.62 | -3.37% | 4.04M | 0.98 | 91.68B | Services-Prepackaged Software | Sell |
| FTNTFortinet, Inc. | $134.35 | +7.91% | 4.93M | 0.59 | 91.47B | Computer Peripheral Equipment, Nec | Neutral |
| CMCSAComcast Corp | $25.37 | +0.24% | 19.09M | 0.57 | 89.88B | Cable & Other Pay Television Services | Sell |
| CTASCintas Corp | $223.00 | +0.36% | 1.7M | 0.72 | 88.23B | Men's & Boys' Furnishgs, Work Clothg, & Alli… | Strong buy |
| MNSTMonster Beverage Corporation | $45.02 | +1.31% | 10.88M | 0.99 | 86.99B | Bottled & Canned Soft Drinks & Carbonated Wa… | Strong buy |
| INTUIntuit Inc | $313.50 | -2.27% | 2.41M | 0.79 | 85.73B | Services-Prepackaged Software | Sell |
| MDLZMondelez International, Inc. Class A | $66.71 | -0.06% | 9.79M | 1.12 | 84.49B | Food And Kindred Products | Strong buy |
| CDNSCadence Design Systems | $305.58 | -0.45% | 1.62M | 0.57 | 84.23B | Services-Prepackaged Software | Buy |
| MRNAModerna, Inc. Common Stock | $195.00 | -5.71% | 6.98M | 0.55 | 83.68B | Biological Products, (No Diagnostic Substanc… | Strong buy |
| SNPSSynopsys Inc | $432.04 | -0.80% | 1.52M | 0.69 | 83.46B | Services-Prepackaged Software | Strong buy |
| HLTHilton Worldwide Holdings Inc. Common Stock | $373.03 | +0.67% | 1.57M | 0.72 | 82.44B | Hotels & Motels | Strong buy |
| NTESNetEase, inc. | $117.93 | -1.41% | 718.7K | 0.76 | 76.59B | N/A | Buy |
| ORLYO'Reilly Automotive, Inc. | $93.53 | +0.91% | 6.06M | 0.72 | 74.34B | Retail-Auto & Home Supply Stores | Sell |
| MELIMercado Libre, Inc | $1,430.00 | -0.48% | 363.56K | 0.37 | 72.84B | Services-Business Services, Nec | Sell |
| DASHDoorDash, Inc. Class A Common Stock | $166.72 | +1.10% | 5.06M | 0.63 | 71.9B | Services-Business Services, Nec | Sell |
| GMGeneral Motors Company Common Stock | $82.00 | -2.44% | 7.68M | 1.18 | 70.9B | Motor Vehicles & Passenger Car Bodies | Buy |
| ROSTRoss Stores Inc | $229.80 | +4.24% | 2.92M | 1.20 | 70.42B | Retail-Family Clothing Stores | Strong buy |
| HONHoneywell International, Inc. | $222.70 | +1.71% | 3.83M | 1.29 | 69.49B | Aircraft Engines & Engine Parts | Buy |
| AEPAmerican Electric Power Company, Inc. | $126.66 | +0.55% | 5.62M | 1.23 | 68.59B | Electric Services | Sell |
| KMBKimberly-Clark Corp. | $107.36 | -0.73% | 5.77M | 0.70 | 66.37B | Converted Paper & Paperboard Prods (No Conta… | Buy |
| MPWRMonolithic Power Systems, Inc. | $1,330.00 | +0.96% | 617.68K | 0.48 | 64.25B | Semiconductors & Related Devices | Buy |
| NXPINXP Semiconductors N.V. | $252.47 | -0.02% | 2.14M | 0.31 | 63.65B | Semiconductors & Related Devices | Buy |
| FASTFastenal Co | $54.24 | -0.20% | 5.91M | 0.79 | 62.36B | Retail-Building Materials, Hardware, Garden… | Strong buy |
| HOODRobinhood Markets, Inc. Class A Common Stock | $70.52 | +1.92% | 16.23M | 0.70 | 62.3B | Security Brokers, Dealers & Flotation Compan… | Sell |
Open the chart workstation to screen, chart, and set alerts across your universe.
Launch workstation