Market research
Highest revenue growth
Compare equities with the highest available indicated revenue growth. Rows without authoritative revenue-growth values are omitted.
| ITRGIntegra Resources Corp. | $1.6404 | -4.63% | 2.78M | 1.56 | 349.38M | N/A | Strong sell |
| COHNCohen & Company Inc | $9.00 | -2.17% | 8.39K | 1.31 | 30.97M | Security Brokers, Dealers & Flotation Compan… | Strong sell |
| MMAMixed Martial Arts Group Limited | $0.298 | +4.56% | 116.87K | 0.79 | 10.85M | N/A | Strong sell |
| SERSerina Therapeutics, Inc. | $1.35 | -1.10% | 12.21K | 0.20 | 36.4M | Pharmaceutical Preparations | Strong sell |
| HYLNHyliion Holdings Corp. | $2.09 | -2.34% | 2.32M | 1.49 | 382.9M | Truck & Bus Bodies | Sell |
| MRTMarti Technologies, Inc. | $1.98 | -3.41% | 59.82K | 0.99 | 177M | Services-Auto Rental & Leasing (No Drivers) | Strong buy |
| UMACUnusual Machines, Inc. | $9.64 | -3.98% | 3.35M | 1.05 | 521.19M | Radio & Tv Broadcasting & Communications Equ… | Neutral |
| SOARSOAR AI, Inc. | $0.1695 | -4.78% | 891.04K | 0.29 | 10.19M | Air Transportation, Nonscheduled | Strong sell |
| MTAMetalla Royalty & Streaming Ltd. | $6.60 | -3.93% | 484.55K | 1.13 | 647.38M | N/A | Buy |
| EQXEquinox Gold Corp. | $9.2685 | -6.00% | 12.78M | 0.80 | 11.79B | N/A | Sell |
| IAUXi-80 Gold Corp. | $1.13 | -7.38% | 16.97M | 2.13 | 1.06B | Gold And Silver Ores | Sell |
| TPETTrio Petroleum Corp. | $1.6539 | +6.02% | 247.59K | 0.57 | 8.31M | Crude Petroleum & Natural Gas | Strong sell |
| SACHSachem Capital Corp. Common Shares | $0.679 | -0.15% | 147.46K | 1.45 | 32.61M | Real Estate Investment Trusts | Strong sell |
| IDRIdaho Strategic Resources, Inc. | $16.15 | -3.35% | 279.68K | 1.24 | 264.53M | Gold And Silver Ores | Strong sell |
| ZONEZone Frontier Inc. | $2.98 | -5.10% | 296.56K | 0.82 | 26.68M | Specialty Cleaning, Polishing And Sanitation… | Sell |
| BTGB2Gold Corp. | $4.5107 | -5.44% | 40.52M | 1.51 | 6.28B | N/A | Strong buy |
| GAUGaliano Gold Inc. | $1.92 | -10.70% | 3.53M | 1.70 | 563.42M | N/A | Buy |
| GROYGold Royalty Corp. | $2.7796 | -1.78% | 1.91M | 1.15 | 657.46M | N/A | Sell |
| LCTXLineage Cell Therapeutics, Inc. | $0.8385 | +2.78% | 1.22M | 0.91 | 207.42M | Biological Products, (No Diagnostic Substanc… | Sell |
| KULRKULR Technology Group, Inc. | $1.61 | +4.55% | 1.67M | 3.28 | 71.27M | Electronic Components & Accessories | Sell |
| NTIPNetwork-1 Technologies, Inc. | $1.52 | +0.66% | 4.44K | 0.89 | 34.59M | Patent Owners & Lessors | Strong buy |
| RYDERyde Group Ltd. | $1.12 | 0.00% | 692.91K | 6.40 | 201.85M | N/A | Buy |
| SVMSilvercorp Metals Inc. Common Shares | $7.61 | -2.69% | 4.83M | 1.81 | 1.73B | N/A | Strong sell |
| CMCLCaledonia Mining Corporation Plc | $18.66 | -6.98% | 223.84K | 1.55 | 387.86M | N/A | Sell |
| MWGMulti Ways Holdings Limited | $1.45 | +2.11% | 1.6K | 0.40 | 7.3M | N/A | Strong sell |
| BHMBluerock Homes Trust, Inc. | $7.55 | 0.00% | 751 | 0.16 | 31.01M | Real Estate Investment Trusts | Strong sell |
| VNRXVolitionRx Limited | $0.18 | -4.61% | 2.08M | 1.80 | 6.86M | In Vitro & In Vivo Diagnostic Substances | Strong sell |
| TRXTRX Gold Corporation | $0.7502 | -6.23% | 1.55M | 1.16 | 261.98M | N/A | Strong sell |
| ASMAvino Silver & Gold Mines Ltd. (Canada) | $3.92 | -4.16% | 5.55M | 1.60 | 693.74M | N/A | Strong sell |
| ELAEnvela Corporation | $11.96 | +1.79% | 164.07K | 1.67 | 305.07M | Retail-Jewelry Stores | Strong sell |
| NRXSNeuraxis, Inc. | $4.87 | +5.64% | 225.42K | 2.13 | 65.43M | Electromedical & Electrotherapeutic Apparatus | Sell |
| TMPTompkins Financial Corporation | $97.36 | -0.47% | 81.92K | 0.60 | 1.4B | State Commercial Banks | Strong buy |
| STRWStrawberry Fields REIT, Inc. | $12.28 | +2.33% | 42.32K | 0.85 | 169.89M | Real Estate Investment Trusts | Sell |
| DNNDenison Mines Corp | $1.84 | -2.65% | 29.67M | 1.16 | 1.71B | N/A | Strong sell |
| MYOMyomo Inc. | $0.88 | -4.23% | 299.39K | 1.44 | 36.89M | Orthopedic, Prosthetic & Surgical Appliances… | Buy |
| LGCYLegacy Education Inc. | $7.88 | -1.62% | 75.71K | 1.35 | 102.9M | Services-Educational Services | Sell |
| TOONKartoon Studios, Inc. | $0.4445 | -1.81% | 164.96K | 0.95 | 28.1M | Services-Motion Picture & Video Tape Product… | Strong sell |
| STXSStereotaxis, Inc. Common Stock | $0.9066 | +2.78% | 901.52K | 1.13 | 88.75M | Electromedical & Electrotherapeutic Apparatus | Strong sell |
| TGENTecogen Inc. | $1.77 | -2.75% | 84.56K | 0.25 | 54.94M | Air-Cond & Warm Air Heatg Equip & Comm & Ind… | Strong sell |
| ELLOEllomay Capital LTD | $17.81 | -0.56% | 0 | 0.00 | 246.86M | N/A | Strong sell |
| CTMCastellum, Inc. | $0.439 | +5.68% | 407.55K | 0.84 | 39.91M | Services-Management Consulting Services | Sell |
| USASAmericas Gold and Silver Corporation | $2.18 | -3.54% | 8.34M | 1.83 | 772.62M | N/A | Strong sell |
| AXILAXIL Brands, Inc. | $4.81 | -2.63% | 9.11K | 0.27 | 33.7M | Perfumes, Cosmetics & Other Toilet Preparati… | Strong sell |
| NHCNational Healthcare Corp. | $201.60 | -2.03% | 96.1K | 0.46 | 3.22B | Services-Skilled Nursing Care Facilities | Buy |
| RVPRetractable Technologies, Inc | $0.62 | +9.72% | 44.68K | 1.81 | 17.06M | Surgical & Medical Instruments & Apparatus | Sell |
| TGBTrekor Metals Limited | $5.60 | -9.82% | 6.39M | 1.40 | 2.28B | N/A | Sell |
| PEDPEDEVCO Corp. | $9.75 | +2.85% | 26.75K | 1.55 | 125.92M | Crude Petroleum & Natural Gas | Strong buy |
| ELMDElectromed, Inc. | $23.40 | +1.17% | 45.92K | 1.15 | 189.06M | Electromedical & Electrotherapeutic Apparatus | Strong sell |
| LSFLaird Superfood, Inc. | $1.97 | -5.29% | 76.35K | 2.91 | 23.41M | Food And Kindred Products | Sell |
| FLYXflyExclusive, Inc. | $0.9003 | -4.38% | 109.3K | 0.52 | 50.98M | Air Transportation, Nonscheduled | Strong sell |
Open the chart workstation to screen, chart, and set alerts across your universe.
Launch workstation