Market research
All stocks
Browse the currently serviceable equity universe, ranked by market capitalization.
| IMOImperial Oil Limited | $123.05 | +0.98% | 641.83K | 0.98 | 58.93B | Petroleum Refining | Strong buy |
| EQXEquinox Gold Corp. | $11.16 | -2.11% | 9.68M | 0.92 | 13.31B | N/A | Sell |
| BTGB2Gold Corp. | $5.23 | -2.06% | 21.51M | 0.64 | 7.05B | N/A | Buy |
| UECUranium Energy Corp. | $9.4923 | +2.18% | 15.24M | 1.85 | 4.6B | Miscellaneous Metal Ores | Sell |
| SIMGroupo Simec, S.A.B de C.V. | $29.515 | +2.31% | 4.92K | 3.57 | 4.43B | N/A | Sell |
| SEBSeaboard Corporation | $3,948.00 | -2.65% | 7.01K | 0.44 | 3.88B | Wholesale-Farm Product Raw Materials | Strong sell |
| NHCNational Healthcare Corp. | $219.51 | -2.07% | 116.84K | 1.15 | 3.51B | Services-Skilled Nursing Care Facilities | Strong buy |
| TGBTrekor Metals Limited | $8.91 | +0.34% | 5.9M | 1.04 | 3.25B | N/A | Strong buy |
| PRKPark National Corporation | $178.66 | -0.69% | 88.63K | 0.79 | 3.25B | National Commercial Banks | Buy |
| UUUUEnergy Fuels Inc. | $11.07 | +0.73% | 9.29M | 1.69 | 2.91B | Mining & Quarrying Of Nonmetallic Minerals (… | Sell |
| NGNovaGold Resources Inc. | $6.50 | -1.07% | 3.82M | 0.76 | 2.88B | Gold And Silver Ores | Sell |
| SVMSilvercorp Metals Inc. Common Shares | $10.67 | -1.48% | 1.49M | 0.69 | 2.4B | N/A | Strong buy |
| DNNDenison Mines Corp | $2.5903 | +0.01% | 34.33M | 1.38 | 2.34B | N/A | Sell |
| IEIvanhoe Electric Inc. | $10.00 | -6.02% | 2.17M | 1.19 | 1.7B | Metal Mining | Sell |
| USASAmericas Gold and Silver Corporation | $4.3969 | -2.29% | 3.33M | 0.77 | 1.52B | N/A | Sell |
| IAUXi-80 Gold Corp. | $1.6769 | +1.02% | 4.73M | 0.65 | 1.44B | Gold And Silver Ores | Buy |
| TMPTompkins Financial Corporation | $96.25 | -0.73% | 140.47K | 1.23 | 1.39B | State Commercial Banks | Strong buy |
| VZLAVizsla Silver Corp. | $3.79 | -1.30% | 4.1M | 0.75 | 1.36B | N/A | Sell |
| UMACUnusual Machines, Inc. | $24.55 | -1.56% | 2.3M | 0.77 | 1.25B | Radio & Tv Broadcasting & Communications Equ… | Strong buy |
| NEWPNew Pacific Metals Corp. | $6.22 | -2.66% | 476.22K | 0.75 | 1.19B | N/A | Strong buy |
| SLSRSolaris Resources Inc. | $6.96 | -1.28% | 246.92K | 1.45 | 1.18B | N/A | Strong sell |
| HSLVHighlander Silver Corp. | $5.31 | -1.12% | 553.05K | 0.89 | 1.09B | N/A | Buy |
| ASMAvino Silver & Gold Mines Ltd. (Canada) | $5.5331 | -1.72% | 2.02M | 0.46 | 956.29M | N/A | Buy |
| MTAMetalla Royalty & Streaming Ltd. | $9.42 | -2.08% | 210.12K | 0.64 | 899.43M | N/A | Strong buy |
| REPXRiley Exploration Permian, Inc. | $40.01 | +0.55% | 183.28K | 0.58 | 881.5M | Crude Petroleum & Natural Gas | Buy |
| DCDakota Gold Corp. | $6.05 | -2.58% | 1.23M | 1.02 | 833.21M | Metal Mining | Buy |
| NAKNorthern Dynasty Minerals, Ltd. | $1.3896 | -4.17% | 7.83M | 2.31 | 815.08M | N/A | Strong sell |
| IMCIMC Rare Earths Ltd | $7.00 | -3.58% | 22.9K | 0.22 | 767.38M | N/A | Neutral |
| HYLNHyliion Holdings Corp. | $4.1609 | +3.76% | 3.27M | 1.78 | 716.17M | Truck & Bus Bodies | Strong buy |
| GROYGold Royalty Corp. | $3.00 | -1.64% | 1.23M | 0.72 | 706.63M | N/A | Sell |
| OBEObsidian Energy Ltd. | $10.32 | +0.88% | 670.69K | 1.10 | 682.6M | N/A | Strong buy |
| THMInternational Tower Hill Mines, Ltd. | $2.5875 | +1.87% | 476.65K | 0.71 | 664.56M | Metal Mining | Buy |
| BHBBar Harbor Bankshares | $38.69 | -0.28% | 121.16K | 1.74 | 650.52M | State Commercial Banks | Strong buy |
| NFGCNew Found Gold Corp | $1.63 | -2.98% | 490.33K | 0.38 | 645.72M | N/A | Sell |
| ISOUIsoEnergy Ltd. | $8.90 | -4.09% | 188.19K | 1.75 | 605.58M | N/A | Buy |
| CTGOContango Silver & Gold Inc. | $16.78 | -1.12% | 282.68K | 0.90 | 567.49M | Gold And Silver Ores | Sell |
| TMQTrilogy Metals Inc | $3.11 | +0.32% | 1.19M | 1.01 | 554.61M | Gold And Silver Ores | Sell |
| ITRGIntegra Resources Corp. | $2.62 | -1.50% | 1.32M | 0.68 | 539.64M | N/A | Sell |
| GAUGaliano Gold Inc. | $1.94 | -2.02% | 1.65M | 0.58 | 517.95M | N/A | Sell |
| AUXXGold X2 Mining Inc. | $4.87 | -3.94% | 20.79K | N/A | 513.01M | N/A | N/A |
| WRNWestern Copper and Gold Corporation | $2.21 | -0.45% | 1.12M | 1.20 | 502.11M | N/A | Sell |
| CIXComp X International Inc. | $37.39 | -1.01% | 19.07K | 1.22 | 465.96M | Cutlery, Handtools & General Hardware | Strong buy |
| IDRIdaho Strategic Resources, Inc. | $28.10 | -2.12% | 242.81K | 1.17 | 454.37M | Gold And Silver Ores | Sell |
| CMCLCaledonia Mining Corporation Plc | $23.54 | +0.51% | 247.86K | 1.52 | 452.83M | N/A | Buy |
| SLIStandard Lithium Ltd. | $1.8798 | +4.43% | 2.37M | 1.36 | 444.21M | N/A | Strong sell |
| URGUr-Energy Inc. | $1.09 | -1.80% | 11.69M | 2.19 | 441.63M | Gold And Silver Ores | Sell |
| GOROGoldgroup Mining Inc. | $3.19 | -0.31% | 658.62K | 0.36 | 434.06M | N/A | Sell |
| RLGTRadiant Logistics, Inc. | $8.69 | -1.03% | 169.7K | 1.06 | 411.73M | Arrangement Of Transportation Of Freight & C… | Buy |
| TRXTRX Gold Corporation | $1.21 | -2.42% | 1.81M | 0.71 | 406.07M | N/A | Sell |
| VGZVista Gold Corp. | $2.70 | +0.75% | 2.8M | 3.10 | 391.2M | Gold And Silver Ores | Buy |
Open the chart workstation to screen, chart, and set alerts across your universe.
Launch workstation